Produced by ScoreBridge from www.scorebridge.com - Licensed to NEIL BEASLEY
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 11 | Sylvia Horn & Peter Nuttall | 388.5/ 624 | 62.26 | 50 |
| 2 | 9 | Mike Deakin & Chris Saunders | 367.2/ 624 | 58.85 | 40 |
| 3 | 8 | Baerbel Sandhu & Krystyna Krzeczkowska | 336.5/ 624 | 53.93 | 30 |
| 4 | 3 | Rita & John Swift | 329.9/ 624 | 52.87 | 20 |
| 5 | 13 | Jean Rainbow & Brian Moyles | 316.4/ 624 | 50.71 | 10 |
| 6 | 7 | Beryl & Henry Cooklin | 310.9/ 624 | 49.82 | |
| 7 | 6 | Eric Farrell & Tony Wood | 308.7/ 624 | 49.47 | |
| 8 | 5 | Nicolette Duncan & Jean Reid | 299.1/ 624 | 47.93 | |
| 9 | 10 | John Gaunt & Yvonne Dunbar | 298.0/ 624 | 47.76 | |
| 10 | 2 | Ian Chase & Lloyd Danvers | 294.7/ 624 | 47.23 | |
| 11 | 4 | Mike & Tricia Allsopp | 293.6/ 624 | 47.05 | |
| 12 | 1 | George & Mary Brown | 278.9/ 624 | 44.70 | |
| 13 | 12 | Rowena Payne & Ron Munday | 234.2/ 624 | 37.53 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 10 | Win Stocker & Gerry Bucciero | 350.5/ 576 | 60.85 | 50 |
| 2 | 11 | Brenda Coltman & John Parry | 342.2/ 576 | 59.41 | 40 |
| 3= | 6 | John & Mary Campbell | 319.6/ 576 | 55.49 | 25 |
| 3= | 12 | Anne Blackwell & Mike West | 319.6/ 576 | 55.49 | 25 |
| 5 | 13 | Maureen Williams & Sandy Blades | 296.5/ 576 | 51.48 | 10 |
| 6 | 1 | Roy & Dorothy Pennington | 293.4/ 576 | 50.94 | |
| 7 | 5 | Phil Dalloway & Jenny Hand | 289.2/ 576 | 50.21 | |
| 8 | 7 | Dave Pollard & Stan Williams | 301.3/ 624 | 48.29 | |
| 9 | 8 | John & Doreen Arnold | 272.7/ 576 | 47.34 | |
| 10 | 14 | Roger Westerman & Lawrence Thirlaway | 266.4/ 576 | 46.25 | |
| 11 | 2 | Peter Riley & Roger Wharmby | 265.7/ 576 | 46.13 | |
| 12 | 3 | Maureen & Tony Payne | 250.5/ 576 | 43.49 | |
| 13 | 9 | Jean Everton & Linda Burdett | 245.1/ 576 | 42.55 | |
| 14 | 4 | Eric Cox & Nick Nicholls | 242.7/ 576 | 42.14 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | George & Mary Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Roy Pennington Dorothy Pennington | 2C+1 | E | 110 | 6.6 | 24 | |
| 2 | 4H-2 | E | 100 | 18.5 | 24 | |||
| 3 | 14 | Roger Westerman Lawrence Thirlaway | 4S-2 | S | 100 | 2.3 | 24 | |
| 4 | 4H+1 | W | 650 | 10.9 | 24 | |||
| 5 | 13 | Maureen Williams Sandy Blades | 2S+1 | N | 140 | 8.8 | 24 | |
| 6 | 4S+1 | W | 650 | 12.0 | 24 | |||
| 7 | 12 | Anne Blackwell Mike West | 3S-1 | S | 100 | 13.1 | 24 | |
| 8 | 4C | W | 130 | 12.0 | 24 | |||
| 9 | 11 | Brenda Coltman John Parry | 3C-1 | N | 50 | 10.9 | 24 | |
| 10 | 5Dx-2 | S | 500 | 0.1 | 24 | |||
| 11 | 10 | Win Stocker Gerry Bucciero | 2H+1 | N | 140 | 13.1 | 24 | |
| 12 | 4H+2 | W | 480 | 13.1 | 24 | |||
| 13 | 9 | Jean Everton Linda Burdett | 1N+1 | N | 120 | 16.3 | 24 | |
| 14 | 4S+3 | W | 510 | 18.5 | 24 | |||
| 15 | 7 | Dave Pollard Stan Williams | 3C+3 | W | 170 | 19.6 | 24 | |
| 16 | 2H-1 | S | 50 | 7.7 | 24 | |||
| 17 | 6 | John Campbell Mary Campbell | 4S-2 | S | 100 | 3.3 | 24 | |
| 18 | 4H+1 | S | 650 | 10.9 | 24 | |||
| 19 | 5 | Phil Dalloway Jenny Hand | 4Sx-1 | N | 100 | 14.2 | 24 | |
| 20 | 1S | N | 80 | 3.3 | 24 | |||
| 21 | 4 | Eric Cox Nick Nicholls | 3N+1 | S | 630 | 15.2 | 24 | |
| 22 | 3N-1 | E | 100 | 15.2 | 24 | |||
| 23 | 3 | Maureen Payne Tony Payne | 3H-1 | N | 100 | 18.5 | 24 | |
| 24 | 3S-1 | S | 50 | 8.8 | 24 | |||
| 25 | 2 | Peter Riley Roger Wharmby | 6S-1 | S | 50 | 2.0 | 24 | |
| 26 | 4S | W | 620 | 4.0 | 24 | |||
| Total | 44.70% | 278.9 | 624 | |||||
| Pair 2 N | Ian Chase & Lloyd Danvers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 2 | Peter Riley Roger Wharmby | 2S+2 | N | 170 | 19.6 | 24 | |
| 4 | 5Dx-1 | N | 200 | 22.8 | 24 | |||
| 5 | 1 | Roy Pennington Dorothy Pennington | 3D-1 | S | 100 | 2.3 | 24 | |
| 6 | 3N+2 | E | 660 | 5.5 | 24 | |||
| 7 | 14 | Roger Westerman Lawrence Thirlaway | 4H | E | 620 | 2.3 | 24 | |
| 8 | 3N | W | 400 | 6.6 | 24 | |||
| 9 | 13 | Maureen Williams Sandy Blades | 3N | E | 600 | 4.4 | 24 | |
| 10 | 3H | E | 140 | 4.4 | 24 | |||
| 11 | 12 | Anne Blackwell Mike West | 2N-2 | S | 100 | 1.2 | 24 | |
| 12 | 4H+2 | W | 480 | 13.1 | 24 | |||
| 13 | 11 | Brenda Coltman John Parry | 2S-1 | E | 100 | 7.7 | 24 | |
| 14 | 6N | W | 990 | 13.1 | 24 | |||
| 15 | 10 | Win Stocker Gerry Bucciero | 3N+2 | E | 460 | 5.5 | 24 | |
| 16 | 2D-1 | N | 50 | 7.7 | 24 | |||
| 17 | 8 | John Arnold Doreen Arnold | 3N | S | 400 | 20.7 | 24 | |
| 18 | 4H+1 | N | 650 | 10.9 | 24 | |||
| 19 | 7 | Dave Pollard Stan Williams | 3H+1 | E | 170 | 9.8 | 24 | |
| 20 | 2S+1 | N | 140 | 21.7 | 24 | |||
| 21 | 6 | John Campbell Mary Campbell | 3N+2 | S | 660 | 23.9 | 24 | |
| 22 | 3N | E | 600 | 6.6 | 24 | |||
| 23 | 5 | Phil Dalloway Jenny Hand | 3H-2 | N | 200 | 4.4 | 24 | |
| 24 | 4D-1 | E | 50 | 14.2 | 24 | |||
| 25 | 4 | Eric Cox Nick Nicholls | 4D+1 | S | 150 | 4.0 | 24 | |
| 26 | 4S-2 | W | 200 | 22.0 | 24 | |||
| 27 | 3 | Maureen Payne Tony Payne | 3N+1 | S | 430 | 20.7 | 24 | |
| 28 | 1N-2 | W | 100 | 19.6 | 24 | |||
| Total | 47.23% | 294.7 | 624 | |||||
| Pair 3 N | Rita & John Swift | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Eric Cox Nick Nicholls | PASSED+3 | E | 0 | 15.2 | 24 | |
| 2 | 4H-2 | E | 100 | 18.5 | 24 | |||
| 5 | 3 | Maureen Payne Tony Payne | 2S+1 | N | 140 | 8.8 | 24 | |
| 6 | 3N+2 | E | 660 | 5.5 | 24 | |||
| 7 | 2 | Peter Riley Roger Wharmby | 2H+2 | E | 170 | 7.7 | 24 | |
| 8 | 5C-1 | W | 50 | 19.6 | 24 | |||
| 9 | 1 | Roy Pennington Dorothy Pennington | 2N-4 | W | 400 | 22.8 | 24 | |
| 10 | 3H | E | 140 | 4.4 | 24 | |||
| 11 | 14 | Roger Westerman Lawrence Thirlaway | 3N-1 | S | 50 | 4.4 | 24 | |
| 12 | 4H+2 | W | 480 | 13.1 | 24 | |||
| 13 | 13 | Maureen Williams Sandy Blades | 2S-2 | E | 200 | 19.6 | 24 | |
| 14 | 5D+2 | E | 440 | 23.9 | 24 | |||
| 15 | 12 | Anne Blackwell Mike West | 3N+2 | E | 460 | 5.5 | 24 | |
| 16 | 2S-1 | W | 100 | 14.2 | 24 | |||
| 17 | 11 | Brenda Coltman John Parry | 1Sxx-1 | S | 200 | 0.1 | 24 | |
| 18 | 4H+1 | N | 650 | 10.9 | 24 | |||
| 19 | 9 | Jean Everton Linda Burdett | 3S | N | 140 | 23.9 | 24 | |
| 20 | 2S | N | 110 | 13.1 | 24 | |||
| 21 | 8 | John Arnold Doreen Arnold | 3N+1 | S | 630 | 15.2 | 24 | |
| 22 | 3N-1 | E | 100 | 15.2 | 24 | |||
| 23 | 7 | Dave Pollard Stan Williams | 3D | E | 110 | 14.2 | 24 | |
| 24 | 2S | S | 110 | 21.7 | 24 | |||
| 25 | 6 | John Campbell Mary Campbell | 4S | S | 420 | 12.0 | 24 | |
| 26 | 4H | E | 620 | 4.0 | 24 | |||
| 27 | 5 | Phil Dalloway Jenny Hand | 4S-3 | W | 150 | 15.2 | 24 | |
| 28 | 1N | W | 90 | 1.2 | 24 | |||
| Total | 52.87% | 329.9 | 624 | |||||
| Pair 4 N | Mike & Tricia Allsopp | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | John Campbell Mary Campbell | 2C | E | 90 | 12.0 | 24 | |
| 2 | 2H | E | 110 | 8.8 | 24 | |||
| 3 | 5 | Phil Dalloway Jenny Hand | 2S+2 | N | 170 | 19.6 | 24 | |
| 4 | 4S+2 | W | 680 | 1.2 | 24 | |||
| 7 | 4 | Eric Cox Nick Nicholls | 3H | E | 140 | 10.9 | 24 | |
| 8 | 5C | W | 400 | 6.6 | 24 | |||
| 9 | 3 | Maureen Payne Tony Payne | 3N-2 | E | 200 | 16.3 | 24 | |
| 10 | 3D | N | 110 | 15.2 | 24 | |||
| 11 | 2 | Peter Riley Roger Wharmby | 4H | N | 420 | 21.7 | 24 | |
| 12 | 6H | W | 980 | 0.1 | 24 | |||
| 13 | 1 | Roy Pennington Dorothy Pennington | 3C | S | 110 | 12.0 | 24 | |
| 14 | 4S+3 | W | 510 | 18.5 | 24 | |||
| 15 | 14 | Roger Westerman Lawrence Thirlaway | 3N+1 | W | 430 | 13.1 | 24 | |
| 16 | 2C-1 | E | 100 | 14.2 | 24 | |||
| 17 | 13 | Maureen Williams Sandy Blades | 4S-2 | S | 100 | 3.3 | 24 | |
| 18 | 4H+1 | N | 650 | 10.9 | 24 | |||
| 19 | 12 | Anne Blackwell Mike West | 4H+1 | E | 650 | 4.4 | 24 | |
| 20 | 1N+1 | N | 120 | 18.5 | 24 | |||
| 21 | 10 | Win Stocker Gerry Bucciero | 3N+1 | S | 630 | 15.2 | 24 | |
| 22 | 3N+1 | E | 630 | 1.2 | 24 | |||
| 23 | 9 | Jean Everton Linda Burdett | 4D-1 | E | 100 | 21.7 | 24 | |
| 24 | 4S-1 | S | 50 | 8.8 | 24 | |||
| 25 | 8 | John Arnold Doreen Arnold | 3N+1 | N | 430 | 15.0 | 24 | |
| 26 | 3H+1 | E | 170 | 8.0 | 24 | |||
| 27 | 7 | Dave Pollard Stan Williams | 2N | N | 120 | 6.6 | 24 | |
| 28 | 1N-1 | W | 50 | 9.8 | 24 | |||
| Total | 47.05% | 293.6 | 624 | |||||
| Pair 5 N | Nicolette Duncan & Jean Reid | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | John Arnold Doreen Arnold | 2N-1 | W | 50 | 19.6 | 24 | |
| 2 | 4H-2 | E | 100 | 18.5 | 24 | |||
| 3 | 7 | Dave Pollard Stan Williams | 2S+1 | S | 140 | 13.1 | 24 | |
| 4 | 4H+1 | W | 650 | 10.9 | 24 | |||
| 5 | 6 | John Campbell Mary Campbell | 2S+1 | N | 140 | 8.8 | 24 | |
| 6 | 3N+2 | E | 660 | 5.5 | 24 | |||
| 9 | 5 | Phil Dalloway Jenny Hand | 3N | E | 600 | 4.4 | 24 | |
| 10 | 2H+1 | W | 140 | 4.4 | 24 | |||
| 11 | 4 | Eric Cox Nick Nicholls | 1N+2 | S | 150 | 19.6 | 24 | |
| 12 | 3N+3 | W | 490 | 3.3 | 24 | |||
| 13 | 3 | Maureen Payne Tony Payne | 4C-1 | S | 100 | 2.3 | 24 | |
| 14 | 4S+3 | W | 510 | 18.5 | 24 | |||
| 15 | 2 | Peter Riley Roger Wharmby | 2C+4 | W | 170 | 19.6 | 24 | |
| 16 | 2S | W | 110 | 4.4 | 24 | |||
| 17 | 1 | Roy Pennington Dorothy Pennington | 2N | N | 120 | 8.8 | 24 | |
| 18 | 4H+1 | N | 650 | 10.9 | 24 | |||
| 19 | 14 | Roger Westerman Lawrence Thirlaway | 5H-1 | E | 100 | 21.7 | 24 | |
| 20 | 3C-2 | E | 200 | 23.9 | 24 | |||
| 21 | 13 | Maureen Williams Sandy Blades | 2D+2 | S | 130 | 2.3 | 24 | |
| 22 | 4H-1 | E | 100 | 15.2 | 24 | |||
| 23 | 11 | Brenda Coltman John Parry | 4D | E | 130 | 9.8 | 24 | |
| 24 | 5C-2 | E | 100 | 17.4 | 24 | |||
| 25 | 10 | Win Stocker Gerry Bucciero | 4D-2 | S | 100 | 0.0 | 24 | |
| 26 | 3N-2 | W | 200 | 22.0 | 24 | |||
| 27 | 9 | Jean Everton Linda Burdett | 2D+1 | S | 110 | 4.4 | 24 | |
| 28 | 1N-1 | W | 50 | 9.8 | 24 | |||
| Total | 47.93% | 299.1 | 624 | |||||
| Pair 6 N | Eric Farrell & Tony Wood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Win Stocker Gerry Bucciero | 2N | W | 120 | 2.3 | 24 | |
| 2 | 2H | E | 110 | 8.8 | 24 | |||
| 3 | 9 | Jean Everton Linda Burdett | 2S+1 | N | 140 | 13.1 | 24 | |
| 4 | 2H+3 | W | 200 | 22.8 | 24 | |||
| 5 | 8 | John Arnold Doreen Arnold | 2S+2 | N | 170 | 16.3 | 24 | |
| 6 | 3N+2 | E | 660 | 5.5 | 24 | |||
| 7 | 7 | Dave Pollard Stan Williams | 4H-1 | E | 100 | 19.6 | 24 | |
| 8 | 3C+1 | W | 130 | 12.0 | 24 | |||
| 11 | 6 | John Campbell Mary Campbell | 2H+1 | N | 140 | 13.1 | 24 | |
| 12 | 4H+2 | W | 480 | 13.1 | 24 | |||
| 13 | 5 | Phil Dalloway Jenny Hand | 3C | S | 110 | 12.0 | 24 | |
| 14 | 6S+1 | W | 1010 | 7.7 | 24 | |||
| 15 | 4 | Eric Cox Nick Nicholls | 3N+2 | E | 460 | 5.5 | 24 | |
| 16 | 2S-3 | W | 300 | 23.9 | 24 | |||
| 17 | 3 | Maureen Payne Tony Payne | 1N+2 | N | 150 | 14.2 | 24 | |
| 18 | 2H+3 | N | 200 | 0.1 | 24 | |||
| 19 | 2 | Peter Riley Roger Wharmby | 4H+2 | E | 680 | 2.3 | 24 | |
| 20 | 1N+1 | N | 120 | 18.5 | 24 | |||
| 21 | 1 | Roy Pennington Dorothy Pennington | 3N+1 | N | 630 | 15.2 | 24 | |
| 22 | 3N-2 | E | 200 | 22.8 | 24 | |||
| 23 | 14 | Roger Westerman Lawrence Thirlaway | 3D+1 | E | 130 | 9.8 | 24 | |
| 24 | 1N-1 | E | 50 | 14.2 | 24 | |||
| 25 | 12 | Anne Blackwell Mike West | 3N+1 | N | 430 | 15.0 | 24 | |
| 26 | 2H+1 | E | 140 | 11.0 | 24 | |||
| 27 | 11 | Brenda Coltman John Parry | 5Cx-1 | S | 100 | 0.1 | 24 | |
| 28 | 1N-1 | W | 50 | 9.8 | 24 | |||
| Total | 49.47% | 308.7 | 624 | |||||
| Pair 7 N | Beryl & Henry Cooklin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Anne Blackwell Mike West | 2C+1 | E | 110 | 6.6 | 24 | |
| 2 | 2H+2 | E | 170 | 2.3 | 24 | |||
| 3 | 11 | Brenda Coltman John Parry | 3S-1 | N | 50 | 5.5 | 24 | |
| 4 | 4H+1 | W | 650 | 10.9 | 24 | |||
| 5 | 10 | Win Stocker Gerry Bucciero | 3N-2 | S | 200 | 0.1 | 24 | |
| 6 | 3N | E | 600 | 22.8 | 24 | |||
| 7 | 9 | Jean Everton Linda Burdett | 4H-1 | E | 100 | 19.6 | 24 | |
| 8 | 3N+1 | E | 430 | 1.2 | 24 | |||
| 9 | 8 | John Arnold Doreen Arnold | 2N+2 | W | 180 | 8.8 | 24 | |
| 10 | 4Hx-1 | E | 200 | 23.9 | 24 | |||
| 13 | 7 | Dave Pollard Stan Williams | 2S-3 | E | 300 | 21.7 | 24 | |
| 14 | 6S+1 | W | 1010 | 7.7 | 24 | |||
| 15 | 6 | John Campbell Mary Campbell | 3N+2 | E | 460 | 5.5 | 24 | |
| 16 | 2S-2 | W | 200 | 20.7 | 24 | |||
| 17 | 5 | Phil Dalloway Jenny Hand | 2H+1 | N | 140 | 10.9 | 24 | |
| 18 | 4H+2 | S | 680 | 22.8 | 24 | |||
| 19 | 4 | Eric Cox Nick Nicholls | 4S-1 | N | 50 | 18.5 | 24 | |
| 20 | 4S-3 | N | 300 | 0.1 | 24 | |||
| 21 | 3 | Maureen Payne Tony Payne | 3N+1 | S | 630 | 15.2 | 24 | |
| 22 | 3N | E | 600 | 6.6 | 24 | |||
| 23 | 2 | Peter Riley Roger Wharmby | 1N-1 | N | 100 | 18.5 | 24 | |
| 24 | 4S-2 | S | 100 | 2.3 | 24 | |||
| 25 | 1 | Roy Pennington Dorothy Pennington | 4S+2 | S | 480 | 24.0 | 24 | |
| 26 | 2H | E | 110 | 14.0 | 24 | |||
| 27 | 13 | Maureen Williams Sandy Blades | 2C+2 | S | 130 | 10.9 | 24 | |
| 28 | 1N-1 | W | 50 | 9.8 | 24 | |||
| Total | 49.82% | 310.9 | 624 | |||||
| Pair 8 N | Baerbel Sandhu & Krystyna Krzeczkowska | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Roger Westerman Lawrence Thirlaway | 2N+1 | W | 150 | 0.1 | 24 | |
| 2 | 4H-2 | E | 100 | 18.5 | 24 | |||
| 3 | 13 | Maureen Williams Sandy Blades | 2S+2 | N | 170 | 19.6 | 24 | |
| 4 | 4H+1 | W | 650 | 10.9 | 24 | |||
| 5 | 12 | Anne Blackwell Mike West | 3N | S | 600 | 23.9 | 24 | |
| 6 | 3N+1 | E | 630 | 16.3 | 24 | |||
| 7 | 11 | Brenda Coltman John Parry | 4H-1 | E | 100 | 19.6 | 24 | |
| 8 | 3N | W | 400 | 6.6 | 24 | |||
| 9 | 10 | Win Stocker Gerry Bucciero | 3N+1 | W | 630 | 0.1 | 24 | |
| 10 | 2H | E | 110 | 8.8 | 24 | |||
| 11 | 9 | Jean Everton Linda Burdett | 1N | S | 90 | 6.6 | 24 | |
| 12 | 4H+2 | W | 480 | 13.1 | 24 | |||
| 15 | 8 | John Arnold Doreen Arnold | 3N+2 | E | 460 | 5.5 | 24 | |
| 16 | 1N-1 | E | 100 | 14.2 | 24 | |||
| 17 | 7 | Dave Pollard Stan Williams | 3N+1 | N | 430 | 23.9 | 24 | |
| 18 | 4H+1 | N | 650 | 10.9 | 24 | |||
| 19 | 6 | John Campbell Mary Campbell | 3H+1 | E | 170 | 9.8 | 24 | |
| 20 | 2C-1 | E | 100 | 7.7 | 24 | |||
| 21 | 5 | Phil Dalloway Jenny Hand | 3N+1 | S | 630 | 15.2 | 24 | |
| 22 | 3N+1 | E | 630 | 1.2 | 24 | |||
| 23 | 4 | Eric Cox Nick Nicholls | 4D-2 | E | 200 | 23.9 | 24 | |
| 24 | 4S-1 | N | 50 | 8.8 | 24 | |||
| 25 | 3 | Maureen Payne Tony Payne | 3N+2 | N | 460 | 20.0 | 24 | |
| 26 | 2H+1 | E | 140 | 11.0 | 24 | |||
| 27 | 2 | Peter Riley Roger Wharmby | 3N+1 | N | 430 | 20.7 | 24 | |
| 28 | 1N-2 | W | 100 | 19.6 | 24 | |||
| Total | 53.93% | 336.5 | 624 | |||||
| Pair 9 N | Mike Deakin & Chris Saunders | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Maureen Payne Tony Payne | 2S | N | 110 | 23.9 | 24 | |
| 2 | 4H-2 | E | 100 | 18.5 | 24 | |||
| 3 | 1 | Roy Pennington Dorothy Pennington | 2H | E | 110 | 0.1 | 24 | |
| 4 | 4H+1 | W | 650 | 10.9 | 24 | |||
| 5 | 14 | Roger Westerman Lawrence Thirlaway | 2Hx-2 | E | 300 | 21.7 | 24 | |
| 6 | 3N | E | 600 | 22.8 | 24 | |||
| 7 | 13 | Maureen Williams Sandy Blades | 4H | E | 620 | 2.3 | 24 | |
| 8 | 4H-1 | W | 50 | 19.6 | 24 | |||
| 9 | 12 | Anne Blackwell Mike West | 3N | E | 600 | 4.4 | 24 | |
| 10 | 4S-1 | S | 100 | 10.9 | 24 | |||
| 11 | 11 | Brenda Coltman John Parry | 3H | N | 140 | 13.1 | 24 | |
| 12 | 4H+2 | W | 480 | 13.1 | 24 | |||
| 13 | 10 | Win Stocker Gerry Bucciero | 4C-1 | N | 100 | 2.3 | 24 | |
| 14 | 6S+1 | W | 1010 | 7.7 | 24 | |||
| 17 | 9 | Jean Everton Linda Burdett | 3N | N | 400 | 20.7 | 24 | |
| 18 | 4H+1 | N | 650 | 10.9 | 24 | |||
| 19 | 8 | John Arnold Doreen Arnold | 5C-2 | S | 100 | 14.2 | 24 | |
| 20 | 1S+1 | N | 110 | 13.1 | 24 | |||
| 21 | 7 | Dave Pollard Stan Williams | 3N+1 | S | 630 | 15.2 | 24 | |
| 22 | 3N-1 | E | 100 | 15.2 | 24 | |||
| 23 | 6 | John Campbell Mary Campbell | 3D | E | 110 | 14.2 | 24 | |
| 24 | 2S | N | 110 | 21.7 | 24 | |||
| 25 | 5 | Phil Dalloway Jenny Hand | 3N+2 | N | 460 | 20.0 | 24 | |
| 26 | 3H-1 | E | 100 | 17.0 | 24 | |||
| 27 | 4 | Eric Cox Nick Nicholls | 3N+2 | S | 460 | 23.9 | 24 | |
| 28 | 1N-1 | W | 50 | 9.8 | 24 | |||
| Total | 58.85% | 367.2 | 624 | |||||
| Pair 10 N | John Gaunt & Yvonne Dunbar | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Phil Dalloway Jenny Hand | 2N-1 | W | 50 | 19.6 | 24 | |
| 2 | 4H-2 | E | 100 | 18.5 | 24 | |||
