Produced by ScoreBridge from www.scorebridge.com - Licensed to NEIL BEASLEY
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 8 | Peter Nuttall & Stan Williams | 401/ 572 | 70.10 | 40 |
| 2 | 4 | Malcolm & Angela Sollofe | 347/ 572 | 60.66 | 30 |
| 3 | 11 | John Arnold & Jean Everton | 343/ 572 | 59.97 | 20 |
| 4 | 7 | Krystyna Krzeczkowska & Baerbel Sandhu | 327/ 572 | 57.17 | 10 |
| 5 | 6 | Mike Deakin & Chris Saunders | 313/ 572 | 54.72 | |
| 6 | 2 | Ian Chase & Lloyd Danvers | 291/ 572 | 50.87 | |
| 7 | 3 | Peter Riley & Roger Wharmby | 269/ 572 | 47.03 | |
| 8 | 1 | George & Mary Brown | 254/ 572 | 44.41 | |
| 9 | 13 | Sandy Blades & Val Hodgson | 247/ 572 | 43.18 | |
| 10 | 9 | Yvonne Dunbar & John Gaunt | 232/ 572 | 40.56 | |
| 11 | 5 | Eric Farrell & Tony Wood | 206/ 572 | 36.01 | |
| 12 | 12 | Nicolette Duncan & Jean Reid | 202/ 572 | 35.31 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 6 | Marjorie Gilbertson & Sylvia Horn | 349/ 528 | 66.10 | 40 |
| 2 | 13 | Roy & Dorothy Pennington | 323/ 528 | 61.17 | 30 |
| 3 | 5 | Anne Blackwell & Mike West | 303/ 528 | 57.39 | 20 |
| 4 | 7 | Brenda Coltman & John Parry | 285/ 528 | 53.98 | 10 |
| 5 | 10 | Alison Nichols & Rowena Payne | 282/ 528 | 53.41 | |
| 6 | 1 | Chris Bancroft & Roger Cook | 276/ 528 | 52.27 | |
| 7 | 11 | Neil & Pat Beasley | 273/ 528 | 51.70 | |
| 8 | 3 | Phil Dalloway & Ian Leaver | 257/ 528 | 48.67 | |
| 9 | 4 | Mike & Tricia Allsopp | 254/ 528 | 48.11 | |
| 10 | 8 | John & Mary Campbell | 253/ 528 | 47.92 | |
| 11 | 12 | John Morris & Tony Payne | 209/ 528 | 39.58 | |
| 12= | 2 | Eric Cox & Nick Nicholls | 184/ 528 | 34.85 | |
| 12= | 9 | Pat Davies & Jean Rainbow | 184/ 528 | 34.85 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | George & Mary Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Chris Bancroft Roger Cook | 6H | W | 980 | 0 | 22 | |
| 2 | 4H | E | 420 | 8 | 22 | |||
| 3 | 13 | Roy Pennington Dorothy Pennington | 2H+1 | W | 140 | 2 | 22 | |
| 4 | 1N-1 | S | 100 | 4 | 22 | |||
| 5 | 12 | John Morris Tony Payne | 6H-1 | W | 50 | 16 | 22 | |
| 6 | 3N+3 | W | 690 | 17 | 22 | |||
| 7 | 11 | Neil Beasley Pat Beasley | 4H | W | 620 | 12 | 22 | |
| 8 | 4S+1 | E | 450 | 5 | 22 | |||
| 9 | 10 | Alison Nichols Rowena Payne | 2C+1 | N | 110 | 10 | 22 | |
| 10 | 1H-2 | S | 200 | 2 | 22 | |||
| 11 | 9 | Pat Davies Jean Rainbow | 2C+1 | N | 110 | 10 | 22 | |
| 12 | 3D-1 | W | 50 | 20 | 22 | |||
| 13 | 8 | John Campbell Mary Campbell | 6D-3 | S | 300 | 0 | 22 | |
| 14 | 2D+1 | S | 110 | 16 | 22 | |||
| 15 | 7 | Brenda Coltman John Parry | 1NT+2 | W | 150 | 5 | 22 | |
| 16 | 4H-2 | S | 100 | 8 | 22 | |||
| 17 | 6 | Marjorie Gilbertson Sylvia Horn | 3C | S | 110 | 8 | 22 | |
| 18 | 5Sx-1 | S | 200 | 1 | 22 | |||
| 19 | 5 | Anne Blackwell Mike West | 3N+3 | E | 690 | 0 | 22 | |
| 20 | 3N | S | 600 | 22 | 22 | |||
| 21 | 4 | Mike Allsopp Tricia Allsopp | 4S-1 | E | 50 | 15 | 22 | |
| 22 | 4C-2 | S | 100 | 13 | 22 | |||
| 23 | 3 | Phil Dalloway Ian Leaver | 3S | S | 140 | 18 | 22 | |
| 24 | 3N+1 | S | 430 | 15 | 22 | |||
| 25 | 2 | Eric Cox Nick Nicholls | 2S+1 | W | 140 | 17 | 22 | |
| 26 | 2C+1 | S | 110 | 10 | 22 | |||
| Total | 44.41% | 254 | 572 | |||||
| Pair 2 N | Ian Chase & Lloyd Danvers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Phil Dalloway Ian Leaver | 5H | W | 450 | 17 | 22 | |
| 2 | 4S | W | 420 | 8 | 22 | |||
| 3 | 2 | Eric Cox Nick Nicholls | 2H-2 | W | 200 | 20 | 22 | |
| 4 | 2H+1 | N | 140 | 19 | 22 | |||
| 5 | 1 | Chris Bancroft Roger Cook | 4H+1 | E | 450 | 8 | 22 | |
| 6 | 7H | W | 2210 | 1 | 22 | |||
| 7 | 13 | Roy Pennington Dorothy Pennington | 4H | W | 620 | 12 | 22 | |
| 8 | 4H+1 | E | 450 | 5 | 22 | |||
| 9 | 12 | John Morris Tony Payne | 1H-1 | E | 100 | 6 | 22 | |
| 10 | 1N+2 | E | 150 | 6 | 22 | |||
| 11 | 11 | Neil Beasley Pat Beasley | 3N-1 | N | 50 | 3 | 22 | |
| 12 | 2D-1 | E | 50 | 20 | 22 | |||
| 13 | 10 | Alison Nichols Rowena Payne | 3N+4 | N | 720 | 20 | 22 | |
| 14 | 3D | S | 110 | 16 | 22 | |||
| 15 | 9 | Pat Davies Jean Rainbow | 1NT+1 | W | 120 | 14 | 22 | |
| 16 | 2S | S | 110 | 19 | 22 | |||
| 17 | 8 | John Campbell Mary Campbell | 2C+2 | S | 130 | 17 | 22 | |
| 18 | 5C-1 | E | 50 | 17 | 22 | |||
| 19 | 7 | Brenda Coltman John Parry | 4H | W | 620 | 17 | 22 | |
| 20 | 2C-2 | N | 200 | 0 | 22 | |||
| 21 | 6 | Marjorie Gilbertson Sylvia Horn | 4S | E | 420 | 0 | 22 | |
| 22 | 4C-2 | S | 100 | 13 | 22 | |||
| 23 | 5 | Anne Blackwell Mike West | 2S-1 | S | 100 | 9 | 22 | |
| 24 | 3N | N | 400 | 8 | 22 | |||
| 25 | 4 | Mike Allsopp Tricia Allsopp | 3S+1 | W | 170 | 12 | 22 | |
| 26 | 3S-1 | W | 100 | 4 | 22 | |||
| Total | 50.87% | 291 | 572 | |||||
| Pair 3 N | Peter Riley & Roger Wharmby | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Anne Blackwell Mike West | 4Sx-4 | N | 800 | 2 | 22 | |
| 2 | 3N | W | 400 | 12 | 22 | |||
| 3 | 4 | Mike Allsopp Tricia Allsopp | 2H | W | 110 | 8 | 22 | |
| 4 | 1N | S | 90 | 10 | 22 | |||
| 5 | 3 | Phil Dalloway Ian Leaver | 6N-1 | E | 50 | 16 | 22 | |
| 6 | 5N+2 | E | 720 | 12 | 22 | |||
| 7 | 2 | Eric Cox Nick Nicholls | 4H | W | 620 | 12 | 22 | |
| 8 | 4H-1 | E | 50 | 18 | 22 | |||
| 9 | 1 | Chris Bancroft Roger Cook | 1N+2 | S | 150 | 17 | 22 | |
| 10 | 4S-1 | W | 100 | 20 | 22 | |||
| 11 | 13 | Roy Pennington Dorothy Pennington | 3C-1 | N | 50 | 3 | 22 | |
| 12 | 1N | E | 90 | 12 | 22 | |||
| 13 | 12 | John Morris Tony Payne | 3N+2 | N | 660 | 12 | 22 | |
| 14 | 2D+1 | S | 110 | 16 | 22 | |||
| 15 | 11 | Neil Beasley Pat Beasley | 1NT | W | 90 | 21 | 22 | |
| 16 | 3C | W | 110 | 4 | 22 | |||
| 17 | 10 | Alison Nichols Rowena Payne | 2C+1 | S | 110 | 8 | 22 | |
| 18 | 4C | E | 130 | 4 | 22 | |||
| 19 | 9 | Pat Davies Jean Rainbow | 3N+1 | W | 630 | 13 | 22 | |
| 20 | 1N+3 | N | 180 | 20 | 22 | |||
| 21 | 8 | John Campbell Mary Campbell | 3S | E | 140 | 9 | 22 | |
| 22 | 3H | E | 140 | 4 | 22 | |||
| 23 | 7 | Brenda Coltman John Parry | 2H-2 | S | 200 | 0 | 22 | |
| 24 | 3N | N | 400 | 8 | 22 | |||
| 25 | 6 | Marjorie Gilbertson Sylvia Horn | 3N+1 | E | 630 | 4 | 22 | |
| 26 | 2H-1 | W | 100 | 4 | 22 | |||
| Total | 47.03% | 269 | 572 | |||||
| Pair 4 N | Malcolm & Angela Sollofe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Brenda Coltman John Parry | 4H+2 | W | 480 | 9 | 22 | |
| 2 | 4H-1 | E | 50 | 22 | 22 | |||
| 3 | 6 | Marjorie Gilbertson Sylvia Horn | 1N | S | 90 | 16 | 22 | |
| 4 | 2H-1 | N | 100 | 4 | 22 | |||
| 5 | 5 | Anne Blackwell Mike West | 7H-3 | E | 150 | 22 | 22 | |
| 6 | 7H | W | 2210 | 1 | 22 | |||
| 7 | 4 | Mike Allsopp Tricia Allsopp | 4H | W | 620 | 12 | 22 | |
| 8 | 4S+1 | E | 450 | 5 | 22 | |||
| 9 | 3 | Phil Dalloway Ian Leaver | 2H-1 | W | 100 | 6 | 22 | |
| 10 | 2N+1 | E | 150 | 6 | 22 | |||
| 11 | 2 | Eric Cox Nick Nicholls | 3N+1 | N | 430 | 21 | 22 | |
| 12 | 1N+1 | E | 120 | 3 | 22 | |||
| 13 | 1 | Chris Bancroft Roger Cook | 3N+2 | N | 660 | 12 | 22 | |
| 14 | 1N+1 | N | 120 | 20 | 22 | |||
| 15 | 13 | Roy Pennington Dorothy Pennington | 1NT+1 | W | 120 | 14 | 22 | |
| 16 | 2S-1 | S | 50 | 14 | 22 | |||
| 17 | 12 | John Morris Tony Payne | 3C+2 | S | 150 | 21 | 22 | |
| 18 | 5D-1 | N | 100 | 10 | 22 | |||
| 19 | 11 | Neil Beasley Pat Beasley | 4H | W | 620 | 17 | 22 | |
| 20 | 1N+2 | N | 150 | 17 | 22 | |||
| 21 | 10 | Alison Nichols Rowena Payne | 3S | E | 140 | 9 | 22 | |
| 22 | 3H-1 | E | 100 | 20 | 22 | |||
| 23 | 9 | Pat Davies Jean Rainbow | 2S | S | 110 | 16 | 22 | |
| 24 | 2Dx-3 | W | 500 | 22 | 22 | |||
| 25 | 8 | John Campbell Mary Campbell | 3S+1 | W | 170 | 12 | 22 | |
| 26 | 1N+2 | N | 150 | 16 | 22 | |||
| Total | 60.66% | 347 | 572 | |||||
| Pair 5 N | Eric Farrell & Tony Wood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Pat Davies Jean Rainbow | 4H+2 | W | 480 | 9 | 22 | |
| 2 | 2N | E | 120 | 20 | 22 | |||
| 3 | 8 | John Campbell Mary Campbell | 2H-1 | W | 100 | 18 | 22 | |
| 4 | 2C-1 | S | 100 | 4 | 22 | |||
| 5 | 7 | Brenda Coltman John Parry | 6N | W | 990 | 0 | 22 | |
| 6 | 6N+1 | W | 1470 | 5 | 22 | |||
| 7 | 6 | Marjorie Gilbertson Sylvia Horn | 4H+2 | W | 680 | 3 | 22 | |
| 8 | 5H | E | 450 | 5 | 22 | |||
| 9 | 5 | Anne Blackwell Mike West | 1H-1 | E | 100 | 6 | 22 | |
| 10 | 4S | W | 620 | 0 | 22 | |||
| 11 | 4 | Mike Allsopp Tricia Allsopp | 3N+1 | N | 430 | 21 | 22 | |
| 12 | 1N+1 | E | 120 | 3 | 22 | |||
| 13 | 3 | Phil Dalloway Ian Leaver | 3N+1 | N | 630 | 7 | 22 | |
| 14 | 4S-2 | W | 100 | 11 | 22 | |||
| 15 | 2 | Eric Cox Nick Nicholls | 1NT+1 | W | 120 | 14 | 22 | |
| 16 | 2S-2 | S | 100 | 8 | 22 | |||
| 17 | 1 | Chris Bancroft Roger Cook | 2C+1 | S | 110 | 8 | 22 | |
| 18 | 5Dx-1 | N | 200 | 1 | 22 | |||
| 19 | 13 | Roy Pennington Dorothy Pennington | 4H+1 | W | 650 | 7 | 22 | |
| 20 | 1N | N | 90 | 6 | 22 | |||
| 21 | 12 | John Morris Tony Payne | 3N | E | 400 | 4 | 22 | |
| 22 | 3H | W | 140 | 4 | 22 | |||
| 23 | 11 | Neil Beasley Pat Beasley | 2N+1 | E | 150 | 2 | 22 | |
| 24 | 3N | N | 400 | 8 | 22 | |||
| 25 | 10 | Alison Nichols Rowena Payne | 4S-2 | W | 200 | 22 | 22 | |
| 26 | 3C | S | 110 | 10 | 22 | |||
| Total | 36.01% | 206 | 572 | |||||
| Pair 6 N | Mike Deakin & Chris Saunders | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Neil Beasley Pat Beasley | 4H+2 | W | 480 | 9 | 22 | |
| 2 | 3N+1 | W | 430 | 3 | 22 | |||
| 3 | 10 | Alison Nichols Rowena Payne | 2H+1 | W | 140 | 2 | 22 | |
| 4 | 1N | S | 90 | 10 | 22 | |||
| 5 | 9 | Pat Davies Jean Rainbow | 4H | E | 420 | 12 | 22 | |
| 6 | 6N-1 | E | 100 | 22 | 22 | |||
| 7 | 8 | John Campbell Mary Campbell | 2N+3 | E | 210 | 18 | 22 | |
| 8 | 3N-2 | E | 100 | 22 | 22 | |||
| 9 | 7 | Brenda Coltman John Parry | 3Hx-3 | E | 800 | 22 | 22 | |
| 10 | 2H+1 | W | 140 | 10 | 22 | |||
| 11 | 6 | Marjorie Gilbertson Sylvia Horn | 1N+1 | N | 120 | 15 | 22 | |
| 12 | 1N | E | 90 | 12 | 22 | |||
| 13 | 5 | Anne Blackwell Mike West | 3N+3 | N | 690 | 16 | 22 | |
| 14 | 2S-1 | W | 50 | 6 | 22 | |||
| 15 | 4 | Mike Allsopp Tricia Allsopp | 1NT+1 | W | 120 | 14 | 22 | |
| 16 | 3H-1 | N | 50 | 14 | 22 | |||
| 17 | 3 | Phil Dalloway Ian Leaver | 1N+1 | S | 120 | 14 | 22 | |
| 18 | 5D-1 | N | 100 | 10 | 22 | |||
| 19 | 2 | Eric Cox Nick Nicholls | 3N+2 | E | 660 | 2 | 22 | |
| 20 | 2H | S | 110 | 9 | 22 | |||
| 21 | 1 | Chris Bancroft Roger Cook | 4S-1 | E | 50 | 15 | 22 | |
| 22 | 2S-1 | N | 50 | 16 | 22 | |||
| 23 | 13 | Roy Pennington Dorothy Pennington | 2H-1 | S | 100 | 9 | 22 | |
| 24 | 3N-3 | S | 150 | 0 | 22 | |||
| 25 | 12 | John Morris Tony Payne | 2S+1 | W | 140 | 17 | 22 | |
| 26 | 2C+2 | S | 130 | 14 | 22 | |||
| Total | 54.72% | 313 | 572 | |||||
| Pair 7 N | Krystyna Krzeczkowska & Baerbel Sandhu | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Roy Pennington Dorothy Pennington | 4H+2 | W | 480 | 9 | 22 | |
| 2 | 2N+1 | E | 150 | 16 | 22 | |||
| 3 | 12 | John Morris Tony Payne | 1Nx+1 | S | 280 | 22 | 22 | |
| 4 | 1N-2 | W | 200 | 22 | 22 | |||
| 5 | 11 | Neil Beasley Pat Beasley | 4H+1 | W | 450 | 8 | 22 | |
| 6 | 4S+1 | E | 650 | 20 | 22 | |||
| 7 | 10 | Alison Nichols Rowena Payne | 4H+2 | W | 680 | 3 | 22 | |
| 8 | 4H-1 | E | 50 | 18 | 22 | |||
| 9 | 9 | Pat Davies Jean Rainbow | 2C+2 | N | 130 | 14 | 22 | |
| 10 | 2S | W | 110 | 15 | 22 | |||
| 11 | 8 | John Campbell Mary Campbell | 3N-1 | N | 50 | 3 | 22 | |
| 12 | 1N | E | 90 | 12 | 22 | |||
| 13 | 7 | Brenda Coltman John Parry | 3N+2 | N | 660 | 12 | 22 | |
| 14 | 3S-1 | W | 50 | 6 | 22 | |||
| 15 | 6 | Marjorie Gilbertson Sylvia Horn | 1NT+2 | W | 150 | 5 | 22 | |
| 16 | 3S-2 | S | 100 | 8 | 22 | |||
| 17 | 5 | Anne Blackwell Mike West | 3C+1 | S | 130 | 17 | 22 | |
| 18 | 5D-1 | N | 100 | 10 | 22 | |||
| 19 | 4 | Mike Allsopp Tricia Allsopp | 6Cx-2 | W | 500 | 22 | 22 | |
| 20 | 1N+1 | N | 120 | 13 | 22 | |||
| 21 | 3 | Phil Dalloway Ian Leaver | 3N | E | 400 | 4 | 22 | |
| 22 | 1N-1 | W | 100 | 20 | 22 | |||
| 23 | 2 | Eric Cox Nick Nicholls | 2S+2 | S | 170 | 21 | 22 | |
| 24 | 3N+2 | N | 460 | 19 | 22 | |||
| 25 | 1 | Chris Bancroft Roger Cook | 3N+1 | E | 630 | 4 | 22 | |
| 26 | 2S-1 | W | 100 | 4 | 22 | |||
| Total | 57.17% | 327 | 572 | |||||
| Pair 8 N | Peter Nuttall & Stan Williams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Eric Cox Nick Nicholls | 4H+1 | W | 450 | 17 | 22 | |
| 2 | 2H+1 | E | 140 | 18 | 22 | |||
| 3 | 1 | Chris Bancroft Roger Cook | 2S-2 | N | 100 | 13 | 22 | |
| 4 | 1N | S | 90 | 10 | 22 | |||
| 5 | 13 | Roy Pennington Dorothy Pennington | 6H-2 | E | 100 | 20 | 22 | |
| 6 | 6N+1 | W | 1470 | 5 | 22 | |||
| 7 | 12 | John Morris Tony Payne | 3H+2 | W | 200 | 20 | 22 | |
| 8 | 4H | E | 420 | 12 | 22 | |||
| 9 | 11 | Neil Beasley Pat Beasley | 1N+2 | S | 150 | 17 | 22 | |
| 10 | 2D+1 | E | 110 | 15 | 22 | |||
| 11 | 10 | Alison Nichols Rowena Payne | 1N+1 | N | 120 | 15 | 22 | |
| 12 | 1N | E | 90 | 12 | 22 | |||
| 13 | 9 | Pat Davies Jean Rainbow | 3N+4 | N | 720 | 20 | 22 | |
| 14 | 3S-2 | W | 100 | 11 | 22 | |||
| 15 | 8 | John Campbell Mary Campbell | 1NT | W | 90 | 21 | 22 | |
| 16 | 3H-1 | N | 50 | 14 | 22 | |||
| 17 | 7 | Brenda Coltman John Parry | 3C+2 | S | 150 | 21 | 22 | |
| 18 | 6Cx-2 | E | 300 | 21 | 22 | |||
| 19 | 6 | Marjorie Gilbertson Sylvia Horn | 4H+1 | W | 650 | 7 | 22 | |
| 20 | 1N+1 | N | 120 | 13 | 22 | |||
| 21 | 5 | Anne Blackwell Mike West | 2H | S | 110 | 21 | 22 | |
| 22 | 3H-1 | E | 100 | 20 | 22 | |||
| 23 | 4 | Mike Allsopp Tricia Allsopp | 2S+2 | S | 170 | 21 | 22 | |
| 24 | 3N+1 | S | 430 | 15 | 22 | |||
| 25 | 3 | Phil Dalloway Ian Leaver | 3N+1 | E | 630 | 4 | 22 | |
| 26 | 3H-2 | W | 200 | 18 | 22 | |||
| Total | 70.10% | 401 | 572 | |||||
| Pair 9 N | Yvonne Dunbar & John Gaunt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Mike Allsopp Tricia Allsopp | 4H+2 | W | 480 | 9 | 22 | |
| 2 | 3N+1 | W | 430 | 3 | 22 | |||
| 3 | 3 | Phil Dalloway Ian Leaver | 2H+1 | W | 140 | 2 | 22 | |
| 4 | 1N+1 | S | 120 | 15 | 22 | |||
| 5 | 2 | Eric Cox Nick Nicholls | 4H+1 | W | 450 | 8 | 22 | |
| 6 | 3N+3 | W | 690 | 17 | 22 | |||
| 7 | 1 | Chris Bancroft Roger Cook | 2H+1 | W | 140 | 22 | 22 | |
| 8 | 4H | E | 420 | 12 | 22 | |||
| 9 | 13 | Roy Pennington Dorothy Pennington | 1H | E | 80 | 2 | 22 | |
| 10 | 4H-2 | W | 200 | 22 | 22 | |||
| 11 | 12 | John Morris Tony Payne | 3N-1 | N | 50 | 3 | 22 | |
| 12 | 1N | E | 90 | 12 | 22 | |||
| 13 | 11 | Neil Beasley Pat Beasley | 3N+1 | N | 630 | 7 | 22 | |
| 14 | 5D-2 | S | 100 | 2 | 22 | |||
| 15 | 10 | Alison Nichols Rowena Payne | 1NT+2 | W | 150 | 5 | 22 | |
| 16 | 4S-3 | S | 150 | 1 | 22 | |||
| 17 | 9 | Pat Davies Jean Rainbow | 2C+1 | S | 110 | 8 | 22 | |
| 18 | 4H-1 | S | 100 | 10 | 22 | |||
| 19 | 8 | John Campbell Mary Campbell | 4H+1 | W | 650 | 7 | 22 | |
| 20 | 3N-1 | S | 100 | 3 | 22 | |||
| 21 | 7 | Brenda Coltman John Parry | 4S-1 | E | 50 | 15 | 22 | |
| 22 | 2H+1 | E | 140 | 4 | 22 | |||
| 23 | 6 | Marjorie Gilbertson Sylvia Horn | 2S-1 | S | 100 | 9 | 22 | |
| 24 | 4S | S | 420 | 12 | 22 | |||
| 25 | 5 | Anne Blackwell Mike West | 3N+2 | E | 660 | 0 | 22 | |
| 26 | 3N | N | 600 | 22 | 22 | |||
| Total | 40.56% | 232 | 572 | |||||
| Pair 11 N | John Arnold & Jean Everton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | John Campbell Mary Campbell | 4H+2 | W | 480 | 9 | 22 | |
| 2 | 4H | E | 420 | 8 | 22 | |||
| 3 | 7 | Brenda Coltman John Parry | 2S-2 | N | 100 | 13 | 22 | |
| 4 | 1N+1 | W | 120 | 0 | 22 | |||
| 5 | 6 | Marjorie Gilbertson Sylvia Horn | 6H-1 | E | 50 | 16 | 22 | |
| 6 | 6H+1 | W | 1460 | 9 | 22 | |||
| 7 | 5 | Anne Blackwell Mike West | 4H | W | 620 | 12 | 22 | |
| 8 | 4H+2 | E | 480 | 0 | 22 | |||
| 9 | 4 | Mike Allsopp Tricia Allsopp | 3N | S | 400 | 20 | 22 | |
| 10 | 2S | W | 110 | 15 | 22 | |||
| 11 | 3 | Phil Dalloway Ian Leaver | 3C | N | 110 | 10 | 22 | |
| 12 | 2S-1 | W | 50 | 20 | 22 | |||
| 13 | 2 | Eric Cox Nick Nicholls | 3N+4 | N | 720 | 20 | 22 | |
| 14 | 2N+1 | N | 150 | 22 | 22 | |||
| 15 | 1 | Chris Bancroft Roger Cook | 2NT | W | 120 | 14 | 22 | |
| 16 | 2H | N | 110 | 19 | 22 | |||
| 17 | 13 | Roy Pennington Dorothy Pennington | 2C | S | 90 | 1 | 22 | |
| 18 | 5D-1 | N | 100 | 10 | 22 | |||
| 19 | 12 | John Morris Tony Payne | 5C | W | 600 | 20 | 22 | |
| 20 | 2N+1 | S | 150 | 17 | 22 | |||
| 21 | 11 | Neil Beasley Pat Beasley | 2H | S | 110 | 21 | 22 | |
| 22 | 2H | W | 110 | 9 | 22 | |||
| 23 | 10 | Alison Nichols Rowena Payne | 2S-1 | S | 100 | 9 | 22 | |
