Produced by ScoreBridge from www.scorebridge.com - Licensed to NEIL BEASLEY
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 14 | Henry & Beryl Cooklin | 400.4/ 624 | 64.17 | 50 | ||
| 2 | 11 | Roger Cook & Sylvia Horn | 373.1/ 624 | 59.79 | 40 | ||
| 3 | 8 | Mike Deakin & Chris Saunders | 370.9/ 624 | 59.44 | 30 | ||
| 4 | 7 | Graham Anderson & Paul Webb | 359.4/ 624 | 57.60 | 20 | ||
| 5 | 2 | Susan Fennell & David Petrie | 338.8/ 624 | 54.29 | 10 | 1 | |
| 6 | 1 | Cynthia James & Chris Graves | 313.1/ 624 | 50.18 | 1 | ||
| 7 | 10 | Lawrence Thirlaway & Roger Westerman | 297.6/ 624 | 47.69 | |||
| 8 | 6 | George & Mary Brown | 291.5/ 624 | 46.71 | 1 | ||
| 9 | 12 | Nick & Teresa Daniels | 290.2/ 624 | 46.51 | |||
| 10 | 4 | Malcolm & Angela Sollofe | 279.5/ 624 | 44.79 | |||
| 11 | 9 | Yvonne Dunbar & John Gaunt | 273.5/ 624 | 43.83 | |||
| 12 | 3 | Jean Wightman & Maureen Williams | 272.1/ 624 | 43.61 | |||
| 13 | 13 | Sandy Blades & Val Hodgson | 258.2/ 624 | 41.38 | |||
| 14 | 5 | Eric Farrell & Tony Wood | 250.0/ 624 | 40.06 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 15 | Chris Bancroft & Dave Pollard | 351.5/ 576 | 61.02 | 50 | ||
| 2 | 8 | Brenda Coltman & John Parry | 351.0/ 576 | 60.94 | 40 | ||
| 3 | 14 | Anne Blackwell & Mike West | 330.3/ 576 | 57.34 | 30 | ||
| 4 | 13 | Paul Statham & Nick Wyche | 322.1/ 576 | 55.92 | 20 | ||
| 5 | 6 | Aman Ansari & Alison Nichols | 318.9/ 576 | 55.36 | 10 | ||
| 6 | 12 | Roy & Dorothy Pennington | 313.6/ 576 | 54.44 | |||
| 7 | 7 | Phil Dalloway & Jenny Hand | 296.5/ 576 | 51.48 | |||
| 8 | 1 | Ian Chase & Lloyd Danvers | 313.2/ 624 | 50.19 | |||
| 9 | 2 | John & Doreen Arnold | 309.1/ 624 | 49.54 | |||
| 10 | 10 | Neil & Pat Beasley | 270.2/ 576 | 46.91 | |||
| 11 | 9 | Barbara Farrell & Rowena Payne | 267.6/ 576 | 46.46 | |||
| 12 | 3 | Peter Riley & Roger Wharmby | 252.5/ 576 | 43.84 | |||
| 13 | 5 | John & Mary Campbell | 246.9/ 576 | 42.86 | |||
| 14 | 11 | Pat Davies & Margaret Toon | 225.7/ 576 | 39.18 | |||
| 15 | 4 | Eric Cox & Nick Nicholls | 198.6/ 576 | 34.48 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Cynthia James & Chris Graves | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Ian Chase Lloyd Danvers | 3S+2 | W | 200 | 13.1 | 24 | |
| 2 | 4H-3 | S | 300 | 0.1 | 24 | |||
| 3 | 15 | Chris Bancroft Dave Pollard | 6D | S | 920 S | 21.7 | 24 | |
| 4 | 3C-1 | W | 100 | 12.0 | 24 | |||
| 5 | 14 | Anne Blackwell Mike West | 3D | N | 110 | 8.8 | 24 | |
| 6 | 3N+1 | S | 430 | 5.5 | 24 | |||
| 7 | 13 | Paul Statham Nick Wyche | 2S-1 | N | 100 | 7.7 | 24 | |
| 8 | 3N+1 | W | 430 | 5.5 | 24 | |||
| 9 | 12 | Roy Pennington Dorothy Pennington | 3N-1 | S | 50 | 13.1 | 24 | |
| 10 | 4S-1 | W | 100 | 15.2 | 24 | |||
| 11 | 11 | Pat Davies Margaret Toon | 3N+1 | S | 430 | 12.0 | 24 | |
| 12 | 5Dx+1 | S | 950 | 23.9 | 24 | |||
| 13 | 10 | Neil Beasley Pat Beasley | 2S+1 | S | 140 | 15.2 | 24 | |
| 14 | 2N-2 | N | 100 | 1.2 | 24 | |||
| 15 | 9 | Barbara Farrell Rowena Payne | 2N+1 | S | 150 | 21.7 | 24 | |
| 16 | 3D | S | 110 | 13.1 | 24 | |||
| 17 | 8 | Brenda Coltman John Parry | 3N+2 | E | 460 | 5.5 | 24 | |
| 18 | 4Hx-2 | N | 500 | 0.1 | 24 | |||
| 19 | 7 | Phil Dalloway Jenny Hand | 5C-2 | N | 100 | 4.4 | 24 | |
| 20 | 5Cx-3 | W | 800 | 23.9 | 24 | |||
| 21 | 6 | Aman Ansari Alison Nichols | 3N+1 | S | 630 | 23.9 | 24 | |
| 22 | 4S+1 | S | 450 | 4.4 | 24 | |||
| 23 | 5 | John Campbell Mary Campbell | 2S+1 | W | 140 | 14.2 | 24 | |
| 24 | 1S-1 | N | 50 | 10.9 | 24 | |||
| 25 | 4 | Eric Cox Nick Nicholls | 4S+2 | S | 480 | 22.0 | 24 | |
| 26 | 4S | S | 620 | 14.0 | 24 | |||
| Total | 50.18% | 313.1 | 624 | |||||
| Pair 2 N | Susan Fennell & David Petrie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 2 | John Arnold Doreen Arnold | 6S+1 | N | 1010 S | 23.9 | 24 | |
| 4 | 5C-2 | W | 200 | 18.5 | 24 | |||
| 5 | 1 | Ian Chase Lloyd Danvers | 3D | N | 110 | 8.8 | 24 | |
| 6 | 4H | S | 420 | 0.1 | 24 | |||
| 7 | 15 | Chris Bancroft Dave Pollard | 4S-1 | N | 100 | 7.7 | 24 | |
| 8 | 3N+1 | W | 430 | 5.5 | 24 | |||
| 9 | 14 | Anne Blackwell Mike West | 3N-3 | S | 150 | 1.2 | 24 | |
| 10 | 4S | E | 620 | 3.3 | 24 | |||
| 11 | 13 | Paul Statham Nick Wyche | 3N+3 | S | 490 | 21.7 | 24 | |
| 12 | 5D+1 | S | 620 | 14.2 | 24 | |||
| 13 | 12 | Roy Pennington Dorothy Pennington | 4H-1 | N | 100 | 7.7 | 24 | |
| 14 | 1N | N | 90 | 19.6 | 24 | |||
| 15 | 11 | Pat Davies Margaret Toon | 3N-1 | S | 100 | 4.4 | 24 | |
| 16 | 3D | S | 110 | 13.1 | 24 | |||
| 17 | 10 | Neil Beasley Pat Beasley | 4H-1 | E | 50 | 23.9 | 24 | |
| 18 | 2H+1 | S | 140 | 14.2 | 24 | |||
| 19 | 9 | Barbara Farrell Rowena Payne | 4H-2 | E | 200 | 21.7 | 24 | |
| 20 | 3N-3 | E | 300 | 20.7 | 24 | |||
| 21 | 8 | Brenda Coltman John Parry | 5Sx-3 | W | 500 | 17.4 | 24 | |
| 22 | 4S+2 | S | 480 | 16.3 | 24 | |||
| 23 | 7 | Phil Dalloway Jenny Hand | 2H+1 | E | 140 | 14.2 | 24 | |
| 24 | 5Dx-1 | W | 100 | 20.7 | 24 | |||
| 25 | 6 | Aman Ansari Alison Nichols | 5S-1 | S | 50 | 5.0 | 24 | |
| 26 | 4S | S | 620 | 14.0 | 24 | |||
| 27 | 5 | John Campbell Mary Campbell | 1Hx-2 | S | 300 | 12.0 | 24 | |
| 28 | 4S-1 | S | 100 | 9.0 | 24 | |||
| Total | 54.29% | 338.8 | 624 | |||||
| Pair 3 N | Jean Wightman & Maureen Williams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 3 | Peter Riley Roger Wharmby | 3N+1 | S | 630 | 20.7 | 24 | |
| 6 | 3N+3 | S | 490 | 23.9 | 24 | |||
| 7 | 2 | John Arnold Doreen Arnold | 2S | N | 110 | 12.0 | 24 | |
| 8 | 3N+1 | W | 430 | 5.5 | 24 | |||
| 9 | 1 | Ian Chase Lloyd Danvers | 3N-1 | S | 50 | 13.1 | 24 | |
| 10 | 4S | W | 620 | 3.3 | 24 | |||
| 11 | 15 | Chris Bancroft Dave Pollard | 3N+3 | S | 490 | 21.7 | 24 | |
| 12 | 3D+3 | S | 170 | 4.4 | 24 | |||
| 13 | 14 | Anne Blackwell Mike West | 4H-2 | N | 200 | 0.1 | 24 | |
| 14 | 0 | 14.2 | 24 | |||||
| 15 | 13 | Paul Statham Nick Wyche | 3N-3 | S | 300 | 2.3 | 24 | |
| 16 | 3D-1 | S | 50 | 3.3 | 24 | |||
| 17 | 12 | Roy Pennington Dorothy Pennington | 3N+1 | E | 430 | 15.2 | 24 | |
| 18 | 3H | S | 140 | 14.2 | 24 | |||
| 19 | 11 | Pat Davies Margaret Toon | 4H-2 | E | 200 | 21.7 | 24 | |
| 20 | 3N-3 | E | 300 | 20.7 | 24 | |||
| 21 | 10 | Neil Beasley Pat Beasley | 3N-1 | S | 100 | 1.2 | 24 | |
| 22 | 4S+2 | S | 480 | 16.3 | 24 | |||
| 23 | 9 | Barbara Farrell Rowena Payne | 2S+1 | W | 140 | 14.2 | 24 | |
| 24 | 3D+1 | W | 130 | 5.5 | 24 | |||
| 25 | 8 | Brenda Coltman John Parry | 4S | S | 420 | 12.0 | 24 | |
| 26 | 4S-1 | S | 100 | 4.0 | 24 | |||
| 27 | 7 | Phil Dalloway Jenny Hand | 1Hx-2 | S | 300 | 12.0 | 24 | |
| 28 | 2D+1 | W | 110 | 5.0 | 24 | |||
| 29 | 6 | Aman Ansari Alison Nichols | 4S-1 | N | 100 | 3.3 | 24 | |
| 30 | 3S | E | 140 | 2.3 | 24 | |||
| Total | 43.61% | 272.1 | 624 | |||||
| Pair 4 N | Malcolm & Angela Sollofe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Phil Dalloway Jenny Hand | 3N+1 | E | 430 | 4.4 | 24 | |
| 2 | 1N+2 | S | 150 | 10.9 | 24 | |||
| 7 | 4 | Eric Cox Nick Nicholls | 3C+1 | W | 130 | 2.3 | 24 | |
| 8 | 4H-2 | W | 100 | 23.9 | 24 | |||
| 9 | 3 | Peter Riley Roger Wharmby | 3N-1 | S | 50 | 13.1 | 24 | |
| 10 | 4S-1 | W | 100 | 15.2 | 24 | |||
| 11 | 2 | John Arnold Doreen Arnold | 3N | S | 400 | 6.6 | 24 | |
| 12 | 6Cx-3 | W | 500 | 7.7 | 24 | |||
| 13 | 1 | Ian Chase Lloyd Danvers | 5Cx-4 | W | 1100 | 23.9 | 24 | |
| 14 | 2N-2 | S | 100 | 1.2 | 24 | |||
| 15 | 15 | Chris Bancroft Dave Pollard | 1N+1 | S | 120 | 14.2 | 24 | |
| 16 | 2D+1 | S | 110 | 13.1 | 24 | |||
| 17 | 14 | Anne Blackwell Mike West | 3N+2 | E | 460 | 5.5 | 24 | |
| 18 | 3S-1 | E | 50 | 6.6 | 24 | |||
| 19 | 13 | Paul Statham Nick Wyche | 3C-1 | N | 50 | 7.7 | 24 | |
| 20 | 2S | E | 110 | 8.8 | 24 | |||
| 21 | 12 | Roy Pennington Dorothy Pennington | 2Hx-1 | E | 100 | 4.4 | 24 | |
| 22 | 4S+1 | S | 450 | 4.4 | 24 | |||
| 23 | 11 | Pat Davies Margaret Toon | 2S | W | 110 | 23.9 | 24 | |
| 24 | 3Dx | W | 470 | 0.1 | 24 | |||
| 25 | 10 | Neil Beasley Pat Beasley | 5S | S | 450 | 18.0 | 24 | |
| 26 | 4S | S | 620 | 14.0 | 24 | |||
| 27 | 9 | Barbara Farrell Rowena Payne | 2S | W | 110 | 22.0 | 24 | |
| 28 | 5Dx-2 | W | 300 | 22.0 | 24 | |||
| 29 | 8 | Brenda Coltman John Parry | 4S-1 | S | 100 | 3.3 | 24 | |
| 30 | 2S+1 | E | 140 | 2.3 | 24 | |||
| Total | 44.79% | 279.5 | 624 | |||||
| Pair 5 N | Eric Farrell & Tony Wood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Barbara Farrell Rowena Payne | 4S | E | 420 | 7.7 | 24 | |
| 2 | 1N+3 | N | 180 | 18.5 | 24 | |||
| 3 | 8 | Brenda Coltman John Parry | 5D-1 | S | 50 | 5.5 | 24 | |
| 4 | 4D | E | 130 | 5.5 | 24 | |||
| 9 | 5 | John Campbell Mary Campbell | 3N-2 | S | 100 | 5.5 | 24 | |
| 10 | 4S | W | 620 | 3.3 | 24 | |||
| 11 | 4 | Eric Cox Nick Nicholls | 3N+2 | S | 460 | 16.3 | 24 | |
| 12 | 5Dx | N | 750 | 19.6 | 24 | |||
| 13 | 3 | Peter Riley Roger Wharmby | 3H-1 | N | 100 | 7.7 | 24 | |
| 14 | 2N-1 | S | 50 | 6.6 | 24 | |||
| 15 | 2 | John Arnold Doreen Arnold | 3N-4 | N | 400 | 0.1 | 24 | |
| 16 | 3D-1 | S | 50 | 3.3 | 24 | |||
| 17 | 1 | Ian Chase Lloyd Danvers | 3N | E | 400 | 19.6 | 24 | |
| 18 | 3H | N | 140 | 14.2 | 24 | |||
| 19 | 15 | Chris Bancroft Dave Pollard | 1N | N | 90 | 12.0 | 24 | |
| 20 | 2D+2 | E | 130 | 4.4 | 24 | |||
| 21 | 14 | Anne Blackwell Mike West | 3N | S | 600 | 20.7 | 24 | |
| 22 | 4S+1 | S | 450 | 4.4 | 24 | |||
| 23 | 13 | Paul Statham Nick Wyche | 2S+2 | W | 170 | 4.4 | 24 | |
| 24 | 3N-3 | N | 150 | 2.3 | 24 | |||
| 25 | 12 | Roy Pennington Dorothy Pennington | 5Sx-1 | S | 100 | 0.0 | 24 | |
| 26 | 4S | S | 620 | 14.0 | 24 | |||
| 27 | 11 | Pat Davies Margaret Toon | 3N+1 | W | 430 | 3.0 | 24 | |
| 28 | 5Dx-2 | W | 300 | 22.0 | 24 | |||
| 29 | 10 | Neil Beasley Pat Beasley | 2N+1 | N | 150 | 16.3 | 24 | |
| 30 | 2D | W | 90 | 13.1 | 24 | |||
| Total | 40.06% | 250.0 | 624 | |||||
| Pair 6 N | George & Mary Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Pat Davies Margaret Toon | 3S | W | 140 | 19.6 | 24 | |
| 2 | 2N+1 | S | 150 | 10.9 | 24 | |||
| 3 | 10 | Neil Beasley Pat Beasley | 6D-1 | S | 50 | 5.5 | 24 | |
| 4 | 3N-2 | W | 200 | 18.5 | 24 | |||
| 5 | 9 | Barbara Farrell Rowena Payne | 4D+1 | N | 150 | 15.2 | 24 | |
| 6 | 3N+2 | S | 460 | 16.3 | 24 | |||
| 11 | 6 | Aman Ansari Alison Nichols | 5Dx-2 | S | 300 | 0.1 | 24 | |
| 12 | 5D+1 | N | 620 | 14.2 | 24 | |||
| 13 | 5 | John Campbell Mary Campbell | 4H-1 | N | 100 | 7.7 | 24 | |
| 14 | 0 | 14.2 | 24 | |||||
| 15 | 4 | Eric Cox Nick Nicholls | 2N | N | 120 | 14.2 | 24 | |
| 16 | 2D+2 | S | 130 | 19.6 | 24 | |||
| 17 | 3 | Peter Riley Roger Wharmby | 1N+4 | E | 210 | 21.7 | 24 | |
| 18 | 2S+1 | E | 140 | 4.4 | 24 | |||
| 19 | 2 | John Arnold Doreen Arnold | 4C-1 | N | 50 | 7.7 | 24 | |
| 20 | 2C+1 | W | 110 | 8.8 | 24 | |||
| 21 | 1 | Ian Chase Lloyd Danvers | 2N+1 | S | 150 | 15.2 | 24 | |
| 22 | 6S | S | 980 S | 23.9 | 24 | |||
| 23 | 15 | Chris Bancroft Dave Pollard | 3N | W | 600 | 2.3 | 24 | |
| 24 | 2S-2 | N | 100 | 8.8 | 24 | |||
| 25 | 14 | Anne Blackwell Mike West | 5S-1 | S | 50 | 5.0 | 24 | |
| 26 | 4S-1 | S | 100 | 4.0 | 24 | |||
| 27 | 13 | Paul Statham Nick Wyche | 1Hx-2 | S | 300 | 12.0 | 24 | |
| 28 | 4D | W | 130 | 1.0 | 24 | |||
| 29 | 12 | Roy Pennington Dorothy Pennington | 4S-1 | S | 100 | 3.3 | 24 | |
| 30 | 1D | W | 70 | 17.4 | 24 | |||
| Total | 46.71% | 291.5 | 624 | |||||
| Pair 7 N | Graham Anderson & Paul Webb | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Paul Statham Nick Wyche | 4S-1 | E | 50 | 23.9 | 24 | |
| 2 | 3N | S | 600 | 22.8 | 24 | |||
| 3 | 12 | Roy Pennington Dorothy Pennington | 4S | N | 420 | 14.2 | 24 | |
| 4 | 2D+2 | E | 130 | 5.5 | 24 | |||
| 5 | 11 | Pat Davies Margaret Toon | 4H-1 | W | 50 | 0.1 | 24 | |
| 6 | 3N+2 | S | 460 | 16.3 | 24 | |||
| 7 | 10 | Neil Beasley Pat Beasley | 3C | W | 110 | 4.4 | 24 | |
| 8 | 4S | E | 420 | 13.1 | 24 | |||
| 13 | 7 | Phil Dalloway Jenny Hand | 3H+2 | N | 200 | 19.6 | 24 | |
| 14 | 2N | N | 120 | 22.8 | 24 | |||
| 15 | 6 | Aman Ansari Alison Nichols | 3C | S | 110 | 7.7 | 24 | |
| 16 | 3C | S | 110 | 13.1 | 24 | |||
| 17 | 5 | John Campbell Mary Campbell | 3N+1 | E | 430 | 15.2 | 24 | |
| 18 | 3D-3 | W | 150 | 21.7 | 24 | |||
| 19 | 4 | Eric Cox Nick Nicholls | 4H-2 | E | 200 | 21.7 | 24 | |
| 20 | 3C-1 | W | 100 | 15.2 | 24 | |||
| 21 | 3 | Peter Riley Roger Wharmby | 3D | S | 110 | 6.6 | 24 | |
| 22 | 4S+2 | S | 480 | 16.3 | 24 | |||
| 23 | 2 | John Arnold Doreen Arnold | 2S+1 | W | 140 | 14.2 | 24 | |
| 24 | 2S-1 | E | 50 | 15.2 | 24 | |||
| 25 | 1 | Ian Chase Lloyd Danvers | 5S-1 | S | 50 | 5.0 | 24 | |
| 26 | 5S | S | 650 | 22.0 | 24 | |||
| 27 | 15 | Chris Bancroft Dave Pollard | 3N | E | 400 | 7.0 | 24 | |
| 28 | 2D+2 | W | 130 | 1.0 | 24 | |||
| 29 | 14 | Anne Blackwell Mike West | 3N | N | 600 | 21.7 | 24 | |
| 30 | 1N | W | 90 | 13.1 | 24 | |||
| Total | 57.60% | 359.4 | 624 | |||||
| Pair 8 N | Mike Deakin & Chris Saunders | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Chris Bancroft Dave Pollard | 4S+1 | W | 450 | 1.2 | 24 | |
| 2 | 3N | S | 600 | 22.8 | 24 | |||
| 3 | 14 | Anne Blackwell Mike West | 4S+2 | N | 480 | 18.5 | 24 | |
| 4 | 3N-1 | W | 100 | 12.0 | 24 | |||
| 5 | 13 | Paul Statham Nick Wyche | 3D | N | 110 | 8.8 | 24 | |
| 6 | 3N+2 | S | 460 | 16.3 | 24 | |||
| 7 | 12 | Roy Pennington Dorothy Pennington | 2S+1 | N | 140 | 16.3 | 24 | |
| 8 | 3N | W | 400 | 17.4 | 24 | |||
| 9 | 11 | Pat Davies Margaret Toon | 2H-1 | W | 100 | 19.6 | 24 | |
| 10 | 3S-1 | W | 100 | 15.2 | 24 | |||
| 15 | 8 | Brenda Coltman John Parry | 2N | S | 120 | 14.2 | 24 | |
| 16 | 2N-4 | E | 400 | 22.8 | 24 | |||
| 17 | 7 | Phil Dalloway Jenny Hand | 3N+2 | E | 460 | 5.5 | 24 | |
| 18 | 2H+1 | N | 140 | 14.2 | 24 | |||
| 19 | 6 | Aman Ansari Alison Nichols | 3H-1 | E | 100 | 16.3 | 24 | |
| 20 | 2S | E | 110 | 8.8 | 24 | |||
| 21 | 5 | John Campbell Mary Campbell | 2N | S | 120 | 8.8 | 24 | |
| 22 | 4S+2 | S | 480 | 16.3 | 24 | |||
| 23 | 4 | Eric Cox Nick Nicholls | 2S+1 | W | 140 | 14.2 | 24 | |
| 24 | 4D-1 | W | 50 | 15.2 | 24 | |||
| 25 | 3 | Peter Riley Roger Wharmby | 4S+1 | S | 450 | 18.0 | 24 | |
| 26 | 4S+1 | S | 650 | 22.0 | 24 | |||
| 27 | 2 | John Arnold Doreen Arnold | 3N+1 | E | 430 | 3.0 | 24 | |
| 28 | 5D-2 | W | 100 | 13.0 | 24 | |||
| 29 | 1 | Ian Chase Lloyd Danvers | 3S | N | 140 | 10.9 | 24 | |
| 30 | 2N-1 | S | 50 | 19.6 | 24 | |||
| Total | 59.44% | 370.9 | 624 | |||||
| Pair 9 N | Yvonne Dunbar & John Gaunt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | John Arnold Doreen Arnold | 4S | W | 420 | 7.7 | 24 | |
| 2 | 2H+2 | S | 170 | 15.2 | 24 | |||
| 3 | 1 | Ian Chase Lloyd Danvers | 4S | N | 420 | 14.2 | 24 | |
| 4 | 4Hx-3 | N | 800 | 0.1 | 24 | |||
| 5 | 15 | Chris Bancroft Dave Pollard | 2D+1 | N | 110 | 8.8 | 24 | |
| 6 | 3N+1 | S | 430 | 5.5 | 24 | |||
| 7 | 14 | Anne Blackwell Mike West | 3H-2 | W | 200 | 20.7 | 24 | |
| 8 | 3N+1 | W | 430 | 5.5 | 24 | |||
| 9 | 13 | Paul Statham Nick Wyche | 1N+1 | S | 120 | 22.8 | 24 | |
| 10 | 4S | E | 620 | 3.3 | 24 | |||
| 11 | 12 | Roy Pennington Dorothy Pennington | 4S | S | 420 | 8.8 | 24 | |
| 12 | 5Sx-1 | N | 200 | 0.1 | 24 | |||
| 17 | 9 | Barbara Farrell Rowena Payne | 3N+2 | E | 460 | 5.5 | 24 | |
| 18 | 3H | N | 140 | 14.2 | 24 | |||
| 19 | 8 | Brenda Coltman John Parry | 5Cx-3 | S | 500 | 0.1 | 24 | |
| 20 | 1S-3 | N | 300 | 0.1 | 24 | |||
| 21 | 7 | Phil Dalloway Jenny Hand | 3D+1 | N | 130 | 12.0 | 24 | |
| 22 | 4S+1 | S | 450 | 4.4 | 24 | |||
| 23 | 6 | Aman Ansari Alison Nichols | 4H | E | 620 | 0.1 | 24 | |
| 24 | 4S-2 | E | 100 | 20.7 | 24 | |||
| 25 | 5 | John Campbell Mary Campbell | 6Hx-2 | W | 500 | 24.0 | 24 | |
| 26 | 4S-1 | S | 100 | 4.0 | 24 | |||
| 27 | 4 | Eric Cox Nick Nicholls | 2N+1 | W | 150 | 16.0 | 24 | |
| 28 | 4D-2 | E | 100 | 13.0 | 24 | |||
