Produced by ScoreBridge from www.scorebridge.com - Licensed to NEIL BEASLEY
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1= | 4 | Pat Davies & Margaret Toon | 107.0/ 168 | 63.69 | 15 |
| 1= | 8 | Lawrence Thirlaway & Roger Westerman | 107.0/ 168 | 63.69 | 15 |
| 3 | 1 | Jean Everton & Joy Hipkins | 89.7/ 168 | 53.39 | 6 |
| 4 | 5 | Graham Anderson & Paul Webb | 84.0/ 168 | 50.00 | |
| 5 | 2 | Sandy Blades & Rob Kilby | 82.3/ 168 | 48.99 | |
| 6 | 3 | Brian Moyles & Jean Rainbow | 72.7/ 168 | 43.27 | |
| 7 | 6 | Linda Burdett & Margaret Rushton | 71.3/ 168 | 42.44 | |
| 8 | 7 | Ron Munday & Rowena Payne | 58.0/ 168 | 34.52 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Jean Everton & Joy Hipkins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Lawrence Thirlaway Roger Westerman | 3N+2 | N | 460 | 0.0 | 6 | |
| 2 | 4S | N | 620 | 2.0 | 6 | |||
| 3 | 5D-1 | W | 100 | 0.0 | 6 | |||
| 4 | 3N | S | 600 | 0.0 | 6 | |||
| 5 | 4 | Pat Davies Margaret Toon | 2N | E | 120 | 1.0 | 6 | |
| 6 | 3S-1 | N | 50 | 4.0 | 6 | |||
| 7 | 3N+3 | N | 690 | 6.0 | 6 | |||
| 8 | 3C+1 | S | 130 | 3.0 | 6 | |||
| 9 | 7 | Ron Munday Rowena Payne | 1N-2 | S | 100 | 0.0 | 6 | |
| 10 | 2N-1 | W | 100 | 6.0 | 6 | |||
| 11 | 5D+1 | N | 420 | 2.0 | 6 | |||
| 12 | 4H | E | 420 | 2.0 | 6 | |||
| 13 | 2 | Sandy Blades Rob Kilby | 6C-1 | W | 100 | 1.0 | 6 | |
| 14 | 6H-1 | S | 50 | 6.0 | 6 | |||
| 15 | 4Hx-2 | S | 500 | 4.0 | 6 | |||
| 16 | 1N | E | 90 | 5.7 | 6 | |||
| 17 | 6 | Linda Burdett Margaret Rushton | 3D+1 | S | 130 | 4.0 | 6 | |
| 18 | 3N+1 | E | 430 | 2.0 | 6 | |||
| 19 | 2C | N | 90 | 2.0 | 6 | |||
| 20 | 1N+1 | N | 120 | 4.0 | 6 | |||
| 21 | 5 | Graham Anderson Paul Webb | 2N | E | 120 | 6.0 | 6 | |
| 22 | 3D | W | 110 | 3.0 | 6 | |||
| 23 | 2H-1 | E | 100 | 4.0 | 6 | |||
| 24 | 2D-1 | S | 50 | 2.0 | 6 | |||
| 25 | 3 | Brian Moyles Jean Rainbow | 4S-1 | W | 100 | 5.0 | 6 | |
| 26 | 1N+2 | E | 150 | 5.0 | 6 | |||
| 27 | 3D+1 | S | 130 | 4.0 | 6 | |||
| 28 | 2D+1 | W | 110 | 6.0 | 6 | |||
| Total | 53.39% | 89.7 | 168 | |||||
| Pair 2 | Sandy Blades & Rob Kilby | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Pat Davies Margaret Toon | 3N+1 | N | 430 | 2.0 | 6 | |
| 2 | 4H+1 | S | 650 | 0.0 | 6 | |||
| 3 | 3N | W | 600 | 4.0 | 6 | |||
| 4 | 2N+3 | S | 210 | 2.0 | 6 | |||
| 5 | 8 | Lawrence Thirlaway Roger Westerman | 3S-3 | W | 150 | 0.0 | 6 | |
| 6 | 3C | E | 110 | 4.0 | 6 | |||
| 7 | 3N+1 | N | 630 | 3.0 | 6 | |||
| 8 | 4H-2 | N | 100 | 6.0 | 6 | |||
| 9 | 5 | Graham Anderson Paul Webb | 1N | S | 90 | 4.0 | 6 | |
| 10 | 3S-1 | N | 100 | 4.0 | 6 | |||
| 11 | 5D+1 | N | 420 | 2.0 | 6 | |||
| 12 | 2H+2 | E | 170 | 4.0 | 6 | |||
| 13 | 1 | Jean Everton Joy Hipkins | 6C-1 | W | 100 | 5.0 | 6 | |
| 14 | 6H-1 | S | 50 | 0.0 | 6 | |||
| 15 | 4Hx-2 | S | 500 | 2.0 | 6 | |||
| 16 | 1N | E | 90 | 0.3 | 6 | |||
| 17 | 3 | Brian Moyles Jean Rainbow | 5D-2 | S | 100 | 4.0 | 6 | |
| 18 | 3N+2 | W | 460 | 6.0 | 6 | |||
| 19 | 5C-2 | N | 100 | 6.0 | 6 | |||
| 20 | 2S-2 | S | 200 | 6.0 | 6 | |||
| 21 | 7 | Ron Munday Rowena Payne | 3N-3 | E | 150 | 6.0 | 6 | |
| 22 | 2D+2 | W | 130 | 0.0 | 6 | |||
| 23 | 2S-1 | S | 100 | 0.0 | 6 | |||
| 24 | 2H-1 | E | 50 | 6.0 | 6 | |||
| 25 | 6 | Linda Burdett Margaret Rushton | 3N-1 | W | 100 | 5.0 | 6 | |
| 26 | 3D-1 | E | 100 | 0.0 | 6 | |||
| 27 | 3N+1 | S | 430 | 1.0 | 6 | |||
| 28 | 3N-2 | E | 100 | 0.0 | 6 | |||
| Total | 48.99% | 82.3 | 168 | |||||
| Pair 3 | Brian Moyles & Jean Rainbow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Ron Munday Rowena Payne | 3N-1 | N | 50 | 6.0 | 6 | |
| 2 | 4C-2 | W | 100 | 6.0 | 6 | |||
| 3 | 3N+2 | E | 660 | 6.0 | 6 | |||
| 4 | 2N+1 | S | 150 | 4.0 | 6 | |||
| 5 | 5 | Graham Anderson Paul Webb | 2N | E | 120 | 5.0 | 6 | |
| 6 | 4H-3 | W | 300 | 0.0 | 6 | |||
| 7 | 3N+1 | N | 630 | 3.0 | 6 | |||
| 8 | 3C+1 | S | 130 | 3.0 | 6 | |||
| 9 | 8 | Lawrence Thirlaway Roger Westerman | 2H-3 | W | 300 | 0.0 | 6 | |
| 10 | 3D | E | 110 | 4.0 | 6 | |||
| 11 | 6D | N | 920 | 0.0 | 6 | |||
| 12 | 2H+1 | E | 140 | 0.0 | 6 | |||
| 13 | 6 | Linda Burdett Margaret Rushton | 6C-1 | W | 100 | 5.0 | 6 | |
| 14 | 4H+2 | N | 480 | 6.0 | 6 | |||
| 15 | 4H-2 | S | 200 | 5.0 | 6 | |||
| 16 | 2S | S | 110 | 5.7 | 6 | |||
| 17 | 2 | Sandy Blades Rob Kilby | 5D-2 | S | 100 | 2.0 | 6 | |
| 18 | 3N+2 | W | 460 | 0.0 | 6 | |||
| 19 | 5C-2 | N | 100 | 0.0 | 6 | |||
| 20 | 2S-2 | S | 200 | 0.0 | 6 | |||
| 21 | 4 | Pat Davies Margaret Toon | 2H-1 | E | 50 | 2.0 | 6 | |
| 22 | 2D | W | 90 | 0.0 | 6 | |||
| 23 | 2N | N | 120 | 2.0 | 6 | |||
| 24 | 3S | E | 140 | 4.0 | 6 | |||
| 25 | 1 | Jean Everton Joy Hipkins | 4S-1 | W | 100 | 1.0 | 6 | |
| 26 | 1N+2 | E | 150 | 1.0 | 6 | |||
| 27 | 3D+1 | S | 130 | 2.0 | 6 | |||
| 28 | 2D+1 | W | 110 | 0.0 | 6 | |||
| Total | 43.27% | 72.7 | 168 | |||||
| Pair 4 | Pat Davies & Margaret Toon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Sandy Blades Rob Kilby | 3N+1 | N | 430 | 4.0 | 6 | |
| 2 | 4H+1 | S | 650 | 6.0 | 6 | |||
| 3 | 3N | W | 600 | 2.0 | 6 | |||
| 4 | 2N+3 | S | 210 | 4.0 | 6 | |||
| 5 | 1 | Jean Everton Joy Hipkins | 2N | E | 120 | 5.0 | 6 | |
| 6 | 3S-1 | N | 50 | 2.0 | 6 | |||
| 7 | 3N+3 | N | 690 | 0.0 | 6 | |||
| 8 | 3C+1 | S | 130 | 3.0 | 6 | |||
| 9 | 6 | Linda Burdett Margaret Rushton | 1N-1 | S | 50 | 4.0 | 6 | |
| 10 | 3D+2 | E | 150 | 6.0 | 6 | |||
| 11 | 5D+1 | N | 420 | 4.0 | 6 | |||
| 12 | 3N+3 | E | 490 | 6.0 | 6 | |||
| 13 | 8 | Lawrence Thirlaway Roger Westerman | 3N+4 | W | 720 | 4.0 | 6 | |
| 14 | 3H+3 | N | 230 | 4.0 | 6 | |||
| 15 | 4H-2 | S | 200 | 1.0 | 6 | |||
| 16 | 2H-1 | E | 100 | 3.0 | 6 | |||
| 17 | 7 | Ron Munday Rowena Payne | 3N | S | 400 | 6.0 | 6 | |
| 18 | 2N-2 | W | 100 | 6.0 | 6 | |||
| 19 | 3C | N | 110 | 5.0 | 6 | |||
| 20 | 2C-1 | N | 100 | 2.0 | 6 | |||
| 21 | 3 | Brian Moyles Jean Rainbow | 2H-1 | E | 50 | 4.0 | 6 | |
| 22 | 2D | W | 90 | 6.0 | 6 | |||
| 23 | 2N | N | 120 | 4.0 | 6 | |||
| 24 | 3S | E | 140 | 2.0 | 6 | |||
| 25 | 5 | Graham Anderson Paul Webb | 5S-2 | W | 200 | 1.0 | 6 | |
| 26 | 1N+2 | E | 150 | 5.0 | 6 | |||
| 27 | 4S-1 | N | 50 | 6.0 | 6 | |||
| 28 | 3N-1 | E | 50 | 2.0 | 6 | |||
| Total | 63.69% | 107.0 | 168 | |||||
| Pair 5 | Graham Anderson & Paul Webb | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Linda Burdett Margaret Rushton | 3C+1 | S | 130 | 4.0 | 6 | |
| 2 | 2S+2 | N | 170 | 4.0 | 6 | |||
| 3 | 3D+2 | W | 150 | 2.0 | 6 | |||
| 4 | 3N-1 | S | 100 | 6.0 | 6 | |||
| 5 | 3 | Brian Moyles Jean Rainbow | 2N | E | 120 | 1.0 | 6 | |
| 6 | 4H-3 | W | 300 | 6.0 | 6 | |||
| 7 | 3N+1 | N | 630 | 3.0 | 6 | |||
| 8 | 3C+1 | S | 130 | 3.0 | 6 | |||
| 9 | 2 | Sandy Blades Rob Kilby | 1N | S | 90 | 2.0 | 6 | |
| 10 | 3S-1 | N | 100 | 2.0 | 6 | |||
| 11 | 5D+1 | N | 420 | 4.0 | 6 | |||
| 12 | 2H+2 | E | 170 | 2.0 | 6 | |||
| 13 | 7 | Ron Munday Rowena Payne | 6C | W | 1370 S | 6.0 | 6 | |
| 14 | 4H | N | 420 | 2.0 | 6 | |||
| 15 | 4Hx-3 | S | 800 | 6.0 | 6 | |||
| 16 | 50% | 3.0 | 6 | |||||
| 17 | 8 | Lawrence Thirlaway Roger Westerman | 6N-3 | N | 150 | 6.0 | 6 | |
| 18 | 3N-1 | W | 50 | 2.0 | 6 | |||
| 19 | 3C | N | 110 | 1.0 | 6 | |||
| 20 | 1N+2 | N | 150 | 0.0 | 6 | |||
| 21 | 1 | Jean Everton Joy Hipkins | 2N | E | 120 | 0.0 | 6 | |
| 22 | 3D | W | 110 | 3.0 | 6 | |||
| 23 | 2H-1 | E | 100 | 2.0 | 6 | |||
| 24 | 2D-1 | S | 50 | 4.0 | 6 | |||
| 25 | 4 | Pat Davies Margaret Toon | 5S-2 | W | 200 | 5.0 | 6 | |
| 26 | 1N+2 | E | 150 | 1.0 | 6 | |||
| 27 | 4S-1 | N | 50 | 0.0 | 6 | |||
| 28 | 3N-1 | E | 50 | 4.0 | 6 | |||
| Total | 50.00% | 84.0 | 168 | |||||
| Pair 6 | Linda Burdett & Margaret Rushton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Graham Anderson Paul Webb | 3C+1 | S | 130 | 2.0 | 6 | |
| 2 | 2S+2 | N | 170 | 2.0 | 6 | |||
| 3 | 3D+2 | W | 150 | 4.0 | 6 | |||
| 4 | 3N-1 | S | 100 | 0.0 | 6 | |||
| 5 | 7 | Ron Munday Rowena Payne | 1Cx | N | 140 | 2.0 | 6 | |
| 6 | 3H+1 | W | 170 | 6.0 | 6 | |||
| 7 | 3N | N | 600 | 6.0 | 6 | |||
| 8 | 4H | N | 420 | 0.0 | 6 | |||
| 9 | 4 | Pat Davies Margaret Toon | 1N-1 | S | 50 | 2.0 | 6 | |
| 10 | 3D+2 | E | 150 | 0.0 | 6 | |||
| 11 | 5D+1 | N | 420 | 2.0 | 6 | |||
| 12 | 3N+3 | E | 490 | 0.0 | 6 | |||
| 13 | 3 | Brian Moyles Jean Rainbow | 6C-1 | W | 100 | 1.0 | 6 | |
| 14 | 4H+2 | N | 480 | 0.0 | 6 | |||
| 15 | 4H-2 | S | 200 | 1.0 | 6 | |||
| 16 | 2S | S | 110 | 0.3 | 6 | |||
| 17 | 1 | Jean Everton Joy Hipkins | 3D+1 | S | 130 | 2.0 | 6 | |
| 18 | 3N+1 | E | 430 | 4.0 | 6 | |||
| 19 | 2C | N | 90 | 4.0 | 6 | |||
| 20 | 1N+1 | N | 120 | 2.0 | 6 | |||
| 21 | 8 | Lawrence Thirlaway Roger Westerman | 2H | E | 110 | 4.0 | 6 | |
| 22 | 3D | W | 110 | 3.0 | 6 | |||
| 23 | 2H-2 | E | 200 | 0.0 | 6 | |||
| 24 | 2H+2 | E | 170 | 6.0 | 6 | |||
| 25 | 2 | Sandy Blades Rob Kilby | 3N-1 | W | 100 | 1.0 | 6 | |
| 26 | 3D-1 | E | 100 | 6.0 | 6 | |||
| 27 | 3N+1 | S | 430 | 5.0 | 6 | |||
| 28 | 3N-2 | E | 100 | 6.0 | 6 | |||
| Total | 42.44% | 71.3 | 168 | |||||
| Pair 7 | Ron Munday & Rowena Payne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Brian Moyles Jean Rainbow | 3N-1 | N | 50 | 0.0 | 6 | |
| 2 | 4C-2 | W | 100 | 0.0 | 6 | |||
| 3 | 3N+2 | E | 660 | 0.0 | 6 | |||
| 4 | 2N+1 | S | 150 | 2.0 | 6 | |||
| 5 | 6 | Linda Burdett Margaret Rushton | 1Cx | N | 140 | 4.0 | 6 | |
| 6 | 3H+1 | W | 170 | 0.0 | 6 | |||
| 7 | 3N | N | 600 | 0.0 | 6 | |||
| 8 | 4H | N | 420 | 6.0 | 6 | |||
| 9 | 1 | Jean Everton Joy Hipkins | 1N-2 | S | 100 | 6.0 | 6 | |
| 10 | 2N-1 | W | 100 | 0.0 | 6 | |||
| 11 | 5D+1 | N | 420 | 4.0 | 6 | |||
| 12 | 4H | E | 420 | 4.0 | 6 | |||
| 13 | 5 | Graham Anderson Paul Webb | 6C | W | 1370 | 0.0 | 6 | |
| 14 | 4H | N | 420 | 4.0 | 6 | |||
| 15 | 4Hx-3 | S | 800 | 0.0 | 6 | |||
| 16 | 50% | 3.0 | 6 | |||||
| 17 | 4 | Pat Davies Margaret Toon | 3N | S | 400 | 0.0 | 6 | |
| 18 | 2N-2 | W | 100 | 0.0 | 6 | |||
| 19 | 3C | N | 110 | 1.0 | 6 | |||
| 20 | 2C-1 | N | 100 | 4.0 | 6 | |||
| 21 | 2 | Sandy Blades Rob Kilby | 3N-3 | E | 150 | 0.0 | 6 | |
| 22 | 2D+2 | W | 130 | 6.0 | 6 | |||
| 23 | 2S-1 | S | 100 | 6.0 | 6 | |||
| 24 | 2H-1 | E | 50 | 0.0 | 6 | |||
| 25 | 8 | Lawrence Thirlaway Roger Westerman | 3N-2 | W | 200 | 1.0 | 6 | |
| 26 | 2N | E | 120 | 2.0 | 6 | |||
| 27 | 3N+1 | S | 430 | 1.0 | 6 | |||
| 28 | 1N | E | 90 | 4.0 | 6 | |||
| Total | 34.52% | 58.0 | 168 | |||||
| Pair 8 | Lawrence Thirlaway & Roger Westerman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Jean Everton Joy Hipkins | 3N+2 | N | 460 | 6.0 | 6 | |
| 2 | 4S | N | 620 | 4.0 | 6 | |||
| 3 | 5D-1 | W | 100 | 6.0 | 6 | |||
| 4 | 3N | S | 600 | 6.0 | 6 | |||
| 5 | 2 | Sandy Blades Rob Kilby | 3S-3 | W | 150 | 6.0 | 6 | |
| 6 | 3C | E | 110 | 2.0 | 6 | |||
| 7 | 3N+1 | N | 630 | 3.0 | 6 | |||
| 8 | 4H-2 | N | 100 | 0.0 | 6 | |||
| 9 | 3 | Brian Moyles Jean Rainbow | 2H-3 | W | 300 | 6.0 | 6 | |
| 10 | 3D | E | 110 | 2.0 | 6 | |||
| 11 | 6D | N | 920 S | 6.0 | 6 | |||
| 12 | 2H+1 | E | 140 | 6.0 | 6 | |||
| 13 | 4 | Pat Davies Margaret Toon | 3N+4 | W | 720 | 2.0 | 6 | |
| 14 | 3H+3 | N | 230 | 2.0 | 6 | |||
| 15 | 4H-2 | S | 200 | 5.0 | 6 | |||
| 16 | 2H-1 | E | 100 | 3.0 | 6 | |||
| 17 | 5 | Graham Anderson Paul Webb | 6N-3 | N | 150 | 0.0 | 6 | |
| 18 | 3N-1 | W | 50 | 4.0 | 6 | |||
| 19 | 3C | N | 110 | 5.0 | 6 | |||
| 20 | 1N+2 | N | 150 | 6.0 | 6 | |||
| 21 | 6 | Linda Burdett Margaret Rushton | 2H | E | 110 | 2.0 | 6 | |
| 22 | 3D | W | 110 | 3.0 | 6 | |||
| 23 | 2H-2 | E | 200 | 6.0 | 6 | |||
| 24 | 2H+2 | E | 170 | 0.0 | 6 | |||
| 25 | 7 | Ron Munday Rowena Payne | 3N-2 | W | 200 | 5.0 | 6 | |
| 26 | 2N | E | 120 | 4.0 | 6 | |||
| 27 | 3N+1 | S | 430 | 5.0 | 6 | |||
| 28 | 1N | E | 90 | 2.0 | 6 | |||
| Total | 63.69% | 107.0 | 168 | |||||
Results produced on Wednesday 14 October 2009 at 1:27 PM