Produced by ScoreBridge from www.scorebridge.com - Licensed to NEIL BEASLEY
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | John & Doreen Arnold | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Tony Payne Maureen Payne | 5C+1 | W | 420 | 11 | 18 | |
| 2 | 4Dx-3 | E | 500 | 12 | 18 | |||
| 3 | 11 | Henry Cooklin Beryl Cooklin | 5D-4 | W | 400 | 12 | 18 | |
| 4 | 1N-1 | N | 100 | 10 | 18 | |||
| 5 | 22 | Chris Bancroft Dave Pollard | 3N | E | 400 | 6 | 18 | |
| 6 | 4Sx-1 | E | 200 | 15 | 18 | |||
| 7 | 21 | Ron Munday Rowena Payne | 2N-1 | S | 100 | 10 | 18 | |
| 8 | 3S-1 | S | 50 | 14 | 18 | |||
| 9 | 20 | Aman Ansari Win Stocker | 3N | W | 600 | 3 | 18 | |
| 10 | 4H | S | 620 | 17 | 18 | |||
| 11 | 19 | Linda Burdett Peter Riley | 2C | W | 90 | 8 | 18 | |
| 12 | 3S-2 | N | 200 | 2 | 18 | |||
| 13 | 18 | Pat Davies Margaret Toon | 3D | N | 110 | 8 | 18 | |
| 14 | 5Cx-1 | E | 100 | 18 | 18 | |||
| 15 | 17 | Phil Dalloway Jenny Hand | 3D+2 | W | 150 | 11 | 18 | |
| 16 | 5D-2 | S | 100 | 2 | 18 | |||
| 17 | 16 | Anne Blackwell Marjorie Gilbertson | 4S | E | 420 | 10 | 18 | |
| 18 | 4H | E | 420 | 9 | 18 | |||
| 19 | 15 | Neil Beasley Pat Beasley | 4C-1 | S | 50 | 10 | 18 | |
| 20 | 2D | W | 90 | 5 | 18 | |||
| 21 | 14 | Mick Mahoney Alison Nichols | 1N+3 | W | 180 | 18 | 18 | |
| 22 | 3N+1 | E | 630 | 16 | 18 | |||
| 23 | 13 | Sylvia Horn Stan Williams | 4S+1 | S | 650 | 9 | 18 | |
| 24 | 4S-1 | N | 50 | 11 | 18 | |||
| Total | 57.18% | 247 | 432 | |||||
| Pair 2 | Malcolm & Angela Sollofe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Mick Mahoney Alison Nichols | 6N-1 | W | 50 | 1 | 18 | |
| 2 | 3S+1 | N | 170 | 9 | 18 | |||
| 3 | 13 | Sylvia Horn Stan Williams | 4S | S | 420 | 15 | 18 | |
| 4 | 3N-1 | S | 100 | 10 | 18 | |||
| 5 | 12 | Tony Payne Maureen Payne | 3N-1 | E | 50 | 16 | 18 | |
| 6 | 4H-1 | S | 50 | 7 | 18 | |||
| 7 | 11 | Henry Cooklin Beryl Cooklin | 1N | S | 90 | 17 | 18 | |
| 8 | 3C | E | 110 | 8 | 18 | |||
| 9 | 22 | Chris Bancroft Dave Pollard | 4H-2 | W | 200 | 16 | 18 | |
| 10 | 4H-1 | S | 100 | 9 | 18 | |||
| 11 | 21 | Ron Munday Rowena Payne | 1N | E | 90 | 8 | 18 | |
| 12 | 2S-1 | N | 100 | 12 | 18 | |||
| 13 | 20 | Aman Ansari Win Stocker | 3D+1 | N | 130 | 14 | 18 | |
| 14 | 6C-1 | E | 50 | 13 | 18 | |||
| 15 | 19 | Linda Burdett Peter Riley | 3D+2 | E | 150 | 11 | 18 | |
| 16 | 3H-1 | W | 100 | 10 | 18 | |||
| 17 | 18 | Pat Davies Margaret Toon | 3N+1 | E | 430 | 6 | 18 | |
| 18 | 4H | E | 420 | 9 | 18 | |||
| 19 | 17 | Phil Dalloway Jenny Hand | 3C | N | 110 | 18 | 18 | |
| 20 | 3N-3 | E | 300 | 18 | 18 | |||
| 21 | 16 | Anne Blackwell Marjorie Gilbertson | 2N+1 | W | 150 | 3 | 18 | |
| 22 | 4H | E | 620 | 8 | 18 | |||
| 23 | 15 | Neil Beasley Pat Beasley | 4S+1 | N | 650 | 9 | 18 | |
| 24 | 4D-1 | W | 50 | 7 | 18 | |||
| Total | 58.80% | 254 | 432 | |||||
| Pair 3 | Jean Wightman & Maureen Williams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Anne Blackwell Marjorie Gilbertson | 3N+1 | W | 430 | 12 | 18 | |
| 2 | 3Dx-1 | E | 100 | 14 | 18 | |||
| 3 | 15 | Neil Beasley Pat Beasley | 3H | S | 140 | 11 | 18 | |
| 4 | 1N-1 | N | 100 | 8 | 18 | |||
| 5 | 14 | Mick Mahoney Alison Nichols | 3N | E | 400 | 6 | 18 | |
| 6 | 4H-1 | S | 50 | 7 | 18 | |||
| 7 | 13 | Sylvia Horn Stan Williams | 1N | W | 90 | 14 | 18 | |
| 8 | 3N | W | 400 | 1 | 18 | |||
| 9 | 12 | Tony Payne Maureen Payne | 4H-2 | W | 200 | 16 | 18 | |
| 10 | 3H | S | 140 | 14 | 18 | |||
| 11 | 11 | Henry Cooklin Beryl Cooklin | 1N-1 | N | 50 | 12 | 18 | |
| 12 | 2D-1 | E | 50 | 17 | 18 | |||
| 13 | 22 | Chris Bancroft Dave Pollard | 3D+1 | N | 130 | 14 | 18 | |
| 14 | 3C+2 | E | 150 | 4 | 18 | |||
| 15 | 21 | Ron Munday Rowena Payne | 3C+2 | E | 150 | 11 | 18 | |
| 16 | 4H-1 | W | 100 | 10 | 18 | |||
| 17 | 20 | Aman Ansari Win Stocker | 5S-1 | E | 50 | 16 | 18 | |
| 18 | 4H | E | 420 | 9 | 18 | |||
| 19 | 19 | Linda Burdett Peter Riley | 3D-1 | E | 100 | 14 | 18 | |
| 20 | 2D-1 | W | 100 | 12 | 18 | |||
| 21 | 18 | Pat Davies Margaret Toon | 2N-1 | W | 50 | 12 | 18 | |
| 22 | 4H-1 | W | 100 | 16 | 18 | |||
| 23 | 17 | Phil Dalloway Jenny Hand | 4S+2 | S | 680 | 17 | 18 | |
| 24 | 4D-2 | W | 100 | 15 | 18 | |||
| Total | 65.28% | 282 | 432 | |||||
| Pair 4 | George & Mary Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Pat Davies Margaret Toon | 5C | W | 400 | 14 | 18 | |
| 2 | 2D-1 | E | 50 | 2 | 18 | |||
| 3 | 17 | Phil Dalloway Jenny Hand | 5D-2 | W | 200 | 8 | 18 | |
| 4 | 3N-3 | N | 300 | 17 | 18 | |||
| 5 | 16 | Anne Blackwell Marjorie Gilbertson | 1S+2 | W | 140 | 7 | 18 | |
| 6 | 4Sx-1 | E | 200 | 3 | 18 | |||
| 7 | 15 | Neil Beasley Pat Beasley | 2D | N | 90 | 17 | 18 | |
| 8 | 4C-2 | E | 100 | 18 | 18 | |||
| 9 | 14 | Mick Mahoney Alison Nichols | 3N | W | 600 | 3 | 18 | |
| 10 | 4H-2 | N | 200 | 2 | 18 | |||
| 11 | 13 | Sylvia Horn Stan Williams | 3N-1 | E | 50 | 14 | 18 | |
| 12 | 3H | W | 140 | 6 | 18 | |||
| 13 | 12 | Tony Payne Maureen Payne | 3D+1 | N | 130 | 14 | 18 | |
| 14 | 5C-1 | E | 50 | 13 | 18 | |||
| 15 | 11 | Henry Cooklin Beryl Cooklin | 5C | E | 400 | 2 | 18 | |
| 16 | 5H-2 | W | 200 | 18 | 18 | |||
| 17 | 22 | Chris Bancroft Dave Pollard | 4S+2 | E | 480 | 0 | 18 | |
| 18 | 4H | E | 420 | 9 | 18 | |||
| 19 | 21 | Ron Munday Rowena Payne | 5C-2 | S | 100 | 8 | 18 | |
| 20 | 2D-1 | W | 100 | 12 | 18 | |||
| 21 | 20 | Aman Ansari Win Stocker | 3C-1 | E | 50 | 12 | 18 | |
| 22 | 4H | W | 620 | 8 | 18 | |||
| 23 | 19 | Linda Burdett Peter Riley | 4S+2 | N | 680 | 17 | 18 | |
| 24 | 4D-1 | W | 50 | 11 | 18 | |||
| Total | 54.40% | 235 | 432 | |||||
| Pair 5 | Roger Cook & Peter Nuttall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Aman Ansari Win Stocker | 3N+2 | W | 460 | 2 | 18 | |
| 2 | 3S+1 | N | 170 | 9 | 18 | |||
| 3 | 19 | Linda Burdett Peter Riley | 4H+1 | S | 450 | 18 | 18 | |
| 4 | 3D | S | 110 | 18 | 18 | |||
| 5 | 18 | Pat Davies Margaret Toon | 3N-1 | E | 50 | 16 | 18 | |
| 6 | 4H-2 | S | 100 | 2 | 18 | |||
| 7 | 17 | Phil Dalloway Jenny Hand | 1Nx | W | 180 | 14 | 18 | |
| 8 | 3N | W | 400 | 17 | 18 | |||
| 9 | 16 | Anne Blackwell Marjorie Gilbertson | 3H-1 | W | 100 | 12 | 18 | |
| 10 | 4H-2 | N | 200 | 2 | 18 | |||
| 11 | 15 | Neil Beasley Pat Beasley | 3N-3 | W | 150 | 18 | 18 | |
| 12 | 3S-1 | N | 100 | 12 | 18 | |||
| 13 | 14 | Mick Mahoney Alison Nichols | 3D+1 | N | 130 | 14 | 18 | |
| 14 | 5C-1 | E | 50 | 13 | 18 | |||
| 15 | 13 | Sylvia Horn Stan Williams | 4C+1 | E | 150 | 11 | 18 | |
| 16 | 4H-1 | W | 100 | 10 | 18 | |||
| 17 | 12 | Tony Payne Maureen Payne | 4S | E | 420 | 10 | 18 | |
| 18 | 4H+1 | E | 450 | 1 | 18 | |||
| 19 | 11 | Henry Cooklin Beryl Cooklin | 2H | W | 110 | 5 | 18 | |
| 20 | 3N-1 | E | 100 | 12 | 18 | |||
| 21 | 22 | Chris Bancroft Dave Pollard | 2N+1 | W | 150 | 3 | 18 | |
| 22 | 3H+1 | W | 170 | 12 | 18 | |||
| 23 | 21 | Ron Munday Rowena Payne | 3S+3 | S | 230 | 0 | 18 | |
| 24 | 2S+1 | N | 140 | 18 | 18 | |||
| Total | 57.64% | 249 | 432 | |||||
| Pair 7 | Brenda Coltman & John Parry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Sylvia Horn Stan Williams | 3N+1 | W | 430 | 6 | 18 | |
| 2 | 3N-1 | S | 100 | 0 | 18 | |||
| 3 | 12 | Tony Payne Maureen Payne | 3H | S | 140 | 7 | 18 | |
| 4 | 1N-1 | S | 100 | 10 | 18 | |||
| 5 | 11 | Henry Cooklin Beryl Cooklin | 3N+2 | W | 460 | 0 | 18 | |
| 6 | 4S-2 | E | 200 | 15 | 18 | |||
| 7 | 22 | Chris Bancroft Dave Pollard | 2N-1 | N | 100 | 10 | 18 | |
| 8 | 4S-2 | S | 100 | 10 | 18 | |||
| 9 | 21 | Ron Munday Rowena Payne | 2H | W | 110 | 10 | 18 | |
| 10 | 3N-1 | N | 100 | 9 | 18 | |||
| 11 | 20 | Aman Ansari Win Stocker | 2Dx-2 | S | 300 | 0 | 18 | |
| 12 | 4Sx-3 | N | 800 | 0 | 18 | |||
| 13 | 19 | Linda Burdett Peter Riley | 4D | N | 130 | 4 | 18 | |
| 14 | 4Sx-4 | S | 800 | 18 | 18 | |||
| 15 | 18 | Pat Davies Margaret Toon | 3H-1 | N | 100 | 18 | 18 | |
| 16 | 4H-1 | W | 100 | 10 | 18 | |||
| 17 | 17 | Phil Dalloway Jenny Hand | 4S+1 | E | 450 | 3 | 18 | |
| 18 | 4H | E | 420 | 9 | 18 | |||
| 19 | 16 | Anne Blackwell Marjorie Gilbertson | 3D-1 | E | 100 | 14 | 18 | |
| 20 | 1N+1 | E | 120 | 1 | 18 | |||
| 21 | 15 | Neil Beasley Pat Beasley | 2H-1 | S | 100 | 8 | 18 | |
| 22 | 4H | W | 620 | 8 | 18 | |||
| 23 | 14 | Mick Mahoney Alison Nichols | 4S+1 | N | 650 | 9 | 18 | |
| 24 | 4S-2 | N | 100 | 3 | 18 | |||
| Total | 42.13% | 182 | 432 | |||||
| Pair 8 | Mike Deakin & Chris Saunders | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Neil Beasley Pat Beasley | 6N-1 | W | 50 | 17 | 18 | |
| 2 | 3H | S | 140 | 6 | 18 | |||
| 3 | 14 | Mick Mahoney Alison Nichols | 4H | S | 420 | 15 | 18 | |
| 4 | 3C-1 | N | 100 | 10 | 18 | |||
| 5 | 13 | Sylvia Horn Stan Williams | 3N-1 | E | 50 | 16 | 18 | |
| 6 | 5Hx-2 | S | 300 | 0 | 18 | |||
| 7 | 12 | Tony Payne Maureen Payne | 2Hx | E | 670 | 0 | 18 | |
| 8 | 3S-1 | S | 50 | 14 | 18 | |||
| 9 | 11 | Henry Cooklin Beryl Cooklin | 3N | E | 600 | 3 | 18 | |
| 10 | 4H-1 | S | 100 | 9 | 18 | |||
| 11 | 22 | Chris Bancroft Dave Pollard | 2C+2 | W | 130 | 4 | 18 | |
| 12 | 2H+1 | W | 140 | 6 | 18 | |||
| 13 | 21 | Ron Munday Rowena Payne | 4S-2 | S | 200 | 16 | 18 | |
| 14 | 3C+1 | E | 130 | 11 | 18 | |||
| 15 | 20 | Aman Ansari Win Stocker | 5H-2 | N | 200 | 12 | 18 | |
| 16 | 5H-1 | E | 100 | 8 | 18 | |||
| 17 | 19 | Linda Burdett Peter Riley | 6C-1 | W | 50 | 16 | 18 | |
| 18 | 4H+1 | E | 450 | 1 | 18 | |||
| 19 | 18 | Pat Davies Margaret Toon | 4D-1 | E | 100 | 14 | 18 | |
| 20 | 2N | E | 120 | 1 | 18 | |||
| 21 | 17 | Phil Dalloway Jenny Hand | 2S-4 | W | 200 | 18 | 18 | |
| 22 | 3N+1 | E | 630 | 2 | 18 | |||
| 23 | 16 | Anne Blackwell Marjorie Gilbertson | 4S+1 | N | 650 | 9 | 18 | |
| 24 | 4Sx-2 | N | 300 | 0 | 18 | |||
| Total | 48.15% | 208 | 432 | |||||
| Pair 9 | John & Rita Swift | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Phil Dalloway Jenny Hand | 3N+3 | W | 490 | 0 | 18 | |
| 2 | 4S | N | 620 | 15 | 18 | |||
| 3 | 16 | Anne Blackwell Marjorie Gilbertson | 4H-2 | S | 100 | 1 | 18 | |
| 4 | 3N-3 | N | 300 | 1 | 18 | |||
| 5 | 15 | Neil Beasley Pat Beasley | 3N | E | 400 | 6 | 18 | |
| 6 | 4H-1 | S | 50 | 7 | 18 | |||
| 7 | 14 | Mick Mahoney Alison Nichols | 2N-2 | S | 200 | 2 | 18 | |
| 8 | 4C | W | 130 | 6 | 18 | |||
| 9 | 13 | Sylvia Horn Stan Williams | 2H+1 | W | 140 | 8 | 18 | |
| 10 | 3N-2 | N | 200 | 2 | 18 | |||
| 11 | 12 | Tony Payne Maureen Payne | 2C | W | 90 | 8 | 18 | |
| 12 | 2H+1 | W | 140 | 6 | 18 | |||
| 13 | 11 | Henry Cooklin Beryl Cooklin | 4D-1 | N | 100 | 5 | 18 | |
| 14 | 5C | E | 400 | 2 | 18 | |||
| 15 | 22 | Chris Bancroft Dave Pollard | 4D | W | 130 | 2 | 18 | |
| 16 | 4H-1 | W | 100 | 8 | 18 | |||
| 17 | 21 | Ron Munday Rowena Payne | 4S+1 | E | 450 | 15 | 18 | |
| 18 | 4H | E | 420 | 9 | 18 | |||
| 19 | 20 | Aman Ansari Win Stocker | 3D | E | 110 | 5 | 18 | |
| 20 | 2N-1 | E | 100 | 12 | 18 | |||
| 21 | 19 | Linda Burdett Peter Riley | 5C-1 | E | 50 | 12 | 18 | |
| 22 | 3N-1 | E | 100 | 16 | 18 | |||
| 23 | 18 | Pat Davies Margaret Toon | 4S+1 | N | 650 | 9 | 18 | |
| 24 | 4S-2 | N | 100 | 3 | 18 | |||
| Total | 37.04% | 160 | 432 | |||||
| Pair 10 | Sandy Blades & Rob Kilby | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Linda Burdett Peter Riley | 3N+1 | W | 430 | 6 | 18 | |
| 2 | 2Sx+2 | N | 1070 | 18 | 18 | |||
| 3 | 18 | Pat Davies Margaret Toon | 3S-2 | N | 100 | 1 | 18 | |
| 4 | 1H-1 | S | 100 | 10 | 18 | |||
| 5 | 17 | Phil Dalloway Jenny Hand | 2S+1 | W | 140 | 11 | 18 | |
| 6 | 4S-2 | E | 200 | 15 | 18 | |||
| 7 | 16 | Anne Blackwell Marjorie Gilbertson | 3D-1 | N | 100 | 10 | 18 | |
| 8 | 1N+4 | W | 210 | 4 | 18 | |||
| 9 | 15 | Neil Beasley Pat Beasley | 4H-2 | W | 200 | 16 | 18 | |
| 10 | 4H-1 | N | 100 | 9 | 18 | |||
| 11 | 14 | Mick Mahoney Alison Nichols | 2N+1 | W | 150 | 2 | 18 | |
| 12 | 2S-1 | N | 100 | 12 | 18 | |||
| 13 | 13 | Sylvia Horn Stan Williams | 4D-1 | N | 100 | 5 | 18 | |
| 14 | 5C-1 | E | 50 | 13 | 18 | |||
| 15 | 12 | Tony Payne Maureen Payne | 5C | E | 400 | 2 | 18 | |
| 16 | 4H-1 | W | 100 | 10 | 18 | |||
| 17 | 11 | Henry Cooklin Beryl Cooklin | 4S-1 | E | 50 | 2 | 18 | |
| 18 | 3H+1 | E | 170 | 0 | 18 | |||
| 19 | 22 | Chris Bancroft Dave Pollard | 4D | E | 130 | 17 | 18 | |
| 20 | 2N-1 | E | 100 | 6 | 18 | |||
| 21 | 21 | Ron Munday Rowena Payne | 3Nx-1 | W | 100 | 16 | 18 | |
| 22 | 3N-1 | E | 100 | 16 | 18 | |||
| 23 | 20 | Aman Ansari Win Stocker | 4S | S | 620 | 2 | 18 | |
| 24 | 3S-1 | N | 50 | 7 | 18 | |||
| Total | 48.61% | 210 | 432 | |||||
| Pair 11 | Henry & Beryl Cooklin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 1 | John Arnold Doreen Arnold | 5D-4 | W | 400 | 6 | 18 | |
| 4 | 1N-1 | N | 100 | 8 | 18 | |||
| 5 | 7 | Brenda Coltman John Parry | 3N+2 | W | 460 | 18 | 18 | |
| 6 | 4S-2 | E | 200 | 3 | 18 | |||
| 7 | 2 | Malcolm Sollofe Angela Sollofe | 1N | S | 90 | 1 | 18 | |
| 8 | 3C | E | 110 | 10 | 18 | |||
| 9 | 8 | Mike Deakin Chris Saunders | 3N | E | 600 | 15 | 18 | |
| 10 | 4H-1 | S | 100 | 9 | 18 | |||
| 11 | 3 | Jean Wightman Maureen Williams | 1N-1 | N | 50 | 6 | 18 | |
| 12 | 2D-1 | E | 50 | 1 | 18 | |||
| 13 | 9 | John Swift Rita Swift | 4D-1 | N | 100 | 13 | 18 | |
| 14 | 5C | E | 400 | 16 | 18 | |||
| 15 | 4 | George Brown Mary Brown | 5C | E | 400 | 16 | 18 | |
| 16 | 5H-2 | W | 200 | 0 | 18 | |||
| 17 | 10 | Sandy Blades Rob Kilby | 4S-1 | E | 50 | 16 | 18 | |
| 18 | 3H+1 | E | 170 | 18 | 18 | |||
| 19 | 5 | Roger Cook Peter Nuttall | 2H | W | 110 | 13 | 18 | |
| 20 | 3N-1 | E | 100 | 6 | 18 | |||
| 21 | 12 | Tony Payne Maureen Payne | 3C | E | 110 | 12 | 18 | |
| 22 | 3N+1 | E | 630 | 16 | 18 | |||
| 23 | 22 | Chris Bancroft Dave Pollard | 4S+1 | S | 650 | 9 | 18 | |
| 24 | 5D-2 | W | 100 | 15 | 18 | |||
| Total | 57.32% | 227 | 396 | |||||
| Pair 12 | Tony & Maureen Payne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | John Arnold Doreen Arnold | 5C+1 | W | 420 | 7 | 18 | |
| 2 | 4Dx-3 | E | 500 | 6 | 18 | |||
| 3 | 7 | Brenda Coltman John Parry | 3H | S | 140 | 11 | 18 | |
| 4 | 1N-1 | S | 100 | 8 | 18 | |||
| 5 | 2 | Malcolm Sollofe Angela Sollofe | 3N-1 | E | 50 | 2 | 18 | |
| 6 | 4H-1 | S | 50 | 11 | 18 | |||
| 7 | 8 | Mike Deakin Chris Saunders | 2Hx | E | 670 | 18 | 18 | |
| 8 | 3S-1 | S | 50 | 4 | 18 | |||
| 9 | 3 | Jean Wightman Maureen Williams | 4H-2 | W | 200 | 2 | 18 | |
| 10 | 3H | S | 140 | 4 | 18 | |||
| 11 | 9 | John Swift Rita Swift | 2C | W | 90 | 10 | 18 | |
| 12 | 2H+1 | W | 140 | 12 | 18 | |||
| 13 | 4 | George Brown Mary Brown | 3D+1 | N | 130 | 4 | 18 | |
| 14 | 5C-1 | E | 50 | 5 | 18 | |||
| 15 | 10 | Sandy Blades Rob Kilby | 5C | E | 400 | 16 | 18 | |
| 16 | 4H-1 | W | 100 | 8 | 18 | |||
| 17 | 5 | Roger Cook Peter Nuttall | 4S | E | 420 | 8 | 18 | |
| 18 | 4H+1 | E | 450 | 17 | 18 | |||
| 19 | 13 | Sylvia Horn Stan Williams | 2D+2 | E | 130 | 17 | 18 | |
| 20 | 1N | E | 90 | 13 | 18 | |||
| 21 | 11 | Henry Cooklin Beryl Cooklin | 3C | E | 110 | 6 | 18 | |
| 22 | 3N+1 | E | 630 | 2 | 18 | |||
| Total | 48.23% | 191 | 396 | |||||
| Pair 13 | Sylvia Horn & Stan Williams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Brenda Coltman John Parry | 3N+1 | W | 430 | 12 | 18 | |
| 2 | 3N-1 | S | 100 | 18 | 18 | |||
| 3 | 2 | Malcolm Sollofe Angela Sollofe | 4S | S | 420 | 3 | 18 | |
| 4 | 3N-1 | S | 100 | 8 | 18 | |||
| 5 | 8 | Mike Deakin Chris Saunders | 3N-1 | E | 50 | 2 | 18 | |
| 6 | 5Hx-2 | S | 300 | 18 | 18 | |||
| 7 | 3 | Jean Wightman Maureen Williams | 1N | W | 90 | 4 | 18 | |
| 8 | 3N | W | 400 | 17 | 18 | |||
| 9 | 9 | John Swift Rita Swift | 2H+1 | W | 140 | 10 | 18 | |
| 10 | 3N-2 | N | 200 | 16 | 18 | |||
| 11 | 4 | George Brown Mary Brown | 3N-1 | E | 50 | 4 | 18 | |
| 12 | 3H | W | 140 | 12 | 18 | |||
| 13 | 10 | Sandy Blades Rob Kilby | 4D-1 | N | 100 | 13 | 18 | |
| 14 | 5C-1 | E | 50 | 5 | 18 | |||
| 15 | 5 | Roger Cook Peter Nuttall | 4C+1 | E | 150 | 7 | 18 | |
| 16 | 4H-1 | W | 100 | 8 | 18 | |||
| 17 | 14 | Mick Mahoney Alison Nichols | 4S | E | 420 | 8 | 18 | |
| 18 | 4S-3 | N | 300 | 2 | 18 | |||
| 19 | 12 | Tony Payne Maureen Payne | 2D+2 | E | 130 | 1 | 18 | |
| 20 | 1N | E | 90 | 5 | 18 | |||
| 23 | 1 | John Arnold Doreen Arnold | 4S+1 | S | 650 | 9 | 18 | |
| 24 | 4S-1 | N | 50 | 7 | 18 | |||
| Total | 47.73% | 189 | 396 | |||||
| Pair 14 | Mick Mahoney & Alison Nichols | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Malcolm Sollofe Angela Sollofe | 6N-1 | W | 50 | 17 | 18 | |
| 2 | 3S+1 | N | 170 | 9 | 18 | |||
| 3 | 8 | Mike Deakin Chris Saunders | 4H | S | 420 | 3 | 18 | |
| 4 | 3C-1 | N | 100 | 8 | 18 | |||
| 5 | 3 | Jean Wightman Maureen Williams | 3N | E | 400 | 12 | 18 | |
| 6 | 4H-1 | S | 50 | 11 | 18 | |||
| 7 | 9 | John Swift Rita Swift | 2N-2 | S | 200 | 16 | 18 | |
| 8 | 4C | W | 130 | 12 | 18 | |||
| 9 | 4 | George Brown Mary Brown | 3N | W | 600 | 15 | 18 | |
| 10 | 4H-2 | N | 200 | 16 | 18 | |||
