Produced by ScoreBridge from www.scorebridge.com - Licensed to NEIL BEASLEY
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 6 | Henry & Beryl Cooklin | 377.6/ 624 | 60.51 | 50 |
| 2 | 2 | Jean Wightman & Maureen Williams | 372.2/ 624 | 59.65 | 40 |
| 3 | 4 | Graham Anderson & Paul Webb | 349.4/ 624 | 55.99 | 30 |
| 4 | 9 | Ian Chase & Lloyd Danvers | 334.2/ 624 | 53.56 | 20 |
| 5 | 1 | John & Doreen Arnold | 330.6/ 624 | 52.98 | 10 |
| 6 | 5 | George & Mary Brown | 324.1/ 624 | 51.94 | |
| 7 | 12 | Yvonne Dunbar & John Gaunt | 321.2/ 624 | 51.47 | |
| 8 | 7 | Peter Riley & Chris Saunders | 319.9/ 624 | 51.27 | |
| 9 | 11 | Lawrence Thirlaway & Roger Westerman | 314.4/ 624 | 50.38 | |
| 10 | 8 | Sandy Blades & Rob Kilby | 296.3/ 624 | 47.48 | |
| 11 | 3 | Pat Davies & Margaret Toon | 271.3/ 624 | 43.48 | |
| 12 | 10 | Ron Munday & Rowena Payne | 239.7/ 624 | 38.41 | |
| 13 | 13 | Eric Farrell & Tony Wood | 205.3/ 624 | 32.90 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Roger Cook & Marjorie Gilbertson | 382.9/ 576 | 66.48 | 50 |
| 2 | 6 | Anne Moncrief & Stan Williams | 320.2/ 576 | 55.59 | 40 |
| 3 | 4 | Mick Mahoney & Alison Nichols | 306.5/ 576 | 53.21 | 30 |
| 4 | 14 | Jenny Hand & Dave Pollard | 305.3/ 576 | 53.00 | 20 |
| 5 | 13 | Jean Everton & Joy Hipkins | 304.7/ 576 | 52.90 | 10 |
| 6 | 8 | Margaret Glover & Peter Tyers | 298.5/ 576 | 51.82 | |
| 7 | 12 | Brian Moyles & Jean Rainbow | 291.5/ 576 | 50.61 | |
| 8 | 3 | Anne Blackwell & Sylvia Horn | 288.6/ 576 | 50.10 | |
| 9 | 9 | Mike & Tricia Allsopp | 286.7/ 576 | 49.77 | |
| 10 | 5 | Brenda Coltman & John Parry | 272.3/ 576 | 47.27 | |
| 11 | 11 | Barbara Farrell & Chris Graves | 266.9/ 576 | 46.34 | |
| 12 | 1 | Neil & Pat Beasley | 249.9/ 576 | 43.39 | |
| 13 | 7 | Eric Cox & Nick Nicholls | 267.5/ 624 | 42.87 | |
| 14 | 10 | Linda Burdett & Margaret Rushton | 214.3/ 576 | 37.20 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | John & Doreen Arnold | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Neil Beasley Pat Beasley | 4S | S | 420 | 18.5 | 24 | |
| 2 | 2H-1 | W | 50 | 4.4 | 24 | |||
| 3 | 14 | Jenny Hand Dave Pollard | 2C+3 | W | 150 | 19.6 | 24 | |
| 4 | 4S | N | 620 | 3.3 | 24 | |||
| 5 | 13 | Jean Everton Joy Hipkins | 3N+2 | S | 660 | 15.2 | 24 | |
| 6 | 5C-1 | N | 50 | 2.3 | 24 | |||
| 7 | 12 | Brian Moyles Jean Rainbow | 4Sx-1 | W | 200 | 22.8 | 24 | |
| 8 | 4D | W | 130 | 9.8 | 24 | |||
| 9 | 11 | Barbara Farrell Chris Graves | 0 | 17.4 | 24 | |||
| 10 | 2C | W | 90 | 5.5 | 24 | |||
| 11 | 10 | Linda Burdett Margaret Rushton | 4S+2 | S | 480 | 22.8 | 24 | |
| 12 | 2S+3 | N | 200 | 6.6 | 24 | |||
| 13 | 9 | Mike Allsopp Tricia Allsopp | 2H+1 | N | 140 | 19.6 | 24 | |
| 14 | 5C-1 | W | 50 | 21.7 | 24 | |||
| 15 | 7 | Eric Cox Nick Nicholls | 2S+3 | N | 200 | 14.2 | 24 | |
| 16 | 5S+1 | S | 480 | 17.4 | 24 | |||
| 17 | 6 | Anne Moncrief Stan Williams | 5Hx-3 | N | 500 | 5.5 | 24 | |
| 18 | 4S | S | 620 | 12.0 | 24 | |||
| 19 | 5 | Brenda Coltman John Parry | 3N-1 | E | 100 | 19.6 | 24 | |
| 20 | 3D-1 | S | 100 | 7.7 | 24 | |||
| 21 | 4 | Mick Mahoney Alison Nichols | 4H-1 | N | 100 | 10.9 | 24 | |
| 22 | 3N-3 | E | 300 | 23.9 | 24 | |||
| 23 | 3 | Anne Blackwell Sylvia Horn | 2N | S | 120 | 19.6 | 24 | |
| 24 | 4S-1 | N | 50 | 3.3 | 24 | |||
| 25 | 2 | Roger Cook Marjorie Gilbertson | 3N+2 | W | 660 | 3.0 | 24 | |
| 26 | 4H+1 | W | 650 | 4.0 | 24 | |||
| Total | 52.98% | 330.6 | 624 | |||||
| Pair 2 N | Jean Wightman & Maureen Williams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 2 | Roger Cook Marjorie Gilbertson | 3N+1 | W | 630 | 3.3 | 24 | |
| 4 | 4S+1 | N | 650 | 12.0 | 24 | |||
| 5 | 1 | Neil Beasley Pat Beasley | 3N+2 | S | 660 | 15.2 | 24 | |
| 6 | 2C+1 | N | 110 | 10.9 | 24 | |||
| 7 | 14 | Jenny Hand Dave Pollard | 4S-1 | W | 100 | 17.4 | 24 | |
| 8 | 3N+1 | E | 430 | 0.1 | 24 | |||
| 9 | 13 | Jean Everton Joy Hipkins | 5S-3 | W | 300 | 23.9 | 24 | |
| 10 | 2C | W | 90 | 5.5 | 24 | |||
| 11 | 12 | Brian Moyles Jean Rainbow | 4S+1 | S | 450 | 17.4 | 24 | |
| 12 | 2S+3 | N | 200 | 6.6 | 24 | |||
| 13 | 11 | Barbara Farrell Chris Graves | 2H+1 | N | 140 | 19.6 | 24 | |
| 14 | 4H-2 | E | 100 | 23.9 | 24 | |||
| 15 | 10 | Linda Burdett Margaret Rushton | 2S+2 | N | 170 | 6.6 | 24 | |
| 16 | 4S+3 | S | 510 | 23.9 | 24 | |||
| 17 | 8 | Margaret Glover Peter Tyers | 4C+2 | E | 170 | 14.2 | 24 | |
| 18 | 4S+2 | S | 680 | 23.9 | 24 | |||
| 19 | 7 | Eric Cox Nick Nicholls | 3N+1 | W | 630 | 4.4 | 24 | |
| 20 | 1S+3 | N | 170 | 23.9 | 24 | |||
| 21 | 6 | Anne Moncrief Stan Williams | 4Sx-1 | E | 100 | 15.2 | 24 | |
| 22 | 3D | E | 110 | 12.0 | 24 | |||
| 23 | 5 | Brenda Coltman John Parry | 2N | S | 120 | 19.6 | 24 | |
| 24 | 4S+2 | N | 480 | 21.7 | 24 | |||
| 25 | 4 | Mick Mahoney Alison Nichols | 4H | E | 620 | 14.0 | 24 | |
| 26 | 3N+2 | W | 660 | 0.0 | 24 | |||
| 27 | 3 | Anne Blackwell Sylvia Horn | 3N+2 | S | 460 | 16.3 | 24 | |
| 28 | 6D-1 | W | 50 | 20.7 | 24 | |||
| Total | 59.65% | 372.2 | 624 | |||||
| Pair 3 N | Pat Davies & Margaret Toon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Mick Mahoney Alison Nichols | 4S | S | 420 | 18.5 | 24 | |
| 2 | 2H-2 | N | 200 | 0.1 | 24 | |||
| 5 | 3 | Anne Blackwell Sylvia Horn | 2S+2 | N | 170 | 0.1 | 24 | |
| 6 | 2N | N | 120 | 17.4 | 24 | |||
| 7 | 2 | Roger Cook Marjorie Gilbertson | 4S | W | 620 | 7.7 | 24 | |
| 8 | 3N-1 | W | 50 | 21.7 | 24 | |||
| 9 | 1 | Neil Beasley Pat Beasley | 4D-3 | N | 150 | 2.3 | 24 | |
| 10 | 2C-1 | W | 100 | 14.2 | 24 | |||
| 11 | 14 | Jenny Hand Dave Pollard | 4S+1 | S | 450 | 17.4 | 24 | |
| 12 | 2S+3 | N | 200 | 6.6 | 24 | |||
| 13 | 13 | Jean Everton Joy Hipkins | 2H+1 | N | 140 | 19.6 | 24 | |
| 14 | 3N+1 | W | 430 | 8.8 | 24 | |||
| 15 | 12 | Brian Moyles Jean Rainbow | 2S+2 | N | 170 | 6.6 | 24 | |
| 16 | 4S+2 | S | 480 | 17.4 | 24 | |||
| 17 | 11 | Barbara Farrell Chris Graves | 4Cx+1 | W | 610 | 2.3 | 24 | |
| 18 | 4S | S | 620 | 12.0 | 24 | |||
| 19 | 9 | Mike Allsopp Tricia Allsopp | 3N+1 | W | 630 | 4.4 | 24 | |
| 20 | 1D+2 | S | 110 | 17.4 | 24 | |||
| 21 | 8 | Margaret Glover Peter Tyers | 5Hx-2 | N | 500 | 0.1 | 24 | |
| 22 | 3N+1 | E | 630 | 0.1 | 24 | |||
| 23 | 7 | Eric Cox Nick Nicholls | 3N-1 | S | 100 | 7.7 | 24 | |
| 24 | 4H+2 | S | 480 | 21.7 | 24 | |||
| 25 | 6 | Anne Moncrief Stan Williams | 4H+1 | E | 650 | 8.0 | 24 | |
| 26 | 4H | W | 620 | 12.0 | 24 | |||
| 27 | 5 | Brenda Coltman John Parry | 3N+2 | S | 460 | 16.3 | 24 | |
| 28 | 3N | E | 400 | 10.9 | 24 | |||
| Total | 43.48% | 271.3 | 624 | |||||
| Pair 4 N | Graham Anderson & Paul Webb | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Anne Moncrief Stan Williams | 5Hx-3 | E | 500 | 23.9 | 24 | |
| 2 | 3H-2 | W | 100 | 9.8 | 24 | |||
| 3 | 5 | Brenda Coltman John Parry | 3N+1 | E | 630 | 3.3 | 24 | |
| 4 | 3N | N | 600 | 0.1 | 24 | |||
| 7 | 4 | Mick Mahoney Alison Nichols | 3N+1 | E | 630 | 2.3 | 24 | |
| 8 | 3N-1 | W | 50 | 21.7 | 24 | |||
| 9 | 3 | Anne Blackwell Sylvia Horn | 4S-1 | W | 100 | 19.6 | 24 | |
| 10 | 2H-2 | E | 200 | 21.7 | 24 | |||
| 11 | 2 | Roger Cook Marjorie Gilbertson | 3S+2 | S | 200 | 8.8 | 24 | |
| 12 | 4S+1 | N | 650 | 19.6 | 24 | |||
| 13 | 1 | Neil Beasley Pat Beasley | 3N+1 | N | 630 | 23.9 | 24 | |
| 14 | 3N+1 | W | 430 | 8.8 | 24 | |||
| 15 | 14 | Jenny Hand Dave Pollard | 2S+4 | N | 230 | 17.4 | 24 | |
| 16 | 4S | S | 420 | 2.3 | 24 | |||
| 17 | 13 | Jean Everton Joy Hipkins | 4C+2 | E | 170 | 14.2 | 24 | |
| 18 | 4S | S | 620 | 12.0 | 24 | |||
| 19 | 12 | Brian Moyles Jean Rainbow | 3N-1 | W | 100 | 19.6 | 24 | |
| 20 | 1S-1 | W | 100 | 13.1 | 24 | |||
| 21 | 10 | Linda Burdett Margaret Rushton | 3S+1 | E | 170 | 5.5 | 24 | |
| 22 | 4S-1 | E | 100 | 16.3 | 24 | |||
| 23 | 9 | Mike Allsopp Tricia Allsopp | 3S-1 | N | 100 | 7.7 | 24 | |
| 24 | 3S | N | 140 | 8.8 | 24 | |||
| 25 | 8 | Margaret Glover Peter Tyers | 3H+1 | W | 170 | 20.0 | 24 | |
| 26 | 4S | W | 620 | 12.0 | 24 | |||
| 27 | 7 | Eric Cox Nick Nicholls | 3N+2 | S | 460 | 16.3 | 24 | |
| 28 | 3N-1 | E | 50 | 20.7 | 24 | |||
| Total | 55.99% | 349.4 | 624 | |||||
| Pair 5 N | George & Mary Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Margaret Glover Peter Tyers | 4S-1 | S | 50 | 4.4 | 24 | |
| 2 | 3S+1 | S | 170 | 17.4 | 24 | |||
| 3 | 7 | Eric Cox Nick Nicholls | 3N | W | 600 | 10.9 | 24 | |
| 4 | 5S+1 | N | 680 | 21.7 | 24 | |||
| 5 | 6 | Anne Moncrief Stan Williams | 3N+2 | S | 660 | 15.2 | 24 | |
| 6 | 3C-1 | N | 50 | 2.3 | 24 | |||
| 9 | 5 | Brenda Coltman John Parry | 3S | W | 140 | 10.9 | 24 | |
| 10 | 2H-2 | E | 200 | 21.7 | 24 | |||
| 11 | 4 | Mick Mahoney Alison Nichols | 4S+2 | S | 480 | 22.8 | 24 | |
| 12 | 4S+1 | N | 650 | 19.6 | 24 | |||
| 13 | 3 | Anne Blackwell Sylvia Horn | 4H-2 | S | 200 | 1.2 | 24 | |
| 14 | 3N+1 | W | 430 | 8.8 | 24 | |||
| 15 | 2 | Roger Cook Marjorie Gilbertson | 2S+2 | N | 170 | 6.6 | 24 | |
| 16 | 4S+2 | S | 480 | 17.4 | 24 | |||
| 17 | 1 | Neil Beasley Pat Beasley | 5C | E | 400 | 9.8 | 24 | |
| 18 | 4S+1 | S | 650 | 21.7 | 24 | |||
| 19 | 14 | Jenny Hand Dave Pollard | 3N+2 | E | 660 | 0.1 | 24 | |
| 20 | 2C-1 | N | 100 | 7.7 | 24 | |||
| 21 | 13 | Jean Everton Joy Hipkins | 4S-1 | E | 50 | 13.1 | 24 | |
| 22 | 5D-2 | E | 200 | 20.7 | 24 | |||
| 23 | 11 | Barbara Farrell Chris Graves | 1N | S | 90 | 13.1 | 24 | |
| 24 | 4S+1 | N | 450 | 17.4 | 24 | |||
| 25 | 10 | Linda Burdett Margaret Rushton | 3N+2 | E | 660 | 3.0 | 24 | |
| 26 | 3N | E | 600 | 18.0 | 24 | |||
| 27 | 9 | Mike Allsopp Tricia Allsopp | 3N+1 | S | 430 | 7.7 | 24 | |
| 28 | 3N | E | 400 | 10.9 | 24 | |||
| Total | 51.94% | 324.1 | 624 | |||||
| Pair 6 N | Henry & Beryl Cooklin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Linda Burdett Margaret Rushton | 4S | S | 420 | 18.5 | 24 | |
| 2 | 4D-3 | E | 150 | 15.2 | 24 | |||
| 3 | 9 | Mike Allsopp Tricia Allsopp | 3N | E | 600 | 10.9 | 24 | |
| 4 | 4S+1 | N | 650 | 12.0 | 24 | |||
| 5 | 8 | Margaret Glover Peter Tyers | 3N+2 | S | 660 | 15.2 | 24 | |
| 6 | 2C+1 | N | 110 | 10.9 | 24 | |||
| 7 | 7 | Eric Cox Nick Nicholls | 3N-1 | E | 100 | 17.4 | 24 | |
| 8 | 2N+1 | W | 150 | 4.4 | 24 | |||
| 11 | 6 | Anne Moncrief Stan Williams | 3S+1 | S | 170 | 2.3 | 24 | |
| 12 | 4S+1 | N | 650 | 19.6 | 24 | |||
| 13 | 5 | Brenda Coltman John Parry | 2H | N | 110 | 12.0 | 24 | |
| 14 | 3N | W | 400 | 18.5 | 24 | |||
| 15 | 4 | Mick Mahoney Alison Nichols | 3Sx+3 | N | 1330 | 23.9 | 24 | |
| 16 | 4S+1 | S | 450 | 8.8 | 24 | |||
| 17 | 3 | Anne Blackwell Sylvia Horn | 6C-1 | E | 50 | 21.7 | 24 | |
| 18 | 4S | S | 620 | 12.0 | 24 | |||
| 19 | 2 | Roger Cook Marjorie Gilbertson | 3N | W | 600 | 12.0 | 24 | |
| 20 | 3N-1 | N | 100 | 7.7 | 24 | |||
| 21 | 1 | Neil Beasley Pat Beasley | 4C | S | 130 | 18.5 | 24 | |
| 22 | 2N | W | 120 | 8.8 | 24 | |||
| 23 | 14 | Jenny Hand Dave Pollard | 2N | S | 120 | 19.6 | 24 | |
| 24 | 4S+2 | N | 480 | 21.7 | 24 | |||
| 25 | 12 | Brian Moyles Jean Rainbow | 4H-1 | W | 100 | 23.0 | 24 | |
| 26 | 3N | E | 600 | 18.0 | 24 | |||
| 27 | 11 | Barbara Farrell Chris Graves | 4H+2 | S | 480 | 21.7 | 24 | |
| 28 | 5D+1 | W | 420 | 3.3 | 24 | |||
| Total | 60.51% | 377.6 | 624 | |||||
| Pair 7 N | Peter Riley & Chris Saunders | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Brian Moyles Jean Rainbow | 1H+1 | E | 110 | 1.2 | 24 | |
| 2 | 3D-1 | E | 50 | 4.4 | 24 | |||
| 3 | 11 | Barbara Farrell Chris Graves | 2C+3 | W | 150 | 19.6 | 24 | |
| 4 | 4S+1 | N | 650 | 12.0 | 24 | |||
| 5 | 10 | Linda Burdett Margaret Rushton | 3N+2 | S | 660 | 15.2 | 24 | |
| 6 | 2C+2 | N | 130 | 21.7 | 24 | |||
| 7 | 9 | Mike Allsopp Tricia Allsopp | 3D+2 | W | 150 | 13.1 | 24 | |
| 8 | 2N | W | 120 | 15.2 | 24 | |||
| 9 | 8 | Margaret Glover Peter Tyers | 2S+1 | W | 140 | 10.9 | 24 | |
| 10 | 3C-1 | W | 100 | 14.2 | 24 | |||
| 13 | 7 | Eric Cox Nick Nicholls | 2N | N | 120 | 15.2 | 24 | |
| 14 | 3N+1 | W | 430 | 8.8 | 24 | |||
| 15 | 6 | Anne Moncrief Stan Williams | 2S+3 | N | 200 | 14.2 | 24 | |
| 16 | 4S | S | 420 | 2.3 | 24 | |||
| 17 | 5 | Brenda Coltman John Parry | 5Hx-3 | S | 500 | 5.5 | 24 | |
| 18 | 4S | S | 620 | 12.0 | 24 | |||
| 19 | 4 | Mick Mahoney Alison Nichols | 3N | W | 600 | 12.0 | 24 | |
| 20 | 2S | N | 110 | 17.4 | 24 | |||
| 21 | 3 | Anne Blackwell Sylvia Horn | 3S | E | 140 | 8.8 | 24 | |
| 22 | 3N-1 | W | 100 | 16.3 | 24 | |||
| 23 | 2 | Roger Cook Marjorie Gilbertson | 2N-1 | N | 100 | 7.7 | 24 | |
| 24 | 3N-3 | N | 150 | 0.1 | 24 | |||
| 25 | 1 | Neil Beasley Pat Beasley | 4H-1 | W | 100 | 23.0 | 24 | |
| 26 | 3N-1 | E | 100 | 24.0 | 24 | |||
| 27 | 13 | Jean Everton Joy Hipkins | 3N+1 | S | 430 | 7.7 | 24 | |
| 28 | 2D+1 | W | 110 | 17.4 | 24 | |||
| Total | 51.27% | 319.9 | 624 | |||||
| Pair 8 N | Sandy Blades & Rob Kilby | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Jenny Hand Dave Pollard | 3S+2 | S | 200 | 12.0 | 24 | |
| 2 | 4Sx | N | 790 | 22.8 | 24 | |||
| 3 | 13 | Jean Everton Joy Hipkins | 3N | E | 600 | 10.9 | 24 | |
| 4 | 4S+2 | N | 680 | 21.7 | 24 | |||
| 5 | 12 | Brian Moyles Jean Rainbow | 3N+2 | S | 660 | 15.2 | 24 | |
| 6 | 2C | N | 90 | 6.6 | 24 | |||
| 7 | 11 | Barbara Farrell Chris Graves | 5D-2 | E | 200 | 22.8 | 24 | |
| 8 | 2N-1 | W | 50 | 21.7 | 24 | |||
| 9 | 10 | Linda Burdett Margaret Rushton | 5D-3 | N | 150 | 2.3 | 24 | |
| 10 | 3C-1 | W | 100 | 14.2 | 24 | |||
| 11 | 9 | Mike Allsopp Tricia Allsopp | 4H-1 | N | 50 | 0.1 | 24 | |
| 12 | 4S | N | 620 | 13.1 | 24 | |||
| 15 | 8 | Margaret Glover Peter Tyers | 3N+1 | S | 630 | 21.7 | 24 | |
| 16 | 4S+2 | S | 480 | 17.4 | 24 | |||
| 17 | 7 | Eric Cox Nick Nicholls | 3H | N | 140 | 23.9 | 24 | |
| 18 | 3N-2 | N | 200 | 0.1 | 24 | |||
| 19 | 6 | Anne Moncrief Stan Williams | 3N | W | 600 | 12.0 | 24 | |
| 20 | 2H | E | 110 | 2.3 | 24 | |||
| 21 | 5 | Brenda Coltman John Parry | 4S | E | 420 | 2.3 | 24 | |
| 22 | 3N-2 | E | 200 | 20.7 | 24 | |||
| 23 | 4 | Mick Mahoney Alison Nichols | 3N-2 | N | 200 | 2.3 | 24 | |
| 24 | 2S+1 | N | 140 | 8.8 | 24 | |||
| 25 | 3 | Anne Blackwell Sylvia Horn | 4H | W | 620 | 14.0 | 24 | |
| 26 | 4H+1 | W | 650 | 4.0 | 24 | |||
| 27 | 2 | Roger Cook Marjorie Gilbertson | 6H-2 | S | 100 | 0.1 | 24 | |
| 28 | 5D+1 | W | 420 | 3.3 | 24 | |||
| Total | 47.48% | 296.3 | 624 | |||||
| Pair 9 N | Ian Chase & Lloyd Danvers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Anne Blackwell Sylvia Horn | 3S+2 | S | 200 | 12.0 | 24 | |
| 2 | 2H-2 | W | 100 | 9.8 | 24 | |||
| 3 | 1 | Neil Beasley Pat Beasley | 3N | E | 600 | 10.9 | 24 | |
| 4 | 5S | N | 650 | 12.0 | 24 | |||
| 5 | 14 | Jenny Hand Dave Pollard | 4S | N | 620 | 4.4 | 24 | |
| 6 | 2N | N | 120 | 17.4 | 24 | |||
| 7 | 13 | Jean Everton Joy Hipkins | 4S | W | 620 | 7.7 | 24 | |
| 8 | 2N+1 | W | 150 | 4.4 | 24 | |||
| 9 | 12 | Brian Moyles Jean Rainbow | 5S-2 | W | 200 | 21.7 | 24 | |
| 10 | 2C | W | 90 | 5.5 | 24 | |||
| 11 | 11 | Barbara Farrell Chris Graves | 3S+2 | S | 200 | 8.8 | 24 | |
| 12 | 4S+1 | N | 650 | 19.6 | 24 | |||
| 13 | 10 | Linda Burdett Margaret Rushton | 2H | N | 110 | 12.0 | 24 | |
| 14 | 3N | E | 400 | 18.5 | 24 | |||
| 17 | 9 | Mike Allsopp Tricia Allsopp | 4H-2 | N | 100 | 18.5 | 24 | |
| 18 | 3N-1 | N | 100 | 2.3 | 24 | |||
| 19 | 8 | Margaret Glover Peter Tyers | 3N-1 | W | 100 | 19.6 | 24 | |
| 20 | 2S | N | 110 | 17.4 | 24 | |||
| 21 | 7 | Eric Cox Nick Nicholls | 3H+1 | N | 170 | 21.7 | 24 | |
| 22 | 3D | E | 110 | 12.0 | 24 | |||
| 23 | 6 | Anne Moncrief Stan Williams | 2S | N | 110 | 15.2 | 24 | |
| 24 | 4S | N | 420 | 14.2 | 24 | |||
| 25 | 5 | Brenda Coltman John Parry | 3H+2 | W | 200 | 18.0 | 24 | |
| 26 | 4S | W | 620 | 12.0 | 24 | |||
| 27 | 4 | Mick Mahoney Alison Nichols | 3N+1 | S | 430 | 7.7 | 24 | |
| 28 | 3N | E | 400 | 10.9 | 24 | |||
| Total | 53.56% | 334.2 | 624 | |||||
| Pair 10 N | Ron Munday & Rowena Payne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Brenda Coltman John Parry | 2H-2 | E | 100 | 6.6 | 24 | |
