Produced by ScoreBridge from www.scorebridge.com - Licensed to NEIL BEASLEY
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 14 | Anne Moncrief & Stan Williams | 317/ 528 | 60.04 | 50 |
| 2 | 15 | Malcolm & Angela Sollofe | 300/ 528 | 56.82 | 40 |
| 3 | 10 | Jean Everton & Joy Hipkins | 290/ 528 | 54.92 | 30 |
| 4= | 1 | George & Mary Brown | 284/ 528 | 53.79 | 15 |
| 4= | 2 | Marjorie Gilbertson & Jean Wightman | 284/ 528 | 53.79 | 15 |
| 6 | 8 | Sandy Blades & Rob Kilby | 280/ 528 | 53.03 | |
| 7 | 13 | Yvonne Dunbar & John Gaunt | 277/ 528 | 52.46 | |
| 8 | 12 | Eric Farrell & Tony Wood | 276/ 528 | 52.27 | |
| 9 | 9 | Ian Chase & Peter Riley | 275/ 528 | 52.08 | |
| 10 | 5 | Susan Fennell & David Petrie | 254/ 528 | 48.11 | |
| 11 | 4 | Anne Blackwell & Peter Nuttall | 242/ 528 | 45.83 | |
| 12 | 7 | John & Rita Swift | 234/ 528 | 44.32 | |
| 13 | 3 | Mike & Tricia Allsopp | 232/ 528 | 43.94 | |
| 14 | 6 | Mike Deakin & Chris Saunders | 227/ 528 | 42.99 | |
| 15 | 11 | Ron Munday & Rowena Payne | 188/ 528 | 35.61 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Mick Mahoney & Alison Nichols | 374/ 528 | 70.83 | 50 |
| 2 | 11 | Roy & Dorothy Pennington | 318/ 528 | 60.23 | 40 |
| 3 | 13 | Chris Bancroft & Phil Dalloway | 313/ 528 | 59.28 | 30 |
| 4 | 4 | Lawrence Thirlaway & Roger Westerman | 292/ 528 | 55.30 | 20 |
| 5= | 1 | Neil & Pat Beasley | 288/ 528 | 54.55 | 6 |
| 5= | 8 | Brenda Coltman & John Parry | 288/ 528 | 54.55 | 6 |
| 7 | 10 | Aman Ansari & Win Stocker | 283/ 528 | 53.60 | |
| 8 | 5 | John & Mary Campbell | 267/ 528 | 50.57 | |
| 9 | 14 | Sylvia & Antony Horn | 247/ 528 | 46.78 | |
| 10 | 7 | Tony & Maureen Payne | 238/ 528 | 45.08 | |
| 11 | 3 | Ian Walkerdine & Maureen Williams | 232/ 528 | 43.94 | |
| 12 | 12 | Eric Cox & Nick Nicholls | 226/ 528 | 42.80 | |
| 13 | 6 | Brian Moyles & Jean Rainbow | 220/ 528 | 41.67 | |
| 14 | 15 | Steve Clark & Ian Leaver | 202/ 528 | 38.26 | |
| 15 | 9 | Barbara Farrell & Chris Graves | 172/ 528 | 32.58 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | George & Mary Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Neil Beasley Pat Beasley | 3N-1 | E | 50 | 13 | 22 | |
| 2 | 4H | E | 420 | 14 | 22 | |||
| 3 | 15 | Steve Clark Ian Leaver | 5Dx-2 | S | 300 | 7 | 22 | |
| 4 | 3S+1 | W | 170 | 12 | 22 | |||
| 5 | 14 | Sylvia Horn Antony Horn | 2S+1 | S | 140 | 13 | 22 | |
| 6 | 4S-1 | S | 50 | 3 | 22 | |||
| 7 | 13 | Chris Bancroft Phil Dalloway | 3H+2 | W | 200 | 5 | 22 | |
| 8 | 2N-2 | S | 100 | 9 | 22 | |||
| 9 | 12 | Eric Cox Nick Nicholls | 3N+1 | N | 430 | 20 | 22 | |
| 10 | 4H+2 | N | 680 | 22 | 22 | |||
| 11 | 11 | Roy Pennington Dorothy Pennington | 4H-1 | S | 50 | 20 | 22 | |
| 12 | 4H-1 | S | 100 | 6 | 22 | |||
| 13 | 10 | Aman Ansari Win Stocker | 1N+1 | S | 120 | 9 | 22 | |
| 14 | 2H+1 | W | 140 | 4 | 22 | |||
| 15 | 9 | Barbara Farrell Chris Graves | 4H | W | 420 | 5 | 22 | |
| 16 | 2H+1 | S | 140 | 21 | 22 | |||
| 17 | 8 | Brenda Coltman John Parry | 3N | E | 400 | 10 | 22 | |
| 18 | 4S+3 | E | 510 | 10 | 22 | |||
| 19 | 7 | Tony Payne Maureen Payne | 2S-2 | S | 100 | 9 | 22 | |
| 20 | 4H+2 | E | 680 | 14 | 22 | |||
| 21 | 6 | Brian Moyles Jean Rainbow | 3N+2 | W | 460 | 13 | 22 | |
| 22 | 3D-1 | W | 100 | 21 | 22 | |||
| 23 | 5 | John Campbell Mary Campbell | 4H-1 | E | 100 | 16 | 22 | |
| 24 | 3D-1 | N | 50 | 8 | 22 | |||
| Total | 53.79% | 284 | 528 | |||||
| Pair 2 N | Marjorie Gilbertson & Jean Wightman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 2 | Mick Mahoney Alison Nichols | 4S-3 | S | 150 | 15 | 22 | |
| 4 | 4S | W | 620 | 4 | 22 | |||
| 5 | 1 | Neil Beasley Pat Beasley | 2S+1 | S | 140 | 13 | 22 | |
| 6 | 2S+1 | S | 140 | 14 | 22 | |||
| 7 | 15 | Steve Clark Ian Leaver | 2S | N | 110 | 22 | 22 | |
| 8 | 3S | S | 140 | 17 | 22 | |||
| 9 | 14 | Sylvia Horn Antony Horn | 3N | N | 400 | 14 | 22 | |
| 10 | 4H | N | 620 | 17 | 22 | |||
| 11 | 13 | Chris Bancroft Phil Dalloway | 3S+1 | W | 170 | 6 | 22 | |
| 12 | 3N-1 | N | 100 | 6 | 22 | |||
| 13 | 12 | Eric Cox Nick Nicholls | 1N+3 | S | 180 | 15 | 22 | |
| 14 | 1N-1 | E | 50 | 22 | 22 | |||
| 15 | 11 | Roy Pennington Dorothy Pennington | 4H | W | 420 | 5 | 22 | |
| 16 | 1N+1 | E | 120 | 3 | 22 | |||
| 17 | 10 | Aman Ansari Win Stocker | 3N | E | 400 | 10 | 22 | |
| 18 | 3N+3 | W | 490 | 17 | 22 | |||
| 19 | 9 | Barbara Farrell Chris Graves | 2Cx-2 | W | 500 | 22 | 22 | |
| 20 | 4H+2 | E | 680 | 14 | 22 | |||
| 21 | 8 | Brenda Coltman John Parry | 3N+3 | E | 490 | 8 | 22 | |
| 22 | 3N | E | 600 | 3 | 22 | |||
| 23 | 7 | Tony Payne Maureen Payne | 3H+1 | E | 170 | 3 | 22 | |
| 24 | 3D+1 | N | 130 | 19 | 22 | |||
| 25 | 6 | Brian Moyles Jean Rainbow | 3H | W | 140 | 7 | 22 | |
| 26 | 1N+3 | E | 180 | 8 | 22 | |||
| Total | 53.79% | 284 | 528 | |||||
| Pair 3 N | Mike & Tricia Allsopp | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 3 | Ian Walkerdine Maureen Williams | 2S+1 | S | 140 | 13 | 22 | |
| 6 | 3C+1 | N | 130 | 8 | 22 | |||
| 7 | 2 | Mick Mahoney Alison Nichols | 3H+1 | W | 170 | 8 | 22 | |
| 8 | 3N-2 | S | 100 | 9 | 22 | |||
| 9 | 1 | Neil Beasley Pat Beasley | 3N-1 | N | 50 | 0 | 22 | |
| 10 | 2H+2 | N | 170 | 8 | 22 | |||
| 11 | 15 | Steve Clark Ian Leaver | 4S | W | 420 | 0 | 22 | |
| 12 | 3H-1 | N | 100 | 6 | 22 | |||
| 13 | 14 | Sylvia Horn Antony Horn | 3N-1 | S | 100 | 2 | 22 | |
| 14 | 1N+1 | W | 120 | 6 | 22 | |||
| 15 | 13 | Chris Bancroft Phil Dalloway | 4H | W | 420 | 5 | 22 | |
| 16 | 2D+1 | E | 110 | 8 | 22 | |||
| 17 | 12 | Eric Cox Nick Nicholls | 3N | E | 400 | 10 | 22 | |
| 18 | 4S+2 | E | 480 | 22 | 22 | |||
| 19 | 11 | Roy Pennington Dorothy Pennington | 2N-2 | S | 100 | 9 | 22 | |
| 20 | 4H+2 | E | 680 | 14 | 22 | |||
| 21 | 10 | Aman Ansari Win Stocker | 3N+2 | E | 460 | 13 | 22 | |
| 22 | 2N | W | 120 | 17 | 22 | |||
| 23 | 9 | Barbara Farrell Chris Graves | 4H-1 | E | 100 | 16 | 22 | |
| 24 | 3D | N | 110 | 16 | 22 | |||
| 25 | 8 | Brenda Coltman John Parry | 3H | W | 140 | 7 | 22 | |
| 26 | 3H | W | 140 | 10 | 22 | |||
| 27 | 7 | Tony Payne Maureen Payne | 4S-1 | W | 50 | 19 | 22 | |
| 28 | 4H-1 | S | 100 | 6 | 22 | |||
| Total | 43.94% | 232 | 528 | |||||
| Pair 4 N | Anne Blackwell & Peter Nuttall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 4 | Lawrence Thirlaway Roger Westerman | 2H+1 | W | 140 | 12 | 22 | |
| 8 | 2H+2 | N | 170 | 20 | 22 | |||
| 9 | 3 | Ian Walkerdine Maureen Williams | 2N | N | 120 | 6 | 22 | |
| 10 | 3H+1 | N | 170 | 8 | 22 | |||
| 11 | 2 | Mick Mahoney Alison Nichols | 2S+2 | W | 170 | 6 | 22 | |
| 12 | 3N-1 | N | 100 | 6 | 22 | |||
| 13 | 1 | Neil Beasley Pat Beasley | 1N+3 | S | 180 | 15 | 22 | |
| 14 | 2H | W | 110 | 10 | 22 | |||
| 15 | 15 | Steve Clark Ian Leaver | 4H-1 | W | 50 | 18 | 22 | |
| 16 | 1N-1 | W | 100 | 15 | 22 | |||
| 17 | 14 | Sylvia Horn Antony Horn | 3N | E | 400 | 10 | 22 | |
| 18 | 3N+3 | E | 490 | 17 | 22 | |||
| 19 | 13 | Chris Bancroft Phil Dalloway | 2H-3 | S | 150 | 1 | 22 | |
| 20 | 4H+2 | E | 680 | 14 | 22 | |||
| 21 | 12 | Eric Cox Nick Nicholls | 3N+3 | E | 490 | 8 | 22 | |
| 22 | 3N | E | 600 | 3 | 22 | |||
| 23 | 11 | Roy Pennington Dorothy Pennington | 3H+1 | E | 170 | 3 | 22 | |
| 24 | 4D-1 | N | 50 | 8 | 22 | |||
| 25 | 10 | Aman Ansari Win Stocker | 4H | W | 620 | 1 | 22 | |
| 26 | 4S | E | 620 | 2 | 22 | |||
| 27 | 9 | Barbara Farrell Chris Graves | 3N-2 | E | 100 | 22 | 22 | |
| 28 | 4H | S | 620 | 20 | 22 | |||
| 29 | 8 | Brenda Coltman John Parry | 3N-2 | E | 200 | 17 | 22 | |
| 30 | 5Sx | E | 650 | 0 | 22 | |||
| Total | 45.83% | 242 | 528 | |||||
| Pair 5 N | Susan Fennell & David Petrie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Barbara Farrell Chris Graves | 1N-1 | E | 50 | 13 | 22 | |
| 2 | 4H+1 | W | 450 | 3 | 22 | |||
| 9 | 5 | John Campbell Mary Campbell | 3N | N | 400 | 14 | 22 | |
| 10 | 4H-1 | N | 100 | 0 | 22 | |||
| 11 | 4 | Lawrence Thirlaway Roger Westerman | 2S+2 | W | 170 | 6 | 22 | |
| 12 | 5C-1 | N | 100 | 6 | 22 | |||
| 13 | 3 | Ian Walkerdine Maureen Williams | 3N+1 | S | 630 | 22 | 22 | |
| 14 | 3S-1 | S | 50 | 19 | 22 | |||
| 15 | 2 | Mick Mahoney Alison Nichols | 4H | W | 420 | 5 | 22 | |
| 16 | 2Sx-2 | S | 300 | 0 | 22 | |||
| 17 | 1 | Neil Beasley Pat Beasley | 3N+2 | E | 460 | 0 | 22 | |
| 18 | 6N | E | 990 | 6 | 22 | |||
| 19 | 15 | Steve Clark Ian Leaver | 2H-1 | S | 50 | 14 | 22 | |
| 20 | 4H+1 | E | 650 | 22 | 22 | |||
| 21 | 14 | Sylvia Horn Antony Horn | 4H | W | 420 | 20 | 22 | |
| 22 | 1N+3 | W | 180 | 9 | 22 | |||
| 23 | 13 | Chris Bancroft Phil Dalloway | 4H-1 | W | 100 | 16 | 22 | |
| 24 | 4D | N | 130 | 19 | 22 | |||
| 25 | 12 | Eric Cox Nick Nicholls | 4S | S | 420 | 20 | 22 | |
| 26 | 3N-1 | W | 100 | 17 | 22 | |||
| 27 | 11 | Roy Pennington Dorothy Pennington | 3N+1 | E | 430 | 5 | 22 | |
| 28 | 4H-1 | S | 100 | 6 | 22 | |||
| 29 | 10 | Aman Ansari Win Stocker | 2D | S | 90 | 8 | 22 | |
| 30 | 4S+1 | E | 450 | 4 | 22 | |||
| Total | 48.11% | 254 | 528 | |||||
| Pair 6 N | Mike Deakin & Chris Saunders | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Roy Pennington Dorothy Pennington | 3N | E | 400 | 2 | 22 | |
| 2 | 4H | W | 420 | 14 | 22 | |||
| 3 | 10 | Aman Ansari Win Stocker | 5Dx-2 | S | 300 | 7 | 22 | |
| 4 | 2S+2 | W | 170 | 12 | 22 | |||
| 11 | 6 | Brian Moyles Jean Rainbow | 2S+1 | W | 140 | 15 | 22 | |
| 12 | 3N-1 | N | 100 | 6 | 22 | |||
| 13 | 5 | John Campbell Mary Campbell | 2H | W | 110 | 0 | 22 | |
| 14 | 1N+2 | E | 150 | 1 | 22 | |||
| 15 | 4 | Lawrence Thirlaway Roger Westerman | 2H+2 | W | 170 | 13 | 22 | |
| 16 | 1N+1 | E | 120 | 3 | 22 | |||
| 17 | 3 | Ian Walkerdine Maureen Williams | 3N | E | 400 | 10 | 22 | |
| 18 | 3N+3 | E | 490 | 17 | 22 | |||
| 19 | 2 | Mick Mahoney Alison Nichols | 2C | W | 90 | 12 | 22 | |
| 20 | 6H | E | 1430 | 3 | 22 | |||
| 21 | 1 | Neil Beasley Pat Beasley | 3N+3 | W | 490 | 8 | 22 | |
| 22 | 1N+2 | E | 150 | 13 | 22 | |||
| 23 | 15 | Steve Clark Ian Leaver | 3H | E | 140 | 7 | 22 | |
| 24 | 4S-3 | E | 150 | 22 | 22 | |||
| 25 | 14 | Sylvia Horn Antony Horn | 3S+1 | S | 170 | 16 | 22 | |
| 26 | 3N | W | 600 | 5 | 22 | |||
| 27 | 13 | Chris Bancroft Phil Dalloway | 3N+1 | E | 430 | 5 | 22 | |
| 28 | 4H-1 | S | 100 | 6 | 22 | |||
| 29 | 12 | Eric Cox Nick Nicholls | 2D | S | 90 | 8 | 22 | |
| 30 | 4H | N | 420 | 22 | 22 | |||
| Total | 42.99% | 227 | 528 | |||||
| Pair 7 N | John & Rita Swift | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Chris Bancroft Phil Dalloway | 3N-2 | E | 100 | 20 | 22 | |
| 2 | 4H+1 | W | 450 | 3 | 22 | |||
| 3 | 12 | Eric Cox Nick Nicholls | 5Dx-2 | S | 300 | 7 | 22 | |
| 4 | 2S+1 | W | 140 | 20 | 22 | |||
| 5 | 11 | Roy Pennington Dorothy Pennington | 2S+1 | S | 140 | 13 | 22 | |
| 6 | 4S-1 | N | 50 | 3 | 22 | |||
| 13 | 7 | Tony Payne Maureen Payne | 3C+1 | N | 130 | 12 | 22 | |
| 14 | 2H | W | 110 | 10 | 22 | |||
| 15 | 6 | Brian Moyles Jean Rainbow | 2H+2 | W | 170 | 13 | 22 | |
| 16 | 3D | E | 110 | 8 | 22 | |||
| 17 | 5 | John Campbell Mary Campbell | 3N+1 | E | 430 | 2 | 22 | |
| 18 | 4S+3 | E | 510 | 10 | 22 | |||
| 19 | 4 | Lawrence Thirlaway Roger Westerman | 3C | W | 110 | 6 | 22 | |
| 20 | 6H | E | 1430 | 3 | 22 | |||
| 21 | 3 | Ian Walkerdine Maureen Williams | 4H | W | 420 | 20 | 22 | |
| 22 | 1N+2 | E | 150 | 13 | 22 | |||
| 23 | 2 | Mick Mahoney Alison Nichols | 2D-1 | N | 100 | 10 | 22 | |
| 24 | 3D-1 | N | 50 | 8 | 22 | |||
| 25 | 1 | Neil Beasley Pat Beasley | 4S-1 | S | 50 | 13 | 22 | |
| 26 | 3N+2 | W | 660 | 0 | 22 | |||
| 27 | 15 | Steve Clark Ian Leaver | 4S | W | 420 | 12 | 22 | |
| 28 | 4H | S | 620 | 20 | 22 | |||
| 29 | 14 | Sylvia Horn Antony Horn | 2D-1 | S | 100 | 4 | 22 | |
| 30 | 4S+1 | E | 450 | 4 | 22 | |||
| Total | 44.32% | 234 | 528 | |||||
| Pair 8 N | Sandy Blades & Rob Kilby | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Steve Clark Ian Leaver | 3N-2 | E | 100 | 20 | 22 | |
| 2 | 4H-1 | W | 50 | 21 | 22 | |||
| 3 | 14 | Sylvia Horn Antony Horn | 5Dx-2 | S | 300 | 7 | 22 | |
| 4 | 3C+2 | E | 150 | 17 | 22 | |||
| 5 | 13 | Chris Bancroft Phil Dalloway | 4S-1 | S | 100 | 3 | 22 | |
| 6 | 2S+1 | S | 140 | 14 | 22 | |||
| 7 | 12 | Eric Cox Nick Nicholls | 3H | W | 140 | 12 | 22 | |
| 8 | 3N-3 | S | 150 | 1 | 22 | |||
| 15 | 8 | Brenda Coltman John Parry | 4H-1 | W | 50 | 18 | 22 | |
| 16 | 2H-1 | N | 50 | 12 | 22 | |||
| 17 | 7 | Tony Payne Maureen Payne | 2H-1 | W | 50 | 19 | 22 | |
| 18 | 6N+1 | W | 1020 | 0 | 22 | |||
| 19 | 6 | Brian Moyles Jean Rainbow | 4C-3 | W | 300 | 20 | 22 | |
| 20 | 4H+2 | E | 680 | 14 | 22 | |||
| 21 | 5 | John Campbell Mary Campbell | 6N | E | 990 | 1 | 22 | |
| 22 | 3N | E | 600 | 3 | 22 | |||
| 23 | 4 | Lawrence Thirlaway Roger Westerman | 2S | N | 110 | 22 | 22 | |
| 24 | 5Dx-2 | N | 300 | 0 | 22 | |||
| 25 | 3 | Ian Walkerdine Maureen Williams | 4S | S | 420 | 20 | 22 | |
| 26 | 3N-1 | W | 100 | 17 | 22 | |||
| 27 | 2 | Mick Mahoney Alison Nichols | 3N+1 | E | 430 | 5 | 22 | |
| 28 | 6Cx-3 | W | 500 | 16 | 22 | |||
| 29 | 1 | Neil Beasley Pat Beasley | 3H-4 | S | 400 | 2 | 22 | |
| 30 | 4H-1 | N | 50 | 16 | 22 | |||
| Total | 53.03% | 280 | 528 | |||||
| Pair 9 N | Ian Chase & Peter Riley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Mick Mahoney Alison Nichols | 3N+1 | E | 430 | 0 | 22 | |
| 2 | 4H+1 | W | 450 | 3 | 22 | |||
| 3 | 1 | Neil Beasley Pat Beasley | 5S-4 | N | 200 | 12 | 22 | |
| 4 | 2S+2 | W | 170 | 12 | 22 | |||
| 5 | 15 | Steve Clark Ian Leaver | 1S+2 | S | 140 | 13 | 22 | |
| 6 | 2S+1 | S | 140 | 14 | 22 | |||
| 7 | 14 | Sylvia Horn Antony Horn | 4D-1 | S | 100 | 16 | 22 | |
| 8 | 3S | S | 140 | 17 | 22 | |||
| 9 | 13 | Chris Bancroft Phil Dalloway | 1N+3 | N | 180 | 10 | 22 | |
| 10 | 4H | N | 620 | 17 | 22 | |||
| 17 | 9 | Barbara Farrell Chris Graves | 3N | E | 400 | 10 | 22 | |
| 18 | 3N+3 | W | 490 | 17 | 22 | |||
| 19 | 8 | Brenda Coltman John Parry | 3D-3 | N | 150 | 1 | 22 | |
| 20 | 6H | E | 1430 | 3 | 22 | |||
| 21 | 7 | Tony Payne Maureen Payne | 5D+1 | E | 420 | 20 | 22 | |
| 22 | 2N | E | 120 | 17 | 22 | |||
| 23 | 6 | Brian Moyles Jean Rainbow | 4H-1 | W | 100 | 16 | 22 | |
| 24 | 3S-1 | E | 50 | 12 | 22 | |||
| 25 | 5 | John Campbell Mary Campbell | 4S-1 | S | 50 | 13 | 22 | |
| 26 | 3N-1 | W | 100 | 17 | 22 | |||
| 27 | 4 | Lawrence Thirlaway Roger Westerman | 3N+1 | E | 430 | 5 | 22 | |
| 28 | 3H+1 | S | 170 | 14 | 22 | |||
| 29 | 3 | Ian Walkerdine Maureen Williams | 3N | E | 600 | 0 | 22 | |
| 30 | 5H-1 | N | 50 | 16 | 22 | |||
| Total | 52.08% | 275 | 528 | |||||
| Pair 10 N | Jean Everton & Joy Hipkins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Lawrence Thirlaway Roger Westerman | 3N-2 | E | 100 | 20 | 22 | |
| 2 | 4H-1 | W | 50 | 21 | 22 | |||
| 3 | 3 | Ian Walkerdine Maureen Williams | 5D-3 | S | 150 | 15 | 22 | |
| 4 | 4S+1 | W | 650 | 0 | 22 | |||
| 5 | 2 | Mick Mahoney Alison Nichols | 5Sx-2 | S | 500 | 0 | 22 | |
| 6 | 5C-2 | N | 100 | 0 | 22 | |||
| 7 | 1 | Neil Beasley Pat Beasley | 4H-1 | W | 100 | 19 | 22 | |
| 8 | 2S | N | 110 | 14 | 22 | |||
| 9 | 15 | Steve Clark Ian Leaver | 2D+1 | S | 110 | 4 | 22 | |
| 10 | 3H+2 | N | 200 | 12 | 22 | |||
| 11 | 14 | Sylvia Horn Antony Horn | 3S | W | 140 | 15 | 22 | |
| 12 | 3C+2 | N | 150 | 17 | 22 | |||
| 19 | 10 | Aman Ansari Win Stocker | 2N | W | 120 | 4 | 22 | |
| 20 | 4H+2 | E | 680 | 14 | 22 | |||
| 21 | 9 | Barbara Farrell Chris Graves | 3N+4 | W | 520 | 4 | 22 | |
| 22 | 3N-1 | E | 100 | 21 | 22 | |||
| 23 | 8 | Brenda Coltman John Parry | 4H-1 | W | 100 | 16 | 22 | |
| 24 | 3S-2 | E | 100 | 14 | 22 | |||
| 25 | 7 | Tony Payne Maureen Payne | 4S | S | 420 | 20 | 22 | |
| 26 | 4H-1 | W | 100 | 17 | 22 | |||
| 27 | 6 | Brian Moyles Jean Rainbow | 2S+1 | W | 140 | 16 | 22 | |
| 28 | 4H-1 | S | 100 | 6 | 22 | |||
| 29 | 5 | John Campbell Mary Campbell | 2S-2 | E | 200 | 17 | 22 | |
| 30 | 4S+1 | E | 450 | 4 | 22 | |||
| Total | 54.92% | 290 | 528 | |||||
| Pair 11 N | Ron Munday & Rowena Payne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Brian Moyles Jean Rainbow | 2H+1 | W | 140 | 4 | 22 | |
