Produced by ScoreBridge from www.scorebridge.com - Licensed to NEIL BEASLEY
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 7 | Peter Riley & Chris Saunders | 333.0/ 528 | 63.07 | 40 |
| 2 | 13 | Malcolm & Angela Sollofe | 315.4/ 528 | 59.73 | 30 |
| 3 | 5 | Anne Moncrief & Stan Williams | 296.7/ 528 | 56.19 | 20 |
| 4 | 11 | Ron Munday & Rowena Payne | 276.4/ 528 | 52.35 | 10 |
| 5 | 6 | Eric Farrell & Tony Wood | 272.0/ 528 | 51.52 | |
| 6 | 4 | Jean Wightman & Maureen Williams | 266.4/ 528 | 50.45 | |
| 7 | 3 | Anne Blackwell & Sylvia Horn | 259.5/ 528 | 49.15 | |
| 8 | 2 | Susan Fennell & David Petrie | 253.9/ 528 | 48.09 | |
| 9 | 9 | Ian Chase & Lloyd Danvers | 253.5/ 528 | 48.01 | |
| 10 | 12 | Brenda Coltman & John Parry | 242.0/ 528 | 45.83 | |
| 11 | 1 | Roy & Dorothy Pennington | 238.3/ 528 | 45.13 | |
| 12 | 8 | Phil Dalloway & Jenny Hand | 213.1/ 528 | 40.36 | |
| 13 | 10 | Sandy Blades & Val Hodgson | 211.8/ 528 | 40.11 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 13 | Roger Cook & Dave Pollard | 403.9/ 572 | 70.61 | 40 |
| 2 | 11 | John & Doreen Arnold | 359.0/ 572 | 62.76 | 30 |
| 3 | 4 | Yvonne Dunbar & John Gaunt | 317.2/ 572 | 55.45 | 20 |
| 4 | 2 | Neil & Pat Beasley | 304.5/ 572 | 53.23 | 10 |
| 5 | 3 | Mike & Tricia Allsopp | 303.5/ 572 | 53.06 | |
| 6 | 10 | Linda Burdett & Margaret Rushton | 295.6/ 572 | 51.68 | |
| 7 | 6 | Brian Moyles & Jean Rainbow | 270.6/ 572 | 47.31 | |
| 8 | 7 | Gaffar & Majid Ghumra | 268.3/ 572 | 46.91 | |
| 9 | 12 | John & Mary Campbell | 259.7/ 572 | 45.40 | |
| 10 | 5 | Pat Davies & Margaret Toon | 222.6/ 572 | 38.92 | |
| 11 | 1 | Mick Mahoney & Alison Nichols | 216.1/ 572 | 37.78 | |
| 12 | 9 | Eric Cox & Nick Nicholls | 211.0/ 572 | 36.89 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Roy & Dorothy Pennington | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Mick Mahoney Alison Nichols | 3N | W | 400 | 16.0 | 22 | |
| 2 | 3S+2 | N | 200 | 13.0 | 22 | |||
| 3 | 13 | Roger Cook Dave Pollard | 3C+1 | E | 130 | 0.0 | 22 | |
| 4 | 4S-1 | W | 100 | 14.0 | 22 | |||
| 5 | 12 | John Campbell Mary Campbell | 4S+1 | W | 450 | 3.0 | 22 | |
| 6 | 5D+1 | E | 620 | 2.3 | 22 | |||
| 7 | 11 | John Arnold Doreen Arnold | 3S-2 | E | 200 | 14.0 | 22 | |
| 8 | 4S | W | 420 | 9.0 | 22 | |||
| 9 | 10 | Linda Burdett Margaret Rushton | 3N+2 | N | 460 | 19.0 | 22 | |
| 10 | 2H-3 | N | 300 | 0.0 | 22 | |||
| 11 | 9 | Eric Cox Nick Nicholls | 3C-1 | W | 50 | 12.0 | 22 | |
| 12 | 4S-1 | W | 50 | 20.0 | 22 | |||
| 15 | 7 | Gaffar Ghumra Majid Ghumra | 2D+1 | S | 110 | 10.0 | 22 | |
| 16 | 3D | W | 110 | 4.0 | 22 | |||
| 17 | 6 | Brian Moyles Jean Rainbow | 4C | E | 130 | 9.0 | 22 | |
| 18 | 2N+1 | E | 150 | 6.0 | 22 | |||
| 19 | 5 | Pat Davies Margaret Toon | 4H+1 | E | 650 | 16.0 | 22 | |
| 20 | 2S-3 | E | 300 | 18.0 | 22 | |||
| 21 | 4 | Yvonne Dunbar John Gaunt | 2H-1 | W | 50 | 6.0 | 22 | |
| 22 | 2H+2 | N | 170 | 8.0 | 22 | |||
| 23 | 3 | Mike Allsopp Tricia Allsopp | 3S | S | 140 | 2.0 | 22 | |
| 24 | 3N+2 | E | 460 | 10.0 | 22 | |||
| 25 | 2 | Neil Beasley Pat Beasley | 4S+3 | W | 710 | 6.0 | 22 | |
| 26 | 3N | N | 600 | 21.0 | 22 | |||
| Total | 45.13% | 238.3 | 528 | |||||
| Pair 2 N | Susan Fennell & David Petrie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Mike Allsopp Tricia Allsopp | 3N+2 | W | 460 | 2.0 | 22 | |
| 2 | 4S+1 | N | 650 | 20.0 | 22 | |||
| 3 | 2 | Neil Beasley Pat Beasley | 2N+1 | N | 150 | 16.0 | 22 | |
| 4 | 4S | W | 620 | 4.0 | 22 | |||
| 5 | 1 | Mick Mahoney Alison Nichols | 2S+3 | W | 200 | 13.0 | 22 | |
| 6 | 3N-5 | W | 500 | 21.9 | 22 | |||
| 7 | 13 | Roger Cook Dave Pollard | 4H-2 | N | 200 | 0.0 | 22 | |
| 8 | 4S | W | 420 | 9.0 | 22 | |||
| 9 | 12 | John Campbell Mary Campbell | 3N+1 | N | 430 | 7.0 | 22 | |
| 10 | 2S+1 | N | 140 | 16.0 | 22 | |||
| 11 | 11 | John Arnold Doreen Arnold | 3N+1 | E | 430 | 0.0 | 22 | |
| 12 | 4H+1 | E | 450 | 11.0 | 22 | |||
| 13 | 10 | Linda Burdett Margaret Rushton | 4H+2 | N | 680 | 14.0 | 22 | |
| 14 | 3N+1 | E | 430 | 1.0 | 22 | |||
| 15 | 9 | Eric Cox Nick Nicholls | 3N | S | 600 | 20.0 | 22 | |
| 16 | 5D-3 | W | 300 | 20.0 | 22 | |||
| 19 | 7 | Gaffar Ghumra Majid Ghumra | 4H+2 | E | 680 | 8.0 | 22 | |
| 20 | 4S-4 | E | 400 | 21.0 | 22 | |||
| 21 | 6 | Brian Moyles Jean Rainbow | 2D-1 | N | 100 | 0.0 | 22 | |
| 22 | 3N | N | 400 | 15.0 | 22 | |||
| 23 | 5 | Pat Davies Margaret Toon | 5H-3 | E | 300 | 12.0 | 22 | |
| 24 | 2S+3 | W | 200 | 20.0 | 22 | |||
| 25 | 4 | Yvonne Dunbar John Gaunt | 6S+1 | W | 1460 | 0.0 | 22 | |
| 26 | 4H-2 | S | 200 | 3.0 | 22 | |||
| Total | 48.09% | 253.9 | 528 | |||||
| Pair 3 N | Anne Blackwell & Sylvia Horn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Pat Davies Margaret Toon | 3N | W | 400 | 16.0 | 22 | |
| 2 | 3S+2 | N | 200 | 13.0 | 22 | |||
| 3 | 4 | Yvonne Dunbar John Gaunt | 1N+1 | S | 120 | 10.0 | 22 | |
| 4 | 4S-2 | W | 200 | 20.0 | 22 | |||
| 5 | 3 | Mike Allsopp Tricia Allsopp | 4S+1 | W | 450 | 3.0 | 22 | |
| 6 | 5D | E | 600 | 5.5 | 22 | |||
| 7 | 2 | Neil Beasley Pat Beasley | 4H | N | 620 | 20.0 | 22 | |
| 8 | 4S | W | 420 | 9.0 | 22 | |||
| 9 | 1 | Mick Mahoney Alison Nichols | 3N+2 | N | 460 | 19.0 | 22 | |
| 10 | 2S | N | 110 | 13.0 | 22 | |||
| 11 | 13 | Roger Cook Dave Pollard | 3N-2 | E | 100 | 19.0 | 22 | |
| 12 | 4S+2 | W | 480 | 4.0 | 22 | |||
| 13 | 12 | John Campbell Mary Campbell | 5Cx-3 | W | 800 | 20.0 | 22 | |
| 14 | 3N+1 | E | 430 | 1.0 | 22 | |||
| 15 | 11 | John Arnold Doreen Arnold | 3N-1 | S | 100 | 3.0 | 22 | |
| 16 | 5C-1 | E | 100 | 14.0 | 22 | |||
| 17 | 10 | Linda Burdett Margaret Rushton | 4C | E | 130 | 9.0 | 22 | |
| 18 | 3N | E | 400 | 2.0 | 22 | |||
| 19 | 9 | Eric Cox Nick Nicholls | 4H+2 | E | 680 | 8.0 | 22 | |
| 20 | 4Dx-1 | W | 200 | 14.0 | 22 | |||
| 23 | 7 | Gaffar Ghumra Majid Ghumra | 4S | S | 620 | 14.0 | 22 | |
| 24 | 2Hx-3 | N | 500 | 0.0 | 22 | |||
| 25 | 6 | Brian Moyles Jean Rainbow | 4S+2 | W | 680 | 14.0 | 22 | |
| 26 | 4H-1 | N | 100 | 9.0 | 22 | |||
| Total | 49.15% | 259.5 | 528 | |||||
| Pair 4 N | Jean Wightman & Maureen Williams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Gaffar Ghumra Majid Ghumra | 4H-1 | W | 50 | 21.0 | 22 | |
| 2 | 4S | N | 620 | 17.0 | 22 | |||
| 3 | 6 | Brian Moyles Jean Rainbow | 1N | S | 90 | 8.0 | 22 | |
| 4 | 3C | W | 110 | 10.0 | 22 | |||
| 5 | 5 | Pat Davies Margaret Toon | 2S+2 | W | 170 | 18.0 | 22 | |
| 6 | 5D-1 | W | 100 | 15.4 | 22 | |||
| 7 | 4 | Yvonne Dunbar John Gaunt | 3C | N | 110 | 8.0 | 22 | |
| 8 | 4S | W | 420 | 9.0 | 22 | |||
| 9 | 3 | Mike Allsopp Tricia Allsopp | 3N+2 | N | 460 | 19.0 | 22 | |
| 10 | 1N-1 | E | 100 | 10.0 | 22 | |||
| 11 | 2 | Neil Beasley Pat Beasley | 3N-1 | E | 50 | 12.0 | 22 | |
| 12 | 4S+2 | W | 480 | 4.0 | 22 | |||
| 13 | 1 | Mick Mahoney Alison Nichols | 4H+2 | S | 680 | 14.0 | 22 | |
| 14 | 4S-1 | E | 50 | 20.0 | 22 | |||
| 15 | 13 | Roger Cook Dave Pollard | 2D | S | 90 | 8.0 | 22 | |
| 16 | 4H | W | 620 | 0.0 | 22 | |||
| 17 | 12 | John Campbell Mary Campbell | 4C | E | 130 | 9.0 | 22 | |
| 18 | 2N | E | 120 | 11.0 | 22 | |||
| 19 | 11 | John Arnold Doreen Arnold | 6H | E | 1430 | 0.0 | 22 | |
| 20 | 3N | E | 600 | 4.0 | 22 | |||
| 21 | 10 | Linda Burdett Margaret Rushton | 2H-1 | W | 50 | 6.0 | 22 | |
| 22 | 3N-2 | N | 100 | 3.0 | 22 | |||
| 23 | 9 | Eric Cox Nick Nicholls | 4Sx | S | 790 | 18.0 | 22 | |
| 24 | 3C+3 | W | 170 | 22.0 | 22 | |||
| Total | 50.45% | 266.4 | 528 | |||||
| Pair 5 N | Anne Moncrief & Stan Williams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Eric Cox Nick Nicholls | 3N+1 | W | 430 | 9.0 | 22 | |
| 2 | 3S+1 | N | 170 | 6.0 | 22 | |||
| 5 | 7 | Gaffar Ghumra Majid Ghumra | 2S+2 | W | 170 | 18.0 | 22 | |
| 6 | 5D-2 | W | 200 | 19.7 | 22 | |||
| 7 | 6 | Brian Moyles Jean Rainbow | 4H-1 | N | 100 | 4.0 | 22 | |
| 8 | 4S+1 | W | 450 | 1.0 | 22 | |||
| 9 | 5 | Pat Davies Margaret Toon | 3N+2 | N | 460 | 19.0 | 22 | |
| 10 | 3D-3 | W | 300 | 20.0 | 22 | |||
| 11 | 4 | Yvonne Dunbar John Gaunt | 3N-1 | W | 50 | 12.0 | 22 | |
| 12 | 4S | W | 420 | 14.0 | 22 | |||
| 13 | 3 | Mike Allsopp Tricia Allsopp | 4S+2 | N | 680 | 14.0 | 22 | |
| 14 | 2N+2 | E | 180 | 9.0 | 22 | |||
| 15 | 2 | Neil Beasley Pat Beasley | 2S+1 | N | 140 | 16.0 | 22 | |
| 16 | 3S-1 | N | 50 | 10.0 | 22 | |||
| 17 | 1 | Mick Mahoney Alison Nichols | 4C | E | 130 | 9.0 | 22 | |
| 18 | 3N-1 | E | 50 | 17.0 | 22 | |||
| 19 | 13 | Roger Cook Dave Pollard | 4H+2 | E | 680 | 8.0 | 22 | |
| 20 | 3N | E | 600 | 4.0 | 22 | |||
| 21 | 12 | John Campbell Mary Campbell | 2H-2 | W | 100 | 18.0 | 22 | |
| 22 | 3N+1 | S | 430 | 20.0 | 22 | |||
| 23 | 11 | John Arnold Doreen Arnold | 4Sx | S | 790 | 18.0 | 22 | |
| 24 | 4S+1 | W | 450 | 13.0 | 22 | |||
| 25 | 10 | Linda Burdett Margaret Rushton | 5S+2 | W | 710 | 6.0 | 22 | |
| 26 | 3C+1 | N | 130 | 12.0 | 22 | |||
| Total | 56.19% | 296.7 | 528 | |||||
| Pair 6 N | Eric Farrell & Tony Wood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | John Arnold Doreen Arnold | 6N-1 | W | 50 | 21.0 | 22 | |
| 2 | 2S+2 | N | 170 | 6.0 | 22 | |||
| 3 | 10 | Linda Burdett Margaret Rushton | 3D+1 | N | 130 | 13.0 | 22 | |
| 4 | 2N+2 | E | 180 | 8.0 | 22 | |||
| 5 | 9 | Eric Cox Nick Nicholls | 3N | W | 400 | 10.0 | 22 | |
| 6 | 50% | 11.0 | 22 | |||||
| 9 | 7 | Gaffar Ghumra Majid Ghumra | 3N+1 | N | 430 | 7.0 | 22 | |
| 10 | 2S | N | 110 | 13.0 | 22 | |||
| 11 | 6 | Brian Moyles Jean Rainbow | 3N-2 | E | 100 | 19.0 | 22 | |
| 12 | 2H+2 | E | 170 | 16.0 | 22 | |||
| 13 | 5 | Pat Davies Margaret Toon | 4H+2 | S | 680 | 14.0 | 22 | |
| 14 | 1N+3 | E | 180 | 9.0 | 22 | |||
| 15 | 4 | Yvonne Dunbar John Gaunt | 4S-1 | N | 100 | 3.0 | 22 | |
| 16 | 4D | W | 130 | 2.0 | 22 | |||
| 17 | 3 | Mike Allsopp Tricia Allsopp | 5C-1 | E | 50 | 20.0 | 22 | |
| 18 | 2N | E | 120 | 11.0 | 22 | |||
| 19 | 2 | Neil Beasley Pat Beasley | 4H+2 | E | 680 | 8.0 | 22 | |
| 20 | 1S-1 | E | 100 | 10.0 | 22 | |||
| 21 | 1 | Mick Mahoney Alison Nichols | 2S-2 | E | 100 | 18.0 | 22 | |
| 22 | 3N+2 | N | 460 | 22.0 | 22 | |||
| 23 | 13 | Roger Cook Dave Pollard | 2S+1 | S | 140 | 2.0 | 22 | |
| 24 | 4S+2 | W | 480 | 6.0 | 22 | |||
| 25 | 12 | John Campbell Mary Campbell | 3N+1 | E | 630 | 20.0 | 22 | |
| 26 | 4H-2 | N | 200 | 3.0 | 22 | |||
| Total | 51.52% | 272.0 | 528 | |||||
| Pair 7 N | Peter Riley & Chris Saunders | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Roger Cook Dave Pollard | 3N+2 | W | 460 | 2.0 | 22 | |
| 2 | 2S+1 | N | 140 | 0.0 | 22 | |||
| 3 | 12 | John Campbell Mary Campbell | 3S-2 | W | 200 | 21.0 | 22 | |
| 4 | 4S-2 | W | 200 | 20.0 | 22 | |||
| 5 | 11 | John Arnold Doreen Arnold | 2S+3 | W | 200 | 13.0 | 22 | |
| 6 | 5H-2 | S | 100 | 11.0 | 22 | |||
| 7 | 10 | Linda Burdett Margaret Rushton | 4H | N | 620 | 20.0 | 22 | |
| 8 | 3S+1 | E | 170 | 17.0 | 22 | |||
| 9 | 9 | Eric Cox Nick Nicholls | 3N+1 | N | 430 | 7.0 | 22 | |
| 10 | 1N-4 | E | 400 | 22.0 | 22 | |||
| 13 | 7 | Gaffar Ghumra Majid Ghumra | 6H-1 | N | 100 | 3.0 | 22 | |
| 14 | 2D+2 | E | 130 | 16.0 | 22 | |||
| 15 | 6 | Brian Moyles Jean Rainbow | 3C-4 | E | 200 | 18.0 | 22 | |
| 16 | 5D-2 | W | 200 | 18.0 | 22 | |||
| 17 | 5 | Pat Davies Margaret Toon | 6C-2 | E | 100 | 22.0 | 22 | |
| 18 | 3C+1 | E | 130 | 8.0 | 22 | |||
| 19 | 4 | Yvonne Dunbar John Gaunt | 6H-1 | E | 100 | 20.0 | 22 | |
| 20 | 2S-2 | E | 200 | 14.0 | 22 | |||
| 21 | 3 | Mike Allsopp Tricia Allsopp | 2S | N | 110 | 22.0 | 22 | |
| 22 | 3N-2 | N | 100 | 3.0 | 22 | |||
| 23 | 2 | Neil Beasley Pat Beasley | 3S+1 | S | 170 | 8.0 | 22 | |
| 24 | 4S+1 | W | 450 | 13.0 | 22 | |||
| 25 | 1 | Mick Mahoney Alison Nichols | 5S+1 | W | 680 | 14.0 | 22 | |
| 26 | 3N | S | 600 | 21.0 | 22 | |||
| Total | 63.07% | 333.0 | 528 | |||||
| Pair 8 N | Phil Dalloway & Jenny Hand | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Neil Beasley Pat Beasley | 3N+1 | W | 430 | 9.0 | 22 | |
| 2 | 3N+2 | N | 660 | 22.0 | 22 | |||
| 3 | 1 | Mick Mahoney Alison Nichols | 1N-2 | S | 100 | 4.0 | 22 | |
| 4 | 4S | W | 620 | 4.0 | 22 | |||
| 5 | 13 | Roger Cook Dave Pollard | 4S | W | 420 | 8.0 | 22 | |
| 6 | 5Dx | W | 750 | 0.1 | 22 | |||
| 7 | 12 | John Campbell Mary Campbell | 2C+2 | S | 130 | 10.0 | 22 | |
| 8 | 4S-1 | E | 50 | 22.0 | 22 | |||
| 9 | 11 | John Arnold Doreen Arnold | 3N+1 | N | 430 | 7.0 | 22 | |
| 10 | 1N+1 | E | 120 | 4.0 | 22 | |||
| 11 | 10 | Linda Burdett Margaret Rushton | 3N | W | 400 | 5.0 | 22 | |
| 12 | 4S+2 | E | 480 | 4.0 | 22 | |||
| 13 | 9 | Eric Cox Nick Nicholls | 6H-2 | N | 200 | 0.0 | 22 | |
| 14 | 2N+2 | E | 180 | 9.0 | 22 | |||
| 17 | 7 | Gaffar Ghumra Majid Ghumra | 3C+1 | E | 130 | 9.0 | 22 | |
| 18 | 3N-2 | E | 100 | 22.0 | 22 | |||
| 19 | 6 | Brian Moyles Jean Rainbow | 4H+2 | E | 680 | 8.0 | 22 | |
| 20 | 4S-4 | E | 400 | 21.0 | 22 | |||
| 21 | 5 | Pat Davies Margaret Toon | 1S | N | 80 | 13.0 | 22 | |
| 22 | 3N | N | 400 | 15.0 | 22 | |||
| 23 | 4 | Yvonne Dunbar John Gaunt | 3S | S | 140 | 2.0 | 22 | |
| 24 | 4S+2 | W | 480 | 6.0 | 22 | |||
| 25 | 3 | Mike Allsopp Tricia Allsopp | 4S+3 | W | 710 | 6.0 | 22 | |
| 26 | 4H-2 | N | 200 | 3.0 | 22 | |||
| Total | 40.36% | 213.1 | 528 | |||||
| Pair 9 N | Ian Chase & Lloyd Danvers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Yvonne Dunbar John Gaunt | 3N+1 | W | 430 | 9.0 | 22 | |
| 2 | 2S+2 | N | 170 | 6.0 | 22 | |||
| 3 | 3 | Mike Allsopp Tricia Allsopp | 3S-2 | W | 200 | 21.0 | 22 | |
| 4 | 4S+1 | W | 650 | 0.0 | 22 | |||
| 5 | 2 | Neil Beasley Pat Beasley | 4S+1 | W | 450 | 3.0 | 22 | |
| 6 | 5D | W | 600 | 5.5 | 22 | |||
| 7 | 1 | Mick Mahoney Alison Nichols | 4H | N | 620 | 20.0 | 22 | |
| 8 | 3S+1 | E | 170 | 17.0 | 22 | |||
| 9 | 13 | Roger Cook Dave Pollard | 3N+1 | N | 430 | 7.0 | 22 | |
| 10 | 2S-1 | N | 100 | 7.0 | 22 | |||
| 11 | 12 | John Campbell Mary Campbell | 3N | W | 400 | 5.0 | 22 | |
| 12 | 4S+1 | E | 450 | 11.0 | 22 | |||
| 13 | 11 | John Arnold Doreen Arnold | 6H-1 | N | 100 | 3.0 | 22 | |
| 14 | 2N+2 | E | 180 | 9.0 | 22 | |||
| 15 | 10 | Linda Burdett Margaret Rushton | 3N+2 | S | 660 | 22.0 | 22 | |
| 16 | 4S-2 | N | 100 | 7.0 | 22 | |||
| 17 | 9 | Eric Cox Nick Nicholls | 3C+1 | E | 130 | 9.0 | 22 | |
| 18 | 1N-1 | E | 50 | 17.0 | 22 | |||
| 21 | 7 | Gaffar Ghumra Majid Ghumra | 1D | N | 70 | 10.0 | 22 | |
| 22 | 3N | N | 400 | 15.0 | 22 | |||
| 23 | 6 | Brian Moyles Jean Rainbow | 3S+1 | S | 170 | 8.0 | 22 | |
| 24 | 4S | W | 420 | 17.0 | 22 | |||
| 25 | 5 | Pat Davies Margaret Toon | 3N+3 | E | 690 | 10.0 | 22 | |
| 26 | 3H | N | 140 | 15.0 | 22 | |||
| Total | 48.01% | 253.5 | 528 | |||||
| Pair 10 N | Sandy Blades & Val Hodgson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Brian Moyles Jean Rainbow | 3N+1 | W | 430 | 9.0 | 22 | |
| 2 | 3S+1 | N | 170 | 6.0 | 22 | |||
| 3 | 5 | Pat Davies Margaret Toon | 5Dx-1 | S | 100 | 4.0 | 22 | |
| 4 | 3D-2 | E | 200 | 20.0 | 22 | |||
| 5 | 4 | Yvonne Dunbar John Gaunt | 2S+2 | W | 170 | 18.0 | 22 | |
| 6 | 5Hx-2 | S | 300 | 8.8 | 22 | |||
| 7 | 3 | Mike Allsopp Tricia Allsopp | 4H-1 | N | 100 | 4.0 | 22 | |
| 8 | 4S | E | 420 | 9.0 | 22 | |||
| 9 | 2 | Neil Beasley Pat Beasley | 3N+1 | N | 430 | 7.0 | 22 | |
| 10 | 2N-2 | N | 200 | 2.0 | 22 | |||
| 11 | 1 | Mick Mahoney Alison Nichols | 3N-2 | E | 100 | 19.0 | 22 | |
| 12 | 4S+2 | E | 480 | 4.0 | 22 | |||
| 13 | 13 | Roger Cook Dave Pollard | 5H | N | 650 | 7.0 | 22 | |
| 14 | 4S | W | 420 | 4.0 | 22 | |||
| 15 | 12 | John Campbell Mary Campbell | 2N | S | 120 | 13.0 | 22 | |
| 16 | 3Sx-1 | N | 100 | 7.0 | 22 | |||
| 17 | 11 | John Arnold Doreen Arnold | 5C | E | 400 | 0.0 | 22 | |
| 18 | 3N | E | 400 | 2.0 | 22 | |||
| 19 | 10 | Linda Burdett Margaret Rushton | 6H-1 | E | 100 | 20.0 | 22 | |
| 20 | 5D | W | 600 | 4.0 | 22 | |||
| 21 | 9 | Eric Cox Nick Nicholls | 3H-2 | W | 100 | 18.0 | 22 | |
| 22 | 4H-2 | S | 100 | 3.0 | 22 | |||
| 25 | 7 | Gaffar Ghumra Majid Ghumra | 4S+2 | W | 680 | 14.0 | 22 | |
| 26 | 5C-1 | S | 100 | 9.0 | 22 | |||
| Total | 40.11% | 211.8 | 528 | |||||
| Pair 11 N | Ron Munday & Rowena Payne | |||||||
|---|---|---|---|---|---|---|---|---|
