Produced by ScoreBridge from www.scorebridge.com - Licensed to NEIL BEASLEY
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Stan Williams & Anne Moncrief | 364.0/ 624 | 58.33 | 50 |
| 2 | 7 | Mike Deakin & Chris Saunders | 356.3/ 624 | 57.10 | 40 |
| 3 | 8 | Steve Clark & Ian Leaver | 348.3/ 624 | 55.82 | 30 |
| 4 | 14 | Dorothy & Roy Pennington | 340.9/ 624 | 54.63 | 20 |
| 5 | 5 | Mike & Tricia Allsopp | 333.9/ 624 | 53.51 | 10 |
| 6 | 12 | David Petrie & Susan Fennell | 320.2/ 624 | 51.31 | |
| 7 | 13 | Brenda Coltman & John Parry | 318.4/ 624 | 51.03 | |
| 8 | 1 | Mick Mahoney & Alison Nichols | 314.2/ 624 | 50.35 | |
| 9 | 4 | Chris Bancroft & Dave Pollard | 306.2/ 624 | 49.07 | |
| 10 | 10 | George & Mary Brown | 305.9/ 624 | 49.02 | |
| 11 | 9 | Roger Wharmby & Peter Riley | 302.6/ 624 | 48.49 | |
| 12 | 2 | Malcolm & Angela Sollofe | 297.5/ 624 | 47.68 | |
| 13 | 6 | Eric Farrell & Tony Wood | 234.8/ 624 | 37.63 | |
| 14 | 11 | Rowena Payne & Ron Munday | 224.8/ 624 | 36.03 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 15 | Roger Cook & Sylvia Horn | 347.8/ 576 | 60.38 | 50 |
| 2 | 5 | John & Mary Campbell | 342.3/ 576 | 59.43 | 40 |
| 3 | 1 | Beryl & Henry Cooklin | 350.5/ 624 | 56.17 | 30 |
| 4 | 8 | Yvonne Dunbar & John Gaunt | 313.4/ 576 | 54.41 | 20 |
| 5 | 10 | Aman Ansari & Win Stocker | 310.1/ 576 | 53.84 | 10 |
| 6 | 6 | Jean Rainbow & Brian Moyles | 299.4/ 576 | 51.98 | |
| 7 | 14 | Jenny Hand & Phil Dalloway | 293.7/ 576 | 50.99 | |
| 8 | 9 | Linda Burdett & Pat Davies | 272.7/ 576 | 47.34 | |
| 9 | 7 | Paul Statham & Nick Wyche | 272.1/ 576 | 47.24 | |
| 10 | 12 | John & Doreen Arnold | 266.6/ 576 | 46.28 | |
| 11 | 13 | Eric Cox & Nick Nicholls | 262.8/ 576 | 45.63 | |
| 12 | 2 | Joy Hipkins & Jean Everton | 284.4/ 624 | 45.58 | |
| 13 | 11 | Maureen & Tony Payne | 253.5/ 576 | 44.01 | |
| 14 | 3 | Neil & Pat Beasley | 252.2/ 576 | 43.78 | |
| 15 | 4 | Majid & Gaffar Ghumra | 246.5/ 576 | 42.80 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Mick Mahoney & Alison Nichols | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Beryl Cooklin Henry Cooklin | 4H-2 | E | 100 | 20.7 | 24 | |
| 2 | 2N | S | 120 | 14.2 | 24 | |||
| 3 | 15 | Roger Cook Sylvia Horn | 1N-2 | W | 200 | 23.9 | 24 | |
| 4 | 3N-2 | S | 200 | 0.1 | 24 | |||
| 5 | 14 | Jenny Hand Phil Dalloway | 2S+2 | S | 170 | 16.3 | 24 | |
| 6 | 4H-1 | E | 100 | 19.6 | 24 | |||
| 7 | 13 | Eric Cox Nick Nicholls | 2S+1 | E | 140 | 14.2 | 24 | |
| 8 | 4H | S | 420 | 20.7 | 24 | |||
| 9 | 12 | John Arnold Doreen Arnold | 4S-2 | N | 100 | 0.1 | 24 | |
| 10 | 4S+2 | N | 680 | 14.2 | 24 | |||
| 11 | 11 | Maureen Payne Tony Payne | 2N-3 | S | 150 | 19.6 | 24 | |
| 12 | 3N+1 | S | 630 | 18.5 | 24 | |||
| 13 | 10 | Aman Ansari Win Stocker | 2S+2 | N | 170 | 14.2 | 24 | |
| 14 | 3N-2 | W | 100 | 22.8 | 24 | |||
| 15 | 9 | Linda Burdett Pat Davies | 1N | S | 90 | 10.9 | 24 | |
| 16 | 2H+1 | W | 140 | 14.2 | 24 | |||
| 17 | 8 | Yvonne Dunbar John Gaunt | 3N+2 | N | 460 | 13.1 | 24 | |
| 18 | 5D | E | 400 | 9.8 | 24 | |||
| 19 | 7 | Paul Statham Nick Wyche | 2S | E | 110 | 2.3 | 24 | |
| 20 | 4S+3 | W | 710 | 9.8 | 24 | |||
| 21 | 6 | Jean Rainbow Brian Moyles | 4D-1 | E | 50 | 13.1 | 24 | |
| 22 | 3N-1 | S | 50 | 5.5 | 24 | |||
| 23 | 5 | John Campbell Mary Campbell | 2H+1 | W | 140 | 0.1 | 24 | |
| 24 | 1S+3 | N | 170 | 3.3 | 24 | |||
| 25 | 4 | Majid Ghumra Gaffar Ghumra | 1D+1 | S | 90 | 13.0 | 24 | |
| 26 | 200 | 0.0 | 24 | |||||
| Total | 50.35% | 314.2 | 624 | |||||
| Pair 2 N | Malcolm & Angela Sollofe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 2 | Joy Hipkins Jean Everton | 1N | S | 90 | 12.0 | 24 | |
| 4 | 1N+1 | S | 120 | 16.3 | 24 | |||
| 5 | 1 | Beryl Cooklin Henry Cooklin | PO-6 | 0 | 8.8 | 24 | ||
| 6 | 4Cx-3 | N | 500 | 0.1 | 24 | |||
| 7 | 15 | Roger Cook Sylvia Horn | 3S+2 | E | 200 | 10.9 | 24 | |
| 8 | 4S-2 | E | 100 | 9.8 | 24 | |||
| 9 | 14 | Jenny Hand Phil Dalloway | 4S-1 | N | 50 | 5.5 | 24 | |
| 10 | 4S+2 | N | 680 | 14.2 | 24 | |||
| 11 | 13 | Eric Cox Nick Nicholls | 4H | W | 420 | 3.3 | 24 | |
| 12 | 3N | S | 600 | 10.9 | 24 | |||
| 13 | 12 | John Arnold Doreen Arnold | 4S-1 | N | 100 | 0.1 | 24 | |
| 14 | 3S+1 | W | 170 | 8.8 | 24 | |||
| 15 | 11 | Maureen Payne Tony Payne | 1N+1 | N | 120 | 20.7 | 24 | |
| 16 | 3C-3 | N | 150 | 6.6 | 24 | |||
| 17 | 10 | Aman Ansari Win Stocker | 6N-1 | N | 50 | 3.3 | 24 | |
| 18 | 3D+3 | E | 170 | 15.2 | 24 | |||
| 19 | 9 | Linda Burdett Pat Davies | 1N+2 | N | 150 | 18.5 | 24 | |
| 20 | 4S+3 | W | 710 | 9.8 | 24 | |||
| 21 | 8 | Yvonne Dunbar John Gaunt | 4H-1 | N | 100 | 8.8 | 24 | |
| 22 | 3S-1 | N | 50 | 5.5 | 24 | |||
| 23 | 7 | Paul Statham Nick Wyche | 3D | N | 110 | 20.7 | 24 | |
| 24 | 4S+1 | N | 450 | 20.7 | 24 | |||
| 25 | 6 | Jean Rainbow Brian Moyles | 3D-1 | S | 50 | 5.0 | 24 | |
| 26 | 1Nx-4 | E | 1100 | 24.0 | 24 | |||
| 27 | 5 | John Campbell Mary Campbell | 4S-1 | W | 50 | 15.0 | 24 | |
| 28 | 6H | N | 1430 S | 23.0 | 24 | |||
| Total | 47.68% | 297.5 | 624 | |||||
| Pair 3 N | Stan Williams & Anne Moncrief | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 3 | Neil Beasley Pat Beasley | 1N+1 | S | 120 | 10.9 | 24 | |
| 6 | 4H-1 | E | 100 | 19.6 | 24 | |||
| 7 | 2 | Joy Hipkins Jean Everton | 4S | E | 620 | 6.6 | 24 | |
| 8 | 4Sx-3 | E | 500 | 23.9 | 24 | |||
| 9 | 1 | Beryl Cooklin Henry Cooklin | 2S | N | 110 | 12.0 | 24 | |
| 10 | 4S+2 | N | 680 | 14.2 | 24 | |||
| 11 | 15 | Roger Cook Sylvia Horn | 4H | E | 420 | 3.3 | 24 | |
| 12 | 3N+1 | S | 630 | 18.5 | 24 | |||
| 13 | 14 | Jenny Hand Phil Dalloway | 2S+2 | N | 170 | 14.2 | 24 | |
| 14 | 4S-2 | W | 100 | 22.8 | 24 | |||
| 15 | 13 | Eric Cox Nick Nicholls | 1N | S | 90 | 10.9 | 24 | |
| 16 | 2H+1 | W | 140 | 14.2 | 24 | |||
| 17 | 12 | John Arnold Doreen Arnold | 3N+3 | N | 490 | 20.7 | 24 | |
| 18 | 5D+1 | E | 420 | 3.3 | 24 | |||
| 19 | 11 | Maureen Payne Tony Payne | 1N+2 | S | 150 | 18.5 | 24 | |
| 20 | 3N+3 | E | 690 | 13.1 | 24 | |||
| 21 | 10 | Aman Ansari Win Stocker | 3D | E | 110 | 5.5 | 24 | |
| 22 | 2S | N | 110 | 13.1 | 24 | |||
| 23 | 9 | Linda Burdett Pat Davies | PO-6 | 0 | 9.8 | 24 | ||
| 24 | 3S+2 | N | 200 | 10.9 | 24 | |||
| 25 | 8 | Yvonne Dunbar John Gaunt | 1D-1 | S | 50 | 5.0 | 24 | |
| 26 | 2Hx-2 | E | 500 | 8.0 | 24 | |||
| 27 | 7 | Paul Statham Nick Wyche | 3C | S | 110 | 24.0 | 24 | |
| 28 | 6H | N | 1430 S | 23.0 | 24 | |||
| 29 | 6 | Jean Rainbow Brian Moyles | 4S-1 | W | 100 | 21.7 | 24 | |
| 30 | 1N+1 | E | 120 | 16.3 | 24 | |||
| Total | 58.33% | 364.0 | 624 | |||||
| Pair 4 N | Chris Bancroft & Dave Pollard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Paul Statham Nick Wyche | 3S+1 | E | 170 | 4.4 | 24 | |
| 2 | 4S-2 | S | 200 | 0.1 | 24 | |||
| 7 | 4 | Majid Ghumra Gaffar Ghumra | 4S-2 | E | 200 | 22.8 | 24 | |
| 8 | 4H-1 | S | 50 | 3.3 | 24 | |||
| 9 | 3 | Neil Beasley Pat Beasley | 4S-1 | N | 50 | 5.5 | 24 | |
| 10 | 4S+2 | N | 680 | 14.2 | 24 | |||
| 11 | 2 | Joy Hipkins Jean Everton | 3H+1 | W | 170 | 13.1 | 24 | |
| 12 | 3N+2 | S | 660 | 23.9 | 24 | |||
| 13 | 1 | Beryl Cooklin Henry Cooklin | 2S+2 | N | 170 | 14.2 | 24 | |
| 14 | 2C+2 | E | 130 | 15.2 | 24 | |||
| 15 | 15 | Roger Cook Sylvia Horn | 1N | S | 90 | 10.9 | 24 | |
| 16 | 3H | W | 140 | 14.2 | 24 | |||
| 17 | 14 | Jenny Hand Phil Dalloway | 6N-1 | S | 50 | 3.3 | 24 | |
| 18 | 3D+3 | E | 170 | 15.2 | 24 | |||
| 19 | 13 | Eric Cox Nick Nicholls | 1N+1 | N | 120 | 15.2 | 24 | |
| 20 | 4S+2 | W | 680 | 18.5 | 24 | |||
| 21 | 12 | John Arnold Doreen Arnold | 2S+1 | S | 140 | 23.9 | 24 | |
| 22 | 2S+1 | N | 140 | 18.5 | 24 | |||
| 23 | 11 | Maureen Payne Tony Payne | PO-6 | 0 | 9.8 | 24 | ||
| 24 | 3D+3 | S | 170 | 3.3 | 24 | |||
| 25 | 10 | Aman Ansari Win Stocker | 3N-3 | S | 150 | 0.0 | 24 | |
| 26 | 3N+2 | S | 660 | 18.0 | 24 | |||
| 27 | 9 | Linda Burdett Pat Davies | 3S-2 | W | 100 | 21.0 | 24 | |
| 28 | 5H+1 | S | 680 | 11.0 | 24 | |||
| 29 | 8 | Yvonne Dunbar John Gaunt | 4S+1 | W | 650 | 2.3 | 24 | |
| 30 | 1N+2 | E | 150 | 4.4 | 24 | |||
| Total | 49.07% | 306.2 | 624 | |||||
| Pair 5 N | Mike & Tricia Allsopp | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Linda Burdett Pat Davies | 4H-3 | E | 150 | 23.9 | 24 | |
| 2 | 2S-1 | S | 100 | 6.6 | 24 | |||
| 3 | 8 | Yvonne Dunbar John Gaunt | 1S-1 | S | 50 | 3.3 | 24 | |
| 4 | 2S+2 | N | 170 | 22.8 | 24 | |||
| 9 | 5 | John Campbell Mary Campbell | 2S+1 | N | 140 | 17.4 | 24 | |
| 10 | 4S+2 | N | 680 | 14.2 | 24 | |||
| 11 | 4 | Majid Ghumra Gaffar Ghumra | 2H+2 | W | 170 | 13.1 | 24 | |
| 12 | 1N+3 | N | 180 | 6.6 | 24 | |||
| 13 | 3 | Neil Beasley Pat Beasley | 2S+1 | S | 140 | 4.4 | 24 | |
| 14 | 4S+1 | W | 450 | 2.3 | 24 | |||
| 15 | 2 | Joy Hipkins Jean Everton | 1N+1 | S | 120 | 20.7 | 24 | |
| 16 | 2S+1 | E | 140 | 14.2 | 24 | |||
| 17 | 1 | Beryl Cooklin Henry Cooklin | 3N+2 | S | 460 | 13.1 | 24 | |
| 18 | 5D+1 | E | 420 | 3.3 | 24 | |||
| 19 | 15 | Roger Cook Sylvia Horn | 2S-2 | E | 200 | 21.7 | 24 | |
| 20 | 6S+1 | W | 1460 | 1.2 | 24 | |||
| 21 | 14 | Jenny Hand Phil Dalloway | 5C-2 | W | 100 | 18.5 | 24 | |
| 22 | 4S-1 | N | 50 | 5.5 | 24 | |||
| 23 | 13 | Eric Cox Nick Nicholls | 2C+1 | S | 110 | 20.7 | 24 | |
| 24 | 4S+1 | N | 450 | 20.7 | 24 | |||
| 25 | 12 | John Arnold Doreen Arnold | 3D-1 | N | 50 | 5.0 | 24 | |
| 26 | 2Hx-3 | E | 800 | 21.0 | 24 | |||
| 27 | 11 | Maureen Payne Tony Payne | 1S+2 | W | 140 | 3.0 | 24 | |
| 28 | 3NT+3 | N | 690 | 18.0 | 24 | |||
| 29 | 10 | Aman Ansari Win Stocker | 5Dx-1 | N | 200 | 8.8 | 24 | |
| 30 | 1N | W | 90 | 23.9 | 24 | |||
| Total | 53.51% | 333.9 | 624 | |||||
| Pair 6 N | Eric Farrell & Tony Wood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Maureen Payne Tony Payne | 3S-1 | E | 50 | 10.9 | 24 | |
| 2 | 3N-1 | S | 100 | 6.6 | 24 | |||
| 3 | 10 | Aman Ansari Win Stocker | 2C | S | 90 | 12.0 | 24 | |
| 4 | 2S | N | 110 | 8.8 | 24 | |||
| 5 | 9 | Linda Burdett Pat Davies | 1H-3 | E | 150 | 13.1 | 24 | |
| 6 | 4C-3 | N | 150 | 8.8 | 24 | |||
| 11 | 6 | Jean Rainbow Brian Moyles | 2H+2 | W | 170 | 13.1 | 24 | |
| 12 | 2D+2 | S | 130 | 1.2 | 24 | |||
| 13 | 5 | John Campbell Mary Campbell | 2S+2 | S | 170 | 14.2 | 24 | |
| 14 | 4S+1 | W | 450 | 2.3 | 24 | |||
| 15 | 4 | Majid Ghumra Gaffar Ghumra | 1N-1 | S | 100 | 2.3 | 24 | |
| 16 | 2H+1 | W | 140 | 14.2 | 24 | |||
| 17 | 3 | Neil Beasley Pat Beasley | 5N | N | 460 | 13.1 | 24 | |
| 18 | 3D+2 | W | 150 | 20.7 | 24 | |||
| 19 | 2 | Joy Hipkins Jean Everton | 1S | E | 80 | 4.4 | 24 | |
| 20 | 6S | W | 1430 | 5.5 | 24 | |||
| 21 | 1 | Beryl Cooklin Henry Cooklin | 4S-3 | S | 300 | 0.1 | 24 | |
| 22 | 3S-1 | N | 50 | 5.5 | 24 | |||
| 23 | 15 | Roger Cook Sylvia Horn | 2H | W | 110 | 2.3 | 24 | |
| 24 | 2S+3 | N | 200 | 10.9 | 24 | |||
| 25 | 14 | Jenny Hand Phil Dalloway | 3D+1 | S | 130 | 19.0 | 24 | |
| 26 | 2N+1 | N | 150 | 2.0 | 24 | |||
| 27 | 13 | Eric Cox Nick Nicholls | 4S-2 | W | 100 | 21.0 | 24 | |
| 28 | 4H+1 | S | 650 | 1.0 | 24 | |||
| 29 | 12 | John Arnold Doreen Arnold | 4D-1 | N | 100 | 17.4 | 24 | |
| 30 | 1N+2 | E | 150 | 4.4 | 24 | |||
| Total | 37.63% | 234.8 | 624 | |||||
| Pair 7 N | Mike Deakin & Chris Saunders | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Eric Cox Nick Nicholls | 4H-2 | E | 100 | 20.7 | 24 | |
| 2 | 2N | S | 120 | 14.2 | 24 | |||
| 3 | 12 | John Arnold Doreen Arnold | 2C+1 | S | 110 | 16.3 | 24 | |
| 4 | 1N+1 | S | 120 | 16.3 | 24 | |||
| 5 | 11 | Maureen Payne Tony Payne | 3N+1 | S | 630 | 21.7 | 24 | |
| 6 | 4H-1 | E | 100 | 19.6 | 24 | |||
| 7 | 10 | Aman Ansari Win Stocker | 4S+1 | E | 650 | 1.2 | 24 | |
| 8 | 4H-1 | S | 50 | 3.3 | 24 | |||
| 13 | 7 | Paul Statham Nick Wyche | 2S+2 | S | 170 | 14.2 | 24 | |
| 14 | 3S | W | 140 | 12.0 | 24 | |||
| 15 | 6 | Jean Rainbow Brian Moyles | 1N+1 | S | 120 | 20.7 | 24 | |
| 16 | 3H+1 | W | 170 | 4.4 | 24 | |||
| 17 | 5 | John Campbell Mary Campbell | 3N+2 | N | 460 | 13.1 | 24 | |
| 18 | 5D | E | 400 | 9.8 | 24 | |||
| 19 | 4 | Majid Ghumra Gaffar Ghumra | 1N | S | 90 | 10.9 | 24 | |
| 20 | 4S | W | 620 | 23.9 | 24 | |||
| 21 | 3 | Neil Beasley Pat Beasley | 2D+1 | E | 110 | 5.5 | 24 | |
| 22 | 2S+1 | N | 140 | 18.5 | 24 | |||
| 23 | 2 | Joy Hipkins Jean Everton | 4C-1 | S | 100 | 4.4 | 24 | |
| 24 | 5Cx-5 | W | 1100 | 23.9 | 24 | |||
| 25 | 1 | Beryl Cooklin Henry Cooklin | 3H+1 | S | 170 | 22.0 | 24 | |
| 26 | 3N | S | 600 | 12.0 | 24 | |||
| 27 | 15 | Roger Cook Sylvia Horn | 5C-2 | S | 100 | 10.0 | 24 | |
| 28 | 3NT+2 | N | 660 | 4.0 | 24 | |||
| 29 | 14 | Jenny Hand Phil Dalloway | 3NT-1 | S | 100 | 17.4 | 24 | |
| 30 | 1N+1 | E | 120 | 16.3 | 24 | |||
| Total | 57.10% | 356.3 | 624 | |||||
| Pair 8 N | Steve Clark & Ian Leaver | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Roger Cook Sylvia Horn | 2NT-1 | W | 50 | 10.9 | 24 | |
| 2 | 3N-1 | S | 100 | 6.6 | 24 | |||
| 3 | 14 | Jenny Hand Phil Dalloway | 2N | N | 120 | 19.6 | 24 | |
| 4 | 2N-1 | S | 100 | 2.3 | 24 | |||
| 5 | 13 | Eric Cox Nick Nicholls | 3N-1 | S | 100 | 4.4 | 24 | |
| 6 | 3H+1 | E | 170 | 4.4 | 24 | |||
| 7 | 12 | John Arnold Doreen Arnold | 6S-2 | W | 200 | 22.8 | 24 | |
| 8 | 4Sx-2 | E | 300 | 17.4 | 24 | |||
| 9 | 11 | Maureen Payne Tony Payne | 3N+1 | N | 430 | 22.8 | 24 | |
| 10 | 4S+2 | N | 680 | 14.2 | 24 | |||
| 15 | 8 | Yvonne Dunbar John Gaunt | 1N+1 | N | 120 | 20.7 | 24 | |
| 16 | 2Nx-2 | E | 500 | 23.9 | 24 | |||
| 17 | 7 | Paul Statham Nick Wyche | 3N+3 | N | 490 | 20.7 | 24 | |
| 18 | 3D+3 | E | 170 | 15.2 | 24 | |||
| 19 | 6 | Jean Rainbow Brian Moyles | 3Dx | W | 670 | 0.1 | 24 | |
| 20 | 4S+2 | W | 680 | 18.5 | 24 | |||
| 21 | 5 | John Campbell Mary Campbell | 3D+1 | W | 130 | 2.3 | 24 | |
| 22 | 4C-3 | S | 150 | 0.1 | 24 | |||
| 23 | 4 | Majid Ghumra Gaffar Ghumra | 2H-1 | W | 100 | 16.3 | 24 | |
| 24 | 3N+1 | S | 430 | 17.4 | 24 | |||
| 25 | 3 | Neil Beasley Pat Beasley | 3Cx-2 | W | 500 | 24.0 | 24 | |
| 26 | 3N | S | 600 | 12.0 | 24 | |||
| 27 | 2 | Joy Hipkins Jean Everton | 2S | W | 110 | 7.0 | 24 | |
| 28 | 4H+2 | S | 680 | 11.0 | 24 | |||
| 29 | 1 | Beryl Cooklin Henry Cooklin | 4D-1 | S | 100 | 17.4 | 24 | |
| 30 | 1N+1 | E | 120 | 16.3 | 24 | |||
| Total | 55.82% | 348.3 | 624 | |||||
| Pair 9 N | Roger Wharmby & Peter Riley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Joy Hipkins Jean Everton | 4S | W | 420 | 2.3 | 24 | |
| 2 | 3N | S | 600 | 22.8 | 24 | |||
| 3 | 1 | Beryl Cooklin Henry Cooklin | 2S-1 | S | 50 | 3.3 | 24 | |
| 4 | 2S | N | 110 | 8.8 | 24 | |||
| 5 | 15 | Roger Cook Sylvia Horn | 1S+4 | N | 200 | 19.6 | 24 | |
| 6 | 3H | E | 140 | 12.0 | 24 | |||
| 7 | 14 | Jenny Hand Phil Dalloway | 4S+1 | E | 650 | 1.2 | 24 | |
| 8 | 3S-2 | E | 100 | 9.8 | 24 | |||
| 9 | 13 | Eric Cox Nick Nicholls | 4S-1 | N | 50 | 5.5 | 24 | |
| 10 | 5C | S | 600 | 0.1 | 24 | |||
| 11 | 12 | John Arnold Doreen Arnold | 3S+1 | E | 170 | 13.1 | 24 | |
| 12 | 3N+1 | S | 630 | 18.5 | 24 | |||
| 17 | 9 | Linda Burdett Pat Davies | 6N-1 | N | 50 | 3.3 | 24 | |
| 18 | 3D+1 | E | 130 | 23.9 | 24 | |||
| 19 | 8 | Yvonne Dunbar John Gaunt | 2H-1 | N | 50 | 7.7 | 24 | |
| 20 | 4S+2 | W | 680 | 18.5 | 24 | |||
| 21 | 7 | Paul Statham Nick Wyche | 2S | S | 110 | 21.7 | 24 | |
| 22 | 2S | N | 110 | 13.1 | 24 | |||
| 23 | 6 | Jean Rainbow Brian Moyles | 3H-1 | W | 100 | 16.3 | 24 | |
| 24 | 3S+2 | N | 200 | 10.9 | 24 | |||
| 25 | 5 | John Campbell Mary Campbell | 1D+3 | S | 130 | 19.0 | 24 | |
| 26 | 2H-3 | E | 300 | 6.0 | 24 | |||
| 27 | 4 | Majid Ghumra Gaffar Ghumra | 2S | W | 110 | 7.0 | 24 | |
| 28 | 4H+2 | S | 680 | 11.0 | 24 | |||
