Players:John Arnold & Doreen Arnold Pair No: 1 N/S
Position: 2 Total: 279 Percentage: 58.13% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 480 | 14.0 | 480 | 14.0 | 13 | 170 | 7.0 | 930 | 19.0 | |
| 2 | 1460 | 14.0 | 1460 | 14.0 | 14 | -200 | 5.0 | 100 | 20.0 | |
| 3 | -50 | 15.0 | 100 | 19.0 | 15 | 50 | 20.0 | 50 | 20.0 | |
| 4 | 140 | 15.0 | 170 | 20.0 | 16 | 200 | 7.0 | 550 | 20.0 | |
| 5 | 620 | 16.0 | 620 | 16.0 | 17 | -170 | 10.0 | 100 | 20.0 | |
| 6 | -100 | 5.0 | 420 | 19.0 | 18 | 620 | 7.0 | 690 | 20.0 | |
| 7 | 110 | 9.0 | 140 | 18.0 | 19 | 100 | 18.0 | 110 | 20.0 | |
| 8 | -100 | 3.0 | 150 | 20.0 | 20 | -130 | 19.0 | -130 | 19.0 | |
| 9 | 170 | 15.0 | 200 | 19.0 | 21 | 90 | 4.0 | 600 | 20.0 | |
| 10 | 200 | 20.0 | 200 | 20.0 | 22 | 980 | 17.0 | 980 | 17.0 | |
| 11 | 120 | 15.0 | 400 | 20.0 | 23 | -710 | 6.0 | -600 | 20.0 | |
| 12 | -130 | 13.0 | 110 | 20.0 | 24 | -50 | 5.0 | 210 | 20.0 |
Players:Malcolm Sollofe & Angela Sollofe Pair No: 2 N/S
Position: 4 Total: 251 Percentage: 52.29% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 480 | 14.0 | 480 | 14.0 | 13 | 170 | 7.0 | 930 | 19.0 | |
| 2 | 1460 | 14.0 | 1460 | 14.0 | 14 | -150 | 9.0 | 100 | 20.0 | |
| 3 | -90 | 10.0 | 100 | 19.0 | 15 | -710 | 18.0 | 50 | 20.0 | |
| 4 | 140 | 15.0 | 170 | 20.0 | 16 | 400 | 12.0 | 550 | 20.0 | |
| 5 | -100 | 3.0 | 620 | 16.0 | 17 | 100 | 20.0 | 100 | 20.0 | |
| 6 | -50 | 13.0 | 420 | 19.0 | 18 | 620 | 7.0 | 690 | 20.0 | |
| 7 | 140 | 18.0 | 140 | 18.0 | 19 | -120 | 8.0 | 110 | 20.0 | |
| 8 | 90 | 12.0 | 150 | 20.0 | 20 | -660 | 1.0 | -130 | 19.0 | |
| 9 | -50 | 4.0 | 200 | 19.0 | 21 | 180 | 17.0 | 600 | 20.0 | |
| 10 | -110 | 4.0 | 200 | 20.0 | 22 | 510 | 9.0 | 980 | 17.0 | |
| 11 | 120 | 15.0 | 400 | 20.0 | 23 | -1440 | 0.0 | -600 | 20.0 | |
| 12 | -110 | 16.0 | 110 | 20.0 | 24 | -50 | 5.0 | 210 | 20.0 |
Players:Susan Fennell & David Petrie Pair No: 3 N/S
Position: 1 Total: 305 Percentage: 63.54% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 480 | 14.0 | 480 | 14.0 | 13 | 930 | 19.0 | 930 | 19.0 | |
| 2 | 1460 | 14.0 | 1460 | 14.0 | 14 | -110 | 13.0 | 100 | 20.0 | |
| 3 | 100 | 19.0 | 100 | 19.0 | 15 | -1510 | 5.0 | 50 | 20.0 | |
| 4 | 170 | 20.0 | 170 | 20.0 | 16 | 500 | 17.0 | 550 | 20.0 | |
| 5 | 620 | 16.0 | 620 | 16.0 | 17 | -140 | 14.0 | 100 | 20.0 | |
| 6 | -50 | 13.0 | 420 | 19.0 | 18 | 650 | 15.0 | 690 | 20.0 | |
| 7 | 120 | 13.0 | 140 | 18.0 | 19 | -120 | 8.0 | 110 | 20.0 | |
| 8 | -100 | 3.0 | 150 | 20.0 | 20 | -620 | 4.0 | -130 | 19.0 | |
| 9 | 140 | 12.0 | 200 | 19.0 | 21 | -200 | 0.0 | 600 | 20.0 | |
| 10 | 110 | 16.0 | 200 | 20.0 | 22 | 980 | 17.0 | 980 | 17.0 | |
| 11 | 100 | 8.0 | 400 | 20.0 | 23 | -690 | 8.0 | -600 | 20.0 | |
| 12 | 110 | 20.0 | 110 | 20.0 | 24 | 170 | 17.0 | 210 | 20.0 |
Players:Eric Farrell & Tony Wood Pair No: 4 N/S
Position: 11 Total: 168 Percentage: 35.00% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 200 | 6.0 | 480 | 14.0 | 13 | 170 | 7.0 | 930 | 19.0 | |
| 2 | -100 | 0.0 | 1460 | 14.0 | 14 | -110 | 13.0 | 100 | 20.0 | |
| 3 | -120 | 3.0 | 100 | 19.0 | 15 | -1010 | 14.0 | 50 | 20.0 | |
| 4 | -100 | 5.0 | 170 | 20.0 | 16 | 200 | 7.0 | 550 | 20.0 | |
| 5 | 620 | 16.0 | 620 | 16.0 | 17 | -140 | 14.0 | 100 | 20.0 | |
| 6 | -100 | 5.0 | 420 | 19.0 | 18 | 620 | 7.0 | 690 | 20.0 | |
| 7 | 90 | 5.0 | 140 | 18.0 | 19 | -150 | 3.0 | 110 | 20.0 | |
| 8 | -100 | 3.0 | 150 | 20.0 | 20 | -130 | 19.0 | -130 | 19.0 | |
| 9 | 0 | 6.0 | 200 | 19.0 | 21 | 120 | 9.0 | 600 | 20.0 | |
| 10 | -110 | 4.0 | 200 | 20.0 | 22 | 480 | 2.0 | 980 | 17.0 | |
| 11 | -50 | 0.0 | 400 | 20.0 | 23 | -680 | 10.0 | -600 | 20.0 | |
| 12 | -460 | 2.0 | 110 | 20.0 | 24 | 50 | 8.0 | 210 | 20.0 |
Players:Krystyna Krzeczkowska & Baerbel Sandhu Pair No: 5 N/S
Position: 5 Total: 245 Percentage: 51.04% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 480 | 14.0 | 480 | 14.0 | 13 | 170 | 7.0 | 930 | 19.0 | |
| 2 | 1460 | 14.0 | 1460 | 14.0 | 14 | -50 | 16.0 | 100 | 20.0 | |
| 3 | -300 | 0.0 | 100 | 19.0 | 15 | -1520 | 0.0 | 50 | 20.0 | |
| 4 | -100 | 5.0 | 170 | 20.0 | 16 | -100 | 2.0 | 550 | 20.0 | |
| 5 | -300 | 0.0 | 620 | 16.0 | 17 | -140 | 14.0 | 100 | 20.0 | |
| 6 | 420 | 19.0 | 420 | 19.0 | 18 | 690 | 20.0 | 690 | 20.0 | |
| 7 | 140 | 18.0 | 140 | 18.0 | 19 | -110 | 12.0 | 110 | 20.0 | |
| 8 | -50 | 9.0 | 150 | 20.0 | 20 | -170 | 11.0 | -130 | 19.0 | |
| 9 | 170 | 15.0 | 200 | 19.0 | 21 | 100 | 6.0 | 600 | 20.0 | |
| 10 | -150 | 0.0 | 200 | 20.0 | 22 | 510 | 9.0 | 980 | 17.0 | |
| 11 | 120 | 15.0 | 400 | 20.0 | 23 | -600 | 20.0 | -600 | 20.0 | |
| 12 | -150 | 9.0 | 110 | 20.0 | 24 | 120 | 10.0 | 210 | 20.0 |
Players:Lawrence Thirlaway & Roger Westerman Pair No: 6 N/S
Position: 3 Total: 274 Percentage: 57.08% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | 4.0 | 480 | 14.0 | 13 | 170 | 7.0 | 930 | 19.0 | |
| 2 | 1430 | 6.0 | 1460 | 14.0 | 14 | 100 | 20.0 | 100 | 20.0 | |
| 3 | -90 | 10.0 | 100 | 19.0 | 15 | -1510 | 5.0 | 50 | 20.0 | |
| 4 | 110 | 10.0 | 170 | 20.0 | 16 | 400 | 12.0 | 550 | 20.0 | |
| 5 | -100 | 3.0 | 620 | 16.0 | 17 | -400 | 6.0 | 100 | 20.0 | |
| 6 | 420 | 19.0 | 420 | 19.0 | 18 | 200 | 2.0 | 690 | 20.0 | |
| 7 | 120 | 13.0 | 140 | 18.0 | 19 | -90 | 14.0 | 110 | 20.0 | |
| 8 | 150 | 20.0 | 150 | 20.0 | 20 | -660 | 1.0 | -130 | 19.0 | |
| 9 | 200 | 19.0 | 200 | 19.0 | 21 | 180 | 17.0 | 600 | 20.0 | |
| 10 | 100 | 13.0 | 200 | 20.0 | 22 | 980 | 17.0 | 980 | 17.0 | |
| 11 | 400 | 20.0 | 400 | 20.0 | 23 | -720 | 3.0 | -600 | 20.0 | |
| 12 | -130 | 13.0 | 110 | 20.0 | 24 | 210 | 20.0 | 210 | 20.0 |
Players:John Parry & Chris Saunders Pair No: 7 N/S
Position: 8 Total: 222 Percentage: 46.25% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 480 | 14.0 | 480 | 14.0 | 13 | 170 | 7.0 | 930 | 19.0 | |
| 2 | 680 | 2.0 | 1460 | 14.0 | 14 | -150 | 9.0 | 100 | 20.0 | |
| 3 | -100 | 6.0 | 100 | 19.0 | 15 | -1510 | 5.0 | 50 | 20.0 | |
| 4 | 140 | 15.0 | 170 | 20.0 | 16 | -50 | 4.0 | 550 | 20.0 | |
| 5 | 620 | 16.0 | 620 | 16.0 | 17 | -400 | 6.0 | 100 | 20.0 | |
| 6 | -100 | 5.0 | 420 | 19.0 | 18 | 650 | 15.0 | 690 | 20.0 | |
| 7 | 110 | 9.0 | 140 | 18.0 | 19 | -150 | 3.0 | 110 | 20.0 | |
| 8 | 130 | 16.0 | 150 | 20.0 | 20 | -150 | 16.0 | -130 | 19.0 | |
| 9 | 110 | 10.0 | 200 | 19.0 | 21 | 150 | 14.0 | 600 | 20.0 | |
| 10 | 140 | 18.0 | 200 | 20.0 | 22 | 480 | 2.0 | 980 | 17.0 | |
| 11 | 90 | 4.0 | 400 | 20.0 | 23 | -660 | 12.0 | -600 | 20.0 | |
| 12 | -500 | 0.0 | 110 | 20.0 | 24 | 150 | 14.0 | 210 | 20.0 |
Players:Chris Bancroft & Stan Williams Pair No: 8 N/S
Position: 9 Total: 218 Percentage: 45.42% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 480 | 14.0 | 480 | 14.0 | 13 | 170 | 7.0 | 930 | 19.0 | |
| 2 | 1460 | 14.0 | 1460 | 14.0 | 14 | 90 | 18.0 | 100 | 20.0 | |
| 3 | -120 | 3.0 | 100 | 19.0 | 15 | -1010 | 14.0 | 50 | 20.0 | |
| 4 | -100 | 5.0 | 170 | 20.0 | 16 | -110 | 0.0 | 550 | 20.0 | |
| 5 | 300 | 10.0 | 620 | 16.0 | 17 | -430 | 0.0 | 100 | 20.0 | |
| 6 | -100 | 5.0 | 420 | 19.0 | 18 | 650 | 15.0 | 690 | 20.0 | |
| 7 | -200 | 0.0 | 140 | 18.0 | 19 | -120 | 8.0 | 110 | 20.0 | |
| 8 | 130 | 16.0 | 150 | 20.0 | 20 | -170 | 11.0 | -130 | 19.0 | |
| 9 | -100 | 2.0 | 200 | 19.0 | 21 | 600 | 20.0 | 600 | 20.0 | |
| 10 | -90 | 8.0 | 200 | 20.0 | 22 | 510 | 9.0 | 980 | 17.0 | |
| 11 | 110 | 10.0 | 400 | 20.0 | 23 | -720 | 3.0 | -600 | 20.0 | |
| 12 | -150 | 9.0 | 110 | 20.0 | 24 | 170 | 17.0 | 210 | 20.0 |
Players:Roy Pennington & Dorothy Pennington Pair No: 9 N/S
Position: 7 Total: 227 Percentage: 47.29% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -50 | 0.0 | 480 | 14.0 | 13 | 790 | 16.0 | 930 | 19.0 | |
| 2 | 710 | 4.0 | 1460 | 14.0 | 14 | -200 | 5.0 | 100 | 20.0 | |
| 3 | 100 | 19.0 | 100 | 19.0 | 15 | -1010 | 14.0 | 50 | 20.0 | |
| 4 | -200 | 0.0 | 170 | 20.0 | 16 | 500 | 17.0 | 550 | 20.0 | |
| 5 | 140 | 8.0 | 620 | 16.0 | 17 | -130 | 18.0 | 100 | 20.0 | |
| 6 | 100 | 16.0 | 420 | 19.0 | 18 | 650 | 15.0 | 690 | 20.0 | |
| 7 | -100 | 2.0 | 140 | 18.0 | 19 | 110 | 20.0 | 110 | 20.0 | |
| 8 | -50 | 9.0 | 150 | 20.0 | 20 | -200 | 6.0 | -130 | 19.0 | |
| 9 | -140 | 0.0 | 200 | 19.0 | 21 | 140 | 12.0 | 600 | 20.0 | |
| 10 | 80 | 10.0 | 200 | 20.0 | 22 | 510 | 9.0 | 980 | 17.0 | |
| 11 | 90 | 4.0 | 400 | 20.0 | 23 | -630 | 17.0 | -600 | 20.0 | |
| 12 | -400 | 5.0 | 110 | 20.0 | 24 | -150 | 1.0 | 210 | 20.0 |
Players:Marjorie Gilbertson & Pat Watson Pair No: 10 N/S
Position: 6 Total: 239 Percentage: 49.79% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 2.0 | 480 | 14.0 | 13 | 170 | 7.0 | 930 | 19.0 | |
| 2 | 1460 | 14.0 | 1460 | 14.0 | 14 | -800 | 1.0 | 100 | 20.0 | |
| 3 | -90 | 10.0 | 100 | 19.0 | 15 | -1020 | 10.0 | 50 | 20.0 | |
| 4 | -100 | 5.0 | 170 | 20.0 | 16 | 550 | 20.0 | 550 | 20.0 | |
| 5 | 620 | 16.0 | 620 | 16.0 | 17 | -400 | 6.0 | 100 | 20.0 | |
| 6 | -100 | 5.0 | 420 | 19.0 | 18 | -100 | 0.0 | 690 | 20.0 | |
| 7 | 140 | 18.0 | 140 | 18.0 | 19 | -50 | 16.0 | 110 | 20.0 | |
| 8 | 130 | 16.0 | 150 | 20.0 | 20 | -170 | 11.0 | -130 | 19.0 | |
| 9 | 90 | 8.0 | 200 | 19.0 | 21 | -100 | 2.0 | 600 | 20.0 | |
| 10 | -110 | 4.0 | 200 | 20.0 | 22 | 980 | 17.0 | 980 | 17.0 | |
| 11 | 120 | 15.0 | 400 | 20.0 | 23 | -630 | 17.0 | -600 | 20.0 | |
| 12 | 50 | 18.0 | 110 | 20.0 | 24 | -150 | 1.0 | 210 | 20.0 |
Players:Pat Kitchen & Rowena Payne Pair No: 11 N/S
Position: 10 Total: 212 Percentage: 44.17% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 480 | 14.0 | 480 | 14.0 | 13 | 930 | 19.0 | 930 | 19.0 | |
| 2 | 1460 | 14.0 | 1460 | 14.0 | 14 | -800 | 1.0 | 100 | 20.0 | |
| 3 | -50 | 15.0 | 100 | 19.0 | 15 | -1510 | 5.0 | 50 | 20.0 | |
| 4 | 140 | 15.0 | 170 | 20.0 | 16 | 400 | 12.0 | 550 | 20.0 | |
| 5 | 100 | 6.0 | 620 | 16.0 | 17 | -420 | 2.0 | 100 | 20.0 | |
| 6 | -100 | 5.0 | 420 | 19.0 | 18 | 620 | 7.0 | 690 | 20.0 | |
| 7 | 90 | 5.0 | 140 | 18.0 | 19 | -630 | 0.0 | 110 | 20.0 | |
| 8 | -100 | 3.0 | 150 | 20.0 | 20 | -170 | 11.0 | -130 | 19.0 | |
| 9 | 200 | 19.0 | 200 | 19.0 | 21 | 120 | 9.0 | 600 | 20.0 | |
| 10 | 100 | 13.0 | 200 | 20.0 | 22 | 480 | 2.0 | 980 | 17.0 | |
| 11 | 90 | 4.0 | 400 | 20.0 | 23 | -650 | 14.0 | -600 | 20.0 | |
| 12 | -400 | 5.0 | 110 | 20.0 | 24 | 140 | 12.0 | 210 | 20.0 |
Players:Neil Beasley & Pat Beasley Pair No: 1 E/W
Position: 11 Total: 193 Percentage: 43.86% Boards Played: 22
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -480 | 6.0 | 50 | 20.0 | 13 | -170 | 13.0 | -170 | 13.0 | |
| 2 | -1460 | 6.0 | 100 | 20.0 | 14 | 110 | 7.0 | 800 | 19.0 | |
| 3 | 100 | 14.0 | 300 | 20.0 | 15 | 1020 | 10.0 | 1520 | 20.0 | |
| 4 | -140 | 5.0 | 200 | 20.0 | 16 | -550 | 0.0 | 110 | 20.0 | |
| 5 | 100 | 17.0 | 300 | 20.0 | 17 | 140 | 6.0 | 430 | 20.0 | |
| 6 | 50 | 7.0 | 100 | 15.0 | 18 | -690 | 0.0 | 100 | 20.0 | |
| 7 | 200 | 20.0 | 200 | 20.0 | 19 | 630 | 20.0 | 630 | 20.0 | |
| 8 | -130 | 4.0 | 100 | 17.0 | 20 | 170 | 9.0 | 660 | 19.0 | |
| 9 | -140 | 8.0 | 140 | 20.0 | 21 | -180 | 3.0 | 200 | 20.0 | |
| 10 | -110 | 4.0 | 150 | 20.0 | 22 | -980 | 3.0 | -480 | 18.0 | |
| 11 | -90 | 16.0 | 50 | 20.0 | 23 | Not Played | - | 1440 | 20.0 | |
| 12 | 400 | 15.0 | 500 | 20.0 | 24 | Not Played | - | 150 | 19.0 |
Players:Ian Bruce & Anne Moncrief Pair No: 2 E/W
Position: 1 Total: 311 Percentage: 70.68% Boards Played: 22
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -480 | 6.0 | 50 | 20.0 | 13 | -170 | 13.0 | -170 | 13.0 | |
| 2 | -680 | 18.0 | 100 | 20.0 | 14 | 800 | 19.0 | 800 | 19.0 | |
| 3 | 90 | 10.0 | 300 | 20.0 | 15 | 1520 | 20.0 | 1520 | 20.0 | |
| 4 | -140 | 5.0 | 200 | 20.0 | 16 | 100 | 18.0 | 110 | 20.0 | |
| 5 | -300 | 10.0 | 300 | 20.0 | 17 | 420 | 18.0 | 430 | 20.0 | |
| 6 | 100 | 15.0 | 100 | 15.0 | 18 | -620 | 13.0 | 100 | 20.0 | |
| 7 | -120 | 7.0 | 200 | 20.0 | 19 | 90 | 6.0 | 630 | 20.0 | |
| 8 | 100 | 17.0 | 100 | 17.0 | 20 | 660 | 19.0 | 660 | 19.0 | |
| 9 | 140 | 20.0 | 140 | 20.0 | 21 | Not Played | - | 200 | 20.0 | |
| 10 | -80 | 10.0 | 150 | 20.0 | 22 | Not Played | - | -480 | 18.0 | |
| 11 | 50 | 20.0 | 50 | 20.0 | 23 | 710 | 14.0 | 1440 | 20.0 | |
| 12 | 460 | 18.0 | 500 | 20.0 | 24 | 50 | 15.0 | 150 | 19.0 |
Players:Roger Cook & Peter Nuttall Pair No: 3 E/W
Position: 4 Total: 226 Percentage: 51.36% Boards Played: 22
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -480 | 6.0 | 50 | 20.0 | 13 | -170 | 13.0 | -170 | 13.0 | |
| 2 | -1460 | 6.0 | 100 | 20.0 | 14 | 50 | 4.0 | 800 | 19.0 | |
| 3 | 120 | 17.0 | 300 | 20.0 | 15 | 1510 | 15.0 | 1520 | 20.0 | |
| 4 | 100 | 15.0 | 200 | 20.0 | 16 | -400 | 8.0 | 110 | 20.0 | |
| 5 | -620 | 4.0 | 300 | 20.0 | 17 | 400 | 14.0 | 430 | 20.0 | |
| 6 | 50 | 7.0 | 100 | 15.0 | 18 | -200 | 18.0 | 100 | 20.0 | |
| 7 | 100 | 18.0 | 200 | 20.0 | 19 | Not Played | - | 630 | 20.0 | |
| 8 | 50 | 11.0 | 100 | 17.0 | 20 | Not Played | - | 660 | 19.0 | |
| 9 | 0 | 14.0 | 140 | 20.0 | 21 | -90 | 16.0 | 200 | 20.0 | |
| 10 | 110 | 16.0 | 150 | 20.0 | 22 | -980 | 3.0 | -480 | 18.0 | |
| 11 | -120 | 5.0 | 50 | 20.0 | 23 | 660 | 8.0 | 1440 | 20.0 | |
| 12 | -50 | 2.0 | 500 | 20.0 | 24 | -150 | 6.0 | 150 | 19.0 |
Players:Henry Cooklin & Beryl Cooklin Pair No: 4 E/W
Position: 6 Total: 210 Percentage: 47.73% Boards Played: 22
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -480 | 6.0 | 50 | 20.0 | 13 | -930 | 1.0 | -170 | 13.0 | |
| 2 | -1460 | 6.0 | 100 | 20.0 | 14 | 800 | 19.0 | 800 | 19.0 | |
| 3 | -100 | 1.0 | 300 | 20.0 | 15 | 1510 | 15.0 | 1520 | 20.0 | |
| 4 | -170 | 0.0 | 200 | 20.0 | 16 | -400 | 8.0 | 110 | 20.0 | |
| 5 | -140 | 12.0 | 300 | 20.0 | 17 | Not Played | - | 430 | 20.0 | |
| 6 | -100 | 4.0 | 100 | 15.0 | 18 | Not Played | - | 100 | 20.0 | |
| 7 | -90 | 15.0 | 200 | 20.0 | 19 | -100 | 2.0 | 630 | 20.0 | |
| 8 | 100 | 17.0 | 100 | 17.0 | 20 | 130 | 1.0 | 660 | 19.0 | |
| 9 | -90 | 12.0 | 140 | 20.0 | 21 | -150 | 6.0 | 200 | 20.0 | |
| 10 | 110 | 16.0 | 150 | 20.0 | 22 | -480 | 18.0 | -480 | 18.0 | |
| 11 | -120 | 5.0 | 50 | 20.0 | 23 | 1440 | 20.0 | 1440 | 20.0 | |
| 12 | 150 | 11.0 | 500 | 20.0 | 24 | 50 | 15.0 | 150 | 19.0 |
Players:Linda Burdett & Margaret Rushton Pair No: 5 E/W
Position: 8= Total: 205 Percentage: 46.59% Boards Played: 22
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -480 | 6.0 | 50 | 20.0 | 13 | -170 | 13.0 | -170 | 13.0 | |
| 2 | -1460 | 6.0 | 100 | 20.0 | 14 | -100 | 0.0 | 800 | 19.0 | |
| 3 | -100 | 1.0 | 300 | 20.0 | 15 | Not Played | - | 1520 | 20.0 | |
| 4 | 200 | 20.0 | 200 | 20.0 | 16 | Not Played | - | 110 | 20.0 | |
| 5 | -620 | 4.0 | 300 | 20.0 | 17 | 170 | 10.0 | 430 | 20.0 | |
| 6 | 100 | 15.0 | 100 | 15.0 | 18 | -620 | 13.0 | 100 | 20.0 | |
| 7 | -140 | 2.0 | 200 | 20.0 | 19 | 150 | 17.0 | 630 | 20.0 | |
| 8 | -130 | 4.0 | 100 | 17.0 | 20 | 150 | 4.0 | 660 | 19.0 | |
| 9 | -170 | 5.0 | 140 | 20.0 | 21 | -180 | 3.0 | 200 | 20.0 | |
| 10 | 150 | 20.0 | 150 | 20.0 | 22 | -510 | 11.0 | -480 | 18.0 | |
| 11 | -90 | 16.0 | 50 | 20.0 | 23 | 720 | 17.0 | 1440 | 20.0 | |
| 12 | 400 | 15.0 | 500 | 20.0 | 24 | -170 | 3.0 | 150 | 19.0 |
Players:Phil Dalloway & Ian Leaver Pair No: 6 E/W
Position: 10 Total: 204 Percentage: 46.36% Boards Played: 22
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 20.0 | 50 | 20.0 | 13 | Not Played | - | -170 | 13.0 | |
| 2 | -710 | 16.0 | 100 | 20.0 | 14 | Not Played | - | 800 | 19.0 | |
| 3 | 120 | 17.0 | 300 | 20.0 | 15 | -50 | 0.0 | 1520 | 20.0 | |
| 4 | 100 | 15.0 | 200 | 20.0 | 16 | -200 | 13.0 | 110 | 20.0 | |
| 5 | -620 | 4.0 | 300 | 20.0 | 17 | 400 | 14.0 | 430 | 20.0 | |
| 6 | 100 | 15.0 | 100 | 15.0 | 18 | -650 | 5.0 | 100 | 20.0 | |
| 7 | -140 | 2.0 | 200 | 20.0 | 19 | 120 | 12.0 | 630 | 20.0 | |
| 8 | 50 | 11.0 | 100 | 17.0 | 20 | 660 | 19.0 | 660 | 19.0 | |
| 9 | -200 | 1.0 | 140 | 20.0 | 21 | -600 | 0.0 | 200 | 20.0 | |
| 10 | -100 | 7.0 | 150 | 20.0 | 22 | -510 | 11.0 | -480 | 18.0 | |
| 11 | -400 | 0.0 | 50 | 20.0 | 23 | 690 | 12.0 | 1440 | 20.0 | |
| 12 | 130 | 7.0 | 500 | 20.0 | 24 | -170 | 3.0 | 150 | 19.0 |
Players:Tony Payne & Maureen Payne Pair No: 7 E/W
Position: 2 Total: 258 Percentage: 58.64% Boards Played: 22
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -200 | 14.0 | 50 | 20.0 | 13 | -170 | 13.0 | -170 | 13.0 | |
| 2 | 100 | 20.0 | 100 | 20.0 | 14 | 200 | 15.0 | 800 | 19.0 | |
| 3 | 90 | 10.0 | 300 | 20.0 | 15 | 1510 | 15.0 | 1520 | 20.0 | |
| 4 | 100 | 15.0 | 200 | 20.0 | 16 | 50 | 16.0 | 110 | 20.0 | |
| 5 | 300 | 20.0 | 300 | 20.0 | 17 | -100 | 0.0 | 430 | 20.0 | |
| 6 | -420 | 1.0 | 100 | 15.0 | 18 | -620 | 13.0 | 100 | 20.0 | |
| 7 | -90 | 15.0 | 200 | 20.0 | 19 | 120 | 12.0 | 630 | 20.0 | |
| 8 | 100 | 17.0 | 100 | 17.0 | 20 | 170 | 9.0 | 660 | 19.0 | |
| 9 | -200 | 1.0 | 140 | 20.0 | 21 | 200 | 20.0 | 200 | 20.0 | |
| 10 | -100 | 7.0 | 150 | 20.0 | 22 | -980 | 3.0 | -480 | 18.0 | |
| 11 | Not Played | - | 50 | 20.0 | 23 | 630 | 3.0 | 1440 | 20.0 | |
| 12 | Not Played | - | 500 | 20.0 | 24 | 150 | 19.0 | 150 | 19.0 |
Players:Brenda Coltman & Ray Le Vesconte Pair No: 8 E/W
Position: 3 Total: 235 Percentage: 53.41% Boards Played: 22
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -50 | 18.0 | 50 | 20.0 | 13 | -170 | 13.0 | -170 | 13.0 | |
| 2 | -1460 | 6.0 | 100 | 20.0 | 14 | 150 | 11.0 | 800 | 19.0 | |
| 3 | 300 | 20.0 | 300 | 20.0 | 15 | 710 | 2.0 | 1520 | 20.0 | |
| 4 | 100 | 15.0 | 200 | 20.0 | 16 | -400 | 8.0 | 110 | 20.0 | |
| 5 | -100 | 14.0 | 300 | 20.0 | 17 | 430 | 20.0 | 430 | 20.0 | |
| 6 | 100 | 15.0 | 100 | 15.0 | 18 | -650 | 5.0 | 100 | 20.0 | |
