BLABY  BRIDGE  CLUB  -  JOSEPHS BOWL HEAT
Tuesday 13 October 2009
TEAM   1 2 3 4 5 6 7 8 9  TOT    IMP's Pos Q LPs  
ARNOLD 1   11 3 0 20 6 6 -6 8 48 1 Q 90
POLLARD 2 -11   -8 -16 -5 8 11 5 4 -12 7    
WATSON 3 -3 8   -17 4 -4 -3 9 -1 -7 5 q  
WIGHTMAN 4 0 16 17   14 6 -13 -1 -12 27 2 Q 60
LEAVER 5 -20 5 -4 -14   5 12 5 0 -11 6    
BEASLEY 6 -6 -8 4 -6 -5   2 -4 19 -4 4 Q  
NUTTALL 7 -6 -11 3 13 -12 -2   7 -7 -15 8    
FARRELL 8 6 -5 -9 1 -5 4 -7   -11 -26 9    
PARRY 9 -8 -4 1 12 0 -19 7 11   0 3 Q 30
    0