Blaby Bridge Club Results

Match Pointed Pairs - Personal Score Cards
BLABY CLUB CUP ROUND 5. Director: John Arnold.
Date of event: 03/02/2009.

Players:John Arnold & Doreen Arnold Pair No: 1 N/S
Position: 2 Total: 182.2 Percentage: 54.23% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 50 12.7 50 12.7 16 -100 3.0 140 13.0
2 130 13.9 130 13.9 17 490 12.0 490 12.0
3 170 5.9 420 11.6 18 170 10.0 790 14.0
4 -170 5.9 100 12.7 19 450 9.0 480 14.0
5 -170 3.6 -110 12.7 20 -100 4.0 620 14.0
6 940 12.7 940 12.7 21 -480 10.0 -480 10.0
7 -600 4.7 200 13.9 22 -170 1.3 200 12.7
8 -150 0.1 100 12.7 23 100 5.9 800 13.9
9 430 9.3 480 13.9 24 -980 0.1 -300 13.9
10 620 11.6 680 13.9 25 Not Played - 100 13.9
11 110 13.9 110 13.9 26 Not Played - 1400 13.9
12 600 4.7 660 12.7 27 Not Played - 460 12.7
13 -140 4.7 100 13.9 28 Not Played - 100 13.9
14 420 9.3 420 9.3 29 Not Played - 750 13.9
15 100 13.9 100 13.9 30 Not Played - 150 12.7


Players:Phil Dalloway & Jenny Hand Pair No: 2 N/S
Position: 5 Total: 163.1 Percentage: 48.54% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 Not Played - 50 12.7 16 -150 0.0 140 13.0
2 Not Played - 130 13.9 17 490 12.0 490 12.0
3 Not Played - 420 11.6 18 790 14.0 790 14.0
4 -620 0.1 100 12.7 19 420 3.0 480 14.0
5 -110 12.7 -110 12.7 20 -100 4.0 620 14.0
6 440 3.6 940 12.7 21 -510 3.0 -480 10.0
7 -600 4.7 200 13.9 22 110 4.7 200 12.7
8 -50 7.0 100 12.7 23 100 5.9 800 13.9
9 430 9.3 480 13.9 24 -480 7.0 -300 13.9
10 170 4.7 680 13.9 25 -200 7.0 100 13.9
11 -50 7.0 110 13.9 26 110 0.1 1400 13.9
12 660 12.7 660 12.7 27 420 9.3 460 12.7
13 -110 10.4 100 13.9 28 Not Played - 100 13.9
14 420 9.3 420 9.3 29 Not Played - 750 13.9
15 50 11.6 100 13.9 30 Not Played - 150 12.7


Players:Mick Mahoney & Anne Moncrief Pair No: 3 N/S
Position: 6 Total: 158.8 Percentage: 47.26% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 Not Played - 50 12.7 16 140 13.0 140 13.0
2 Not Played - 130 13.9 17 460 7.0 490 12.0
3 Not Played - 420 11.6 18 150 6.0 790 14.0
4 Not Played - 100 12.7 19 420 3.0 480 14.0
5 Not Played - -110 12.7 20 -100 4.0 620 14.0
6 Not Played - 940 12.7 21 -480 10.0 -480 10.0
7 -600 4.7 200 13.9 22 130 7.0 200 12.7
8 -90 3.6 100 12.7 23 100 5.9 800 13.9
9 420 3.6 480 13.9 24 -480 7.0 -300 13.9
10 170 4.7 680 13.9 25 -620 0.1 100 13.9
11 50 9.3 110 13.9 26 150 4.7 1400 13.9
12 660 12.7 660 12.7 27 150 4.7 460 12.7
13 -170 2.4 100 13.9 28 100 13.9 100 13.9
14 170 2.4 420 9.3 29 750 13.9 750 13.9
15 -200 9.3 100 13.9 30 120 5.9 150 12.7


Players:Anne Blackwell & Sylvia Horn Pair No: 4 N/S
Position: 9 Total: 143.7 Percentage: 42.77% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -140 0.1 50 12.7 16 140 13.0 140 13.0
2 110 10.4 130 13.9 17 460 7.0 490 12.0
3 -50 1.3 420 11.6 18 170 10.0 790 14.0
4 Not Played - 100 12.7 19 450 9.0 480 14.0
5 Not Played - -110 12.7 20 -100 4.0 620 14.0
6 Not Played - 940 12.7 21 -1010 0.0 -480 10.0
7 Not Played - 200 13.9 22 200 12.7 200 12.7
8 Not Played - 100 12.7 23 -140 0.1 800 13.9
9 Not Played - 480 13.9 24 -480 7.0 -300 13.9
10 680 13.9 680 13.9 25 -170 9.3 100 13.9
11 -110 3.6 110 13.9 26 180 7.0 1400 13.9
12 600 4.7 660 12.7 27 460 12.7 460 12.7
13 -180 0.1 100 13.9 28 -420 1.3 100 13.9
14 150 0.1 420 9.3 29 200 8.1 750 13.9
15 -500 2.4 100 13.9 30 120 5.9 150 12.7


Players:Roy Pennington & Dorothy Pennington Pair No: 5 N/S
Position: 7 Total: 155.8 Percentage: 46.37% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -110 4.7 50 12.7 16 110 8.0 140 13.0
2 -100 2.4 130 13.9 17 450 3.0 490 12.0
3 170 5.9 420 11.6 18 100 2.0 790 14.0
4 -180 2.4 100 12.7 19 480 14.0 480 14.0
5 -110 12.7 -110 12.7 20 100 10.0 620 14.0
6 440 3.6 940 12.7 21 -510 3.0 -480 10.0
7 Not Played - 200 13.9 22 150 9.3 200 12.7
8 Not Played - 100 12.7 23 100 5.9 800 13.9
9 Not Played - 480 13.9 24 -300 13.9 -300 13.9
10 Not Played - 680 13.9 25 -210 4.7 100 13.9
11 Not Played - 110 13.9 26 130 2.4 1400 13.9
12 Not Played - 660 12.7 27 -50 2.4 460 12.7
13 -120 7.0 100 13.9 28 50 9.3 100 13.9
14 420 9.3 420 9.3 29 200 8.1 750 13.9
15 -450 5.9 100 13.9 30 120 5.9 150 12.7


Players:Lawrence Thirlaway & Roger Westerman Pair No: 6 N/S
Position: 8 Total: 151.4 Percentage: 45.06% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -110 4.7 50 12.7 16 110 8.0 140 13.0
2 -100 2.4 130 13.9 17 490 12.0 490 12.0
3 420 11.6 420 11.6 18 120 4.0 790 14.0
4 100 12.7 100 12.7 19 200 0.0 480 14.0
5 -170 3.6 -110 12.7 20 300 12.0 620 14.0
6 440 3.6 940 12.7 21 -480 10.0 -480 10.0
7 -600 4.7 200 13.9 22 -170 1.3 200 12.7
8 100 12.7 100 12.7 23 800 13.9 800 13.9
9 -50 0.1 480 13.9 24 -480 7.0 -300 13.9
10 Not Played - 680 13.9 25 -500 2.4 100 13.9
11 Not Played - 110 13.9 26 1400 13.9 1400 13.9
12 Not Played - 660 12.7 27 -100 0.1 460 12.7
13 Not Played - 100 13.9 28 -100 4.7 100 13.9
14 Not Played - 420 9.3 29 -140 0.1 750 13.9
15 Not Played - 100 13.9 30 120 5.9 150 12.7


Players:Roger Cook & Marjorie Gilbertson Pair No: 7 N/S
Position: 1 Total: 203.3 Percentage: 60.51% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -110 4.7 50 12.7 16 Not Played - 140 13.0
2 -100 2.4 130 13.9 17 Not Played - 490 12.0
3 420 11.6 420 11.6 18 Not Played - 790 14.0
4 -170 5.9 100 12.7 19 450 9.0 480 14.0
5 -170 3.6 -110 12.7 20 -100 4.0 620 14.0
6 520 9.3 940 12.7 21 -480 10.0 -480 10.0
7 -110 11.6 200 13.9 22 200 12.7 200 12.7
8 100 12.7 100 12.7 23 300 11.6 800 13.9
9 480 13.9 480 13.9 24 -480 7.0 -300 13.9
10 170 4.7 680 13.9 25 -110 11.6 100 13.9
11 90 11.6 110 13.9 26 300 9.3 1400 13.9
12 600 4.7 660 12.7 27 400 7.0 460 12.7
13 Not Played - 100 13.9 28 50 9.3 100 13.9
14 Not Played - 420 9.3 29 130 2.4 750 13.9
15 Not Played - 100 13.9 30 150 12.7 150 12.7


Players:Mike Deakin & Chris Saunders Pair No: 9 N/S
Position: 4 Total: 175.4 Percentage: 52.20% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -100 9.3 50 12.7 16 110 8.0 140 13.0
2 110 10.4 130 13.9 17 -50 0.0 490 12.0
3 -50 1.3 420 11.6 18 170 10.0 790 14.0
4 -140 9.3 100 12.7 19 Not Played - 480 14.0
5 -170 3.6 -110 12.7 20 Not Played - 620 14.0
6 940 12.7 940 12.7 21 Not Played - -480 10.0
7 -600 4.7 200 13.9 22 Not Played - 200 12.7
8 -90 3.6 100 12.7 23 Not Played - 800 13.9
9 420 3.6 480 13.9 24 Not Played - -300 13.9
10 170 4.7 680 13.9 25 100 13.9 100 13.9
11 -110 3.6 110 13.9 26 630 11.6 1400 13.9
12 630 9.3 660 12.7 27 460 12.7 460 12.7
13 -110 10.4 100 13.9 28 50 9.3 100 13.9
14 420 9.3 420 9.3 29 200 8.1 750 13.9
15 -450 5.9 100 13.9 30 90 0.1 150 12.7


Players:Tony Payne & Maureen Payne Pair No: 10 N/S
Position: 3 Total: 178.7 Percentage: 53.18% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 50 12.7 50 12.7 16 -100 3.0 140 13.0
2 50 7.0 130 13.9 17 450 3.0 490 12.0
3 420 11.6 420 11.6 18 50 0.0 790 14.0
4 100 12.7 100 12.7 19 450 9.0 480 14.0
5 -140 9.3 -110 12.7 20 620 14.0 620 14.0
6 440 3.6 940 12.7 21 -480 10.0 -480 10.0
7 200 13.9 200 13.9 22 Not Played - 200 12.7
8 50 9.3 100 12.7 23 Not Played - 800 13.9
9 430 9.3 480 13.9 24 Not Played - -300 13.9
10 170 4.7 680 13.9 25 Not Played - 100 13.9
11 -130 0.1 110 13.9 26 Not Played - 1400 13.9
12 -200 0.1 660 12.7 27 Not Played - 460 12.7
13 100 13.9 100 13.9 28 -420 1.3 100 13.9
14 420 9.3 420 9.3 29 200 8.1 750 13.9
15 -650 0.1 100 13.9 30 150 12.7 150 12.7


Players:Neil Beasley & Pat Beasley Pair No: 1 E/W
Position: 3 Total: 167.1 Percentage: 56.84% Boards Played: 21

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -50 1.3 140 13.9 16 -110 6.0 150 14.0
2 -130 0.1 100 11.6 17 50 14.0 50 14.0
3 -170 8.1 50 12.7 18 -170 4.0 -50 14.0
4 170 8.1 620 13.9 19 -450 5.0 -200 14.0
5 170 10.4 170 10.4 20 100 10.0 100 10.0
6 -520 4.7 -440 10.4 21 1010 14.0 1010 14.0
7 600 9.3 600 9.3 22 Not Played - 170 12.7
8 50 7.0 150 13.9 23 Not Played - 140 13.9
9 -430 4.7 50 13.9 24 Not Played - 980 13.9
10 Not Played - -170 9.3 25 210 9.3 620 13.9
11 Not Played - 130 13.9 26 -130 11.6 -110 13.9
12 Not Played - 200 13.9 27 50 11.6 100 13.9
13 170 11.6 180 13.9 28 Not Played - 420 12.7
14 -170 11.6 -150 13.9 29 Not Played - 140 13.9
15 200 4.7 650 13.9 30 Not Played - -90 13.9


Players:Eric Farrell & Barbara Farrell Pair No: 2 E/W
Position: 9 Total: 122.5 Percentage: 41.67% Boards Played: 21

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 Not Played - 140 13.9 16 -140 1.0 150 14.0
2 Not Played - 100 11.6 17 -460 7.0 50 14.0
3 Not Played - 50 12.7 18 -170 4.0 -50 14.0
4 620 13.9 620 13.9 19 -450 5.0 -200 14.0
5 110 1.3 170 10.4 20 -620 0.0 100 10.0
6 -440 10.4 -440 10.4 21 480 4.0 1010 14.0
7 Not Played - 600 9.3 22 -150 4.7 170 12.7
8 Not Played - 150 13.9 23 -100 8.1 140 13.9
9 Not Played - 50 13.9 24 300 0.1 980 13.9
10 -170 9.3 -170 9.3 25 Not Played - 620 13.9
11 -50 4.7 130 13.9 26 Not Played - -110 13.9
12 -660 1.3 200 13.9 27 Not Played - 100 13.9
13 110 3.6 180 13.9 28 100 9.3 420 12.7
14 -420 4.7 -150 13.9 29 140 13.9 140 13.9
15 450 8.1 650 13.9 30 -120 8.1 -90 13.9


Players:Aman Ansari & Alison Nicholls Pair No: 3 E/W
Position: 1 Total: 228.5 Percentage: 68.01% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 110 9.3 140 13.9 16 100 11.0 150 14.0
2 100 11.6 100 11.6 17 -450 11.0 50 14.0
3 -420 2.4 50 12.7 18 -50 14.0 -50 14.0
4 Not Played - 620 13.9 19 -480 0.0 -200 14.0
5 Not Played - 170 10.4 20 -100 4.0 100 10.0
6 Not Played - -440 10.4 21 510 11.0 1010 14.0
7 600 9.3 600 9.3 22 170 12.7 170 12.7
8 90 10.4 150 13.9 23 -100 8.1 140 13.9
9 -420 10.4 50 13.9 24 980 13.9 980 13.9
10 -170 9.3 -170 9.3 25 500 11.6 620 13.9
11 110 10.4 130 13.9 26 -1400 0.1 -110 13.9
12 -630 4.7 200 13.9 27 100 13.9 100 13.9
13 180 13.9 180 13.9 28 Not Played - 420 12.7
14 -150 13.9 -150 13.9 29 Not Played - 140 13.9
15 500 11.6 650 13.9 30 Not Played - -90 13.9


Players:Cynthia James & Margaret Rushton Pair No: 4 E/W
Position: 4 Total: 149.5 Percentage: 50.85% Boards Played: 21

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 Not Played - 140 13.9 16 -110 6.0 150 14.0
2 Not Played - 100 11.6 17 -450 11.0 50 14.0
3 Not Played - 50 12.7 18 -100 12.0 -50 14.0
4 Not Played - 620 13.9 19 -450 5.0 -200 14.0
5 Not Played - 170 10.4 20 100 10.0 100 10.0
6 Not Played - -440 10.4 21 480 4.0 1010 14.0
7 Not Played - 600 9.3 22 170 12.7 170 12.7
8 Not Played - 150 13.9 23 -800 0.1 140 13.9
9 Not Played - 50 13.9 24 480 7.0 980 13.9
10 -680 0.1 -170 9.3 25 200 7.0 620 13.9
11 110 10.4 130 13.9 26 -110 13.9 -110 13.9
12 -600 9.3 200 13.9 27 -420 4.7 100 13.9
13 -100 0.1 180 13.9 28 -50 4.7 420 12.7
14 -420 4.7 -150 13.9 29 -130 11.6 140 13.9
15 650 13.9 650 13.9 30 -150 1.3 -90 13.9


Players:Brenda Coltman & John Parry Pair No: 5 E/W
Position: 7 Total: 133.7 Percentage: 45.48% Boards Played: 21

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 Not Played - 140 13.9 16 100 11.0 150 14.0
2 Not Played - 100 11.6 17 -490 2.0 50 14.0
3 Not Played - 50 12.7 18 -170 4.0 -50 14.0
4 Not Played - 620 13.9 19 -200 14.0 -200 14.0
5 Not Played - 170 10.4 20 -300 2.0 100 10.0
6 Not Played - -440 10.4 21 480 4.0 1010 14.0
7 600 9.3 600 9.3 22 -110 9.3 170 12.7
8 90 10.4 150 13.9 23 -100 8.1 140 13.9
9 -420 10.4 50 13.9 24 480 7.0 980 13.9
10 Not Played - -170 9.3 25 110 2.4 620 13.9
11 Not Played - 130 13.9 26 -300 4.7 -110 13.9
12 Not Played - 200 13.9 27 -400 7.0 100 13.9
13 120 7.0 180 13.9 28 -100 0.1 420 12.7
14 -420 4.7 -150 13.9 29 -750 0.1 140 13.9
15 450 8.1 650 13.9 30 -120 8.1 -90 13.9


Players:Pat Davies & Margaret Toon Pair No: 6 E/W
Position: 2 Total: 176.9 Percentage: 60.17% Boards Played: 21

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 140 13.9 140 13.9 16 -110 6.0 150 14.0
2 -110 3.6 100 11.6 17 -490 2.0 50 14.0
3 50 12.7 50 12.7 18 -120 10.0 -50 14.0
4 140 4.7 620 13.9 19 -420 11.0 -200 14.0
5 170 10.4 170 10.4 20 100 10.0 100 10.0
6 -940 1.3 -440 10.4 21 510 11.0 1010 14.0
7 Not Played - 600 9.3 22 -200 1.3 170 12.7
8 Not Played - 150 13.9 23 -300 2.4 140 13.9
9 Not Played - 50 13.9 24 480 7.0 980 13.9
10 -170 9.3 -170 9.3 25 620 13.9 620 13.9
11 130 13.9 130 13.9 26 -150 9.3 -110 13.9
12 200 13.9 200 13.9 27 -150 9.3 100 13.9
13 Not Played - 180 13.9 28 Not Played - 420 12.7
14 Not Played - -150 13.9 29 Not Played - 140 13.9
15 Not Played - 650 13.9 30 Not Played - -90 13.9


Players:Margaret Glover & Peter Tyers Pair No: 7 E/W
Position: 5 Total: 135.7 Percentage: 46.16% Boards Played: 21

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 100 4.7 140 13.9 16 Not Played - 150 14.0
2 -110 3.6 100 11.6 17 Not Played - 50 14.0
3 50 12.7 50 12.7 18 Not Played - -50 14.0
4 180 11.6 620 13.9 19 -450 5.0 -200 14.0
5 110 1.3 170 10.4 20 100 10.0 100 10.0
6 -440 10.4 -440 10.4 21 480 4.0 1010 14.0
7 -200 0.1 600 9.3 22 -130 7.0 170 12.7
8 -50 4.7 150 13.9 23 -100 8.1 140 13.9
9 -430 4.7 50 13.9 24 480 7.0 980 13.9
10 Not Played - -170 9.3 25 Not Played - 620 13.9
11 Not Played - 130 13.9 26 Not Played - -110 13.9
12 Not Played - 200 13.9 27 Not Played - 100 13.9
13 140 9.3 180 13.9 28 420 12.7 420 12.7
14 -420 4.7 -150 13.9 29 -200 5.9 140 13.9
15 -100 0.1 650 13.9 30 -120 8.1 -90 13.9


Players:Steve Clark & Ian Leaver Pair No: 8 E/W
Position: 6 Total: 135.2 Percentage: 45.99% Boards Played: 21

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 110 9.3 140 13.9 16 150 14.0 150 14.0
2 100 11.6 100 11.6 17 -490 2.0 50 14.0
3 -170 8.1 50 12.7 18 -790 0.0 -50 14.0
4 -100 1.3 620 13.9 19 Not Played - -200 14.0
5 140 4.7 170 10.4 20 Not Played - 100 10.0
6 -440 10.4 -440 10.4 21 Not Played - 1010 14.0
7 600 9.3 600 9.3 22 Not Played - 170 12.7
8 -100 1.3 150 13.9 23 Not Played - 140 13.9
9 50 13.9 50 13.9 24 Not Played - 980 13.9
10 -620 2.4 -170 9.3 25 170 4.7 620 13.9
11 -110 0.1 130 13.9 26 -180 7.0 -110 13.9
12 -600 9.3 200 13.9 27 -460 1.3 100 13.9
13 Not Played - 180 13.9 28 -50 4.7 420 12.7
14 Not Played - -150 13.9 29 -200 5.9 140 13.9
15 Not Played - 650 13.9 30 -90 13.9 -90 13.9


Players:Peter Nuttall & Peter Riley Pair No: 9 E/W
Position: 10 Total: 139.9 Percentage: 41.64% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -50 1.3 140 13.9 16 Not Played - 150 14.0
2 -50 7.0 100 11.6 17 Not Played - 50 14.0
3 -420 2.4 50 12.7 18 Not Played - -50 14.0
4 -100 1.3 620 13.9 19 -420 11.0 -200 14.0
5 170 10.4 170 10.4 20 100 10.0 100 10.0
6 -440 10.4 -440 10.4 21 480 4.0 1010 14.0
7 600 9.3 600 9.3 22 Not Played - 170 12.7
8 150 13.9 150 13.9 23 Not Played - 140 13.9
9 -430 4.7 50 13.9 24 Not Played - 980 13.9
10 -170 9.3 -170 9.3 25 -100 0.1 620 13.9
11 -90 2.4 130 13.9 26 -630 2.4 -110 13.9
12 -600 9.3 200 13.9 27 -460 1.3 100 13.9
13 110 3.6 180 13.9 28 -50 4.7 420 12.7
14 -420 4.7 -150 13.9 29 -200 5.9 140 13.9
15 -50 2.4 650 13.9 30 -120 8.1 -90 13.9


Players:Brian Moyles & Jean Rainbow Pair No: 10 E/W
Position: 8 Total: 122.6 Percentage: 41.70% Boards Played: 21

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 110 9.3 140 13.9 16 -140 1.0 150 14.0
2 100 11.6 100 11.6 17 -460 7.0 50 14.0
3 -420 2.4 50 12.7 18 -150 8.0 -50 14.0
4 170 8.1 620 13.9 19 Not Played - -200 14.0
5 170 10.4 170 10.4 20 Not Played - 100 10.0
6 -940 1.3 -440 10.4 21 Not Played - 1010 14.0
7 110 2.4 600 9.3 22 -200 1.3 170 12.7
8 -100 1.3 150 13.9 23 140 13.9 140 13.9
9 -480 0.1 50 13.9 24 480 7.0 980 13.9
10 -170 9.3 -170 9.3 25 Not Played - 620 13.9
11 50 7.0 130 13.9 26 Not Played - -110 13.9
12 -660 1.3 200 13.9 27 Not Played - 100 13.9
13 Not Played - 180 13.9 28 420 12.7 420 12.7
14 Not Played - -150 13.9 29 -200 5.9 140 13.9
15 Not Played - 650 13.9 30 -150 1.3 -90 13.9



Results published on Wednesday 04 Feb 2009 at 12:34:11.

HTML designed by Chris Barrable for the EBU.