Blaby Bridge Club Results

Match Pointed Pairs - Travellers.
BLABY CLUB DUPLICATE. Director: David Petrie.
Date of event: 02/12/2008.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 1 50 - 14.3 7.7 1 1 600 - 2.3 19.7 1 16 - -600 6.6 15.4 1 16 - -100 6.6 15.4
6 10 50 - 14.3 7.7 6 10 650 - 20.8 1.2 2 2 - -600 6.6 15.4 2 2 600 - 20.8 1.2
7 12 50 - 14.3 7.7 7 12 170 - 0.1 21.9 7 11 - -600 6.6 15.4 7 11 - -100 6.6 15.4
8 14 50 - 14.3 7.7 8 14 650 - 20.8 1.2 8 13 - -600 6.6 15.4 8 13 150 - 13.2 8.8
9 16 - -130 6.6 15.4 9 16 620 - 11 11 9 15 - -600 6.6 15.4 9 15 - -200 1.2 20.8
11 5 - -150 4.5 17.5 11 5 620 - 11 11 11 4 - -600 6.6 15.4 11 4 200 - 15.4 6.6
12 7 50 - 14.3 7.7 12 7 620 - 11 11 12 6 200 - 21.9 0.1 12 6 500 - 17.5 4.5
13 9 150 - 21.9 0.1 13 9 620 - 11 11 13 8 - -600 6.6 15.4 13 8 - -200 1.2 20.8
14 11 - -510 0.1 21.9 14 11 620 - 11 11 14 10 - -150 16.5 5.5 14 10 - -100 6.6 15.4
15 13 - -430 2.3 19.7 15 13 620 - 11 11 15 12 100 - 19.7 2.3 15 12 600 - 20.8 1.2
16 15 50 - 14.3 7.7 16 15 620 - 11 11 16 14 - -150 16.5 5.5 16 14 120 - 11 11

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 15 - -420 11 11 1 15 - -150 21.9 0.1 1 14 600 - 14.3 7.7 1 14 50 - 8.8 13.2
2 1 - -450 3.4 18.6 2 1 - -650 8.8 13.2 2 16 110 - 1.2 20.8 2 16 - -90 6.6 15.4
3 3 - -420 11 11 3 3 - -650 8.8 13.2 3 2 600 - 14.3 7.7 3 2 100 - 14.3 7.7
8 12 - -200 15.4 6.6 8 12 - -650 8.8 13.2 4 4 150 - 4.5 17.5 4 4 - -140 1.2 20.8
9 14 50 - 20.8 1.2 9 14 - -650 8.8 13.2 9 13 600 - 14.3 7.7 9 13 - -140 1.2 20.8
11 2 - -420 11 11 11 2 - -650 8.8 13.2 11 1 600 - 14.3 7.7 11 1 100 - 14.3 7.7
12 5 - -450 3.4 18.6 12 5 - -650 8.8 13.2 12 3 600 - 14.3 7.7 12 3 - -110 4.5 17.5
13 7 - -130 17.5 4.5 13 7 - -620 19.7 2.3 13 6 600 - 14.3 7.7 13 6 150 - 20.8 1.2
14 9 50 - 20.8 1.2 14 9 - -650 8.8 13.2 14 8 110 - 1.2 20.8 14 8 150 - 20.8 1.2
15 11 - -450 3.4 18.6 15 11 - -650 8.8 13.2 15 10 600 - 14.3 7.7 15 10 100 - 14.3 7.7
16 13 - -450 3.4 18.6 16 13 - -650 8.8 13.2 16 12 600 - 14.3 7.7 16 12 100 - 14.3 7.7

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 13 - -50 5.5 16.5 1 13 - -100 16.5 5.5 1 12 400 - 11 11 1 12 1390 - 11 11
2 15 140 - 16.5 5.5 2 15 - -110 11 11 2 14 450 - 22 0 2 14 1470 - 21 1
3 1 - -50 5.5 16.5 3 1 - -200 5.5 16.5 3 16 400 - 11 11 3 16 1430 - 16 6
4 3 140 - 16.5 5.5 4 3 - -100 16.5 5.5 4 2 430 - 18 4 4 2 640 - 3 19
5 5 - -50 5.5 16.5 5 5 - -100 16.5 5.5 5 4 - -50 3 19 5 4 1390 - 11 11
11 16 140 - 16.5 5.5 11 16 - -300 0.1 21.9 6 6 - -50 3 19 6 6 710 - 7 15
12 2 - -50 5.5 16.5 12 2 70 - 21.9 0.1 11 15 430 - 18 4 11 15 640 - 3 19
13 4 - -50 5.5 16.5 13 4 - -200 5.5 16.5 12 1 430 - 18 4 12 1 710 - 7 15
14 7 - -50 5.5 16.5 14 7 - -100 16.5 5.5 13 3 400 - 11 11 13 3 1430 - 16 6
15 9 450 - 21.9 0.1 15 9 - -200 5.5 16.5 14 5 400 - 11 11 14 5 1470 - 21 1
16 11 140 - 16.5 5.5 16 11 - -200 5.5 16.5 15 8 - -50 3 19 15 8 - -100 0 22
16 10 - -50 3 19 16 10 1430 - 16 6

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 11 130 - 14 8 1 11 480 - 17 5 1 10 - -450 7 15 1 10 490 - 21 1
2 13 - -200 2 20 2 13 480 - 17 5 2 12 - -450 7 15 2 12 420 - 10 12
3 15 130 - 14 8 3 15 450 - 6 16 3 14 - -450 7 15 3 14 420 - 10 12
4 1 130 - 14 8 4 1 480 - 17 5 4 16 - -450 7 15 4 16 - -150 0 22
5 3 130 - 14 8 5 3 450 - 6 16 5 2 - -420 17 5 5 2 - -100 2 20
6 5 - -300 0 22 6 5 450 - 6 16 6 4 150 - 22 0 6 4 460 - 17 5
7 7 130 - 14 8 7 7 480 - 17 5 7 6 - -420 17 5 7 6 400 - 5 17
12 16 - -110 4 18 12 16 480 - 17 5 8 8 - -450 7 15 8 8 430 - 14 8
13 2 130 - 14 8 13 2 450 - 6 16 13 1 - -450 7 15 13 1 460 - 17 5
14 4 200 - 22 0 14 4 450 - 6 16 14 3 - -450 7 15 14 3 490 - 21 1
15 6 - -100 6 16 15 6 480 - 17 5 15 5 - -450 7 15 15 5 420 - 10 12
16 9 130 - 14 8 16 9 - -50 0 22 16 7 50 - 20 2 16 7 400 - 5 17

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 8 400 - 15 7 1 8 650 - 15 7 1 7 - -100 12.1 9.9 1 7 660 - 21.9 0.1
2 11 120 - 6 16 2 11 660 - 22 0 2 9 - -680 1.2 20.8 2 9 630 - 14.3 7.7
3 13 400 - 15 7 3 13 200 - 1 21 3 12 - -650 4.5 17.5 3 12 150 - 4.5 17.5
4 15 - -100 3 19 4 15 600 - 4 18 4 14 - -680 1.2 20.8 4 14 - -100 1.2 20.8
5 1 430 - 22 0 5 1 620 - 6 16 5 16 - -300 6.6 15.4 5 16 630 - 14.3 7.7
6 3 400 - 15 7 6 3 630 - 8 14 6 2 - -50 18.6 3.4 6 2 630 - 14.3 7.7
7 5 400 - 15 7 7 5 650 - 15 7 7 4 - -100 12.1 9.9 7 4 - -100 1.2 20.8
8 7 400 - 15 7 8 7 650 - 15 7 8 6 140 - 21.9 0.1 8 6 630 - 14.3 7.7
9 9 150 - 8 14 9 9 650 - 15 7 9 8 - -50 18.6 3.4 9 8 630 - 14.3 7.7
14 2 - -100 3 19 14 2 650 - 15 7 15 3 - -100 12.1 9.9 15 3 600 - 6.6 15.4
15 4 - -150 0 22 15 4 200 - 1 21 16 5 - -100 12.1 9.9 16 5 630 - 14.3 7.7
16 6 400 - 15 7 16 6 650 - 15 7

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 6 620 - 19.7 2.3 1 6 100 - 7.7 14.3 1 5 - -170 15.4 6.6 1 5 400 - 6.6 15.4
2 8 170 - 8.8 13.2 2 8 200 - 13.2 8.8 2 7 - -630 0.1 21.9 2 7 430 - 15.4 6.6
3 10 170 - 8.8 13.2 3 10 300 - 17.5 4.5 3 9 - -300 9.9 12.1 3 9 460 - 21.9 0.1
4 13 200 - 17.5 4.5 4 13 - -600 1.2 20.8 4 11 - -400 3.4 18.6 4 11 150 - 1.2 20.8
5 15 170 - 8.8 13.2 5 15 500 - 20.8 1.2 5 14 - -130 18.6 3.4 5 14 430 - 15.4 6.6
6 1 - 0 0.1 21.9 6 1 - -110 4.5 17.5 6 16 - -300 9.9 12.1 6 16 430 - 15.4 6.6
7 3 170 - 8.8 13.2 7 3 - -600 1.2 20.8 7 2 - -300 9.9 12.1 7 2 400 - 6.6 15.4
8 5 170 - 8.8 13.2 8 5 200 - 13.2 8.8 8 4 - -130 18.6 3.4 8 4 430 - 15.4 6.6
9 7 170 - 8.8 13.2 9 7 100 - 7.7 14.3 9 6 - -110 21.9 0.1 9 6 150 - 1.2 20.8
11 11 170 - 8.8 13.2 11 11 500 - 20.8 1.2 11 10 - -400 3.4 18.6 11 10 400 - 6.6 15.4
16 4 650 - 21.9 0.1 16 4 200 - 13.2 8.8 12 12 - -300 9.9 12.1 12 12 430 - 15.4 6.6

Board no 25 Board no 26 Board no 27 Board no 28
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
2 6 - -620 16.5 5.5 2 6 - -620 1.2 20.8 3 7 - -490 7.7 14.3 3 7 - -120 19.7 2.3
3 8 - -620 16.5 5.5 3 8 - -620 1.2 20.8 4 9 - -300 19.7 2.3 4 9 - -210 3.4 18.6
4 10 - -620 16.5 5.5 4 10 400 - 21.9 0.1 5 11 - -490 7.7 14.3 5 11 - -150 14.3 7.7
5 12 - -650 6.6 15.4 5 12 100 - 8.8 13.2 6 13 - -490 7.7 14.3 6 13 - -150 14.3 7.7
6 15 - -620 16.5 5.5 6 15 100 - 8.8 13.2 7 16 - -490 7.7 14.3 7 16 - -150 14.3 7.7
7 1 - -650 6.6 15.4 7 1 200 - 18.6 3.4 8 2 - -690 0.1 21.9 8 2 - -90 21.9 0.1
8 3 - -650 6.6 15.4 8 3 200 - 18.6 3.4 9 4 - -490 7.7 14.3 9 4 - -210 3.4 18.6
9 5 - -680 2.3 19.7 9 5 110 - 15.4 6.6 11 8 - -460 16.5 5.5 11 8 - -180 8.8 13.2
11 9 - -620 16.5 5.5 11 9 100 - 8.8 13.2 12 10 - -460 16.5 5.5 12 10 - -150 14.3 7.7
12 11 - -620 16.5 5.5 12 11 100 - 8.8 13.2 13 12 50 - 21.9 0.1 13 12 - -210 3.4 18.6
13 13 - -850 0.1 21.9 13 13 100 - 8.8 13.2 14 14 - -490 7.7 14.3 14 14 - -210 3.4 18.6

Board no 29 Board no 30 Board no 31 Board no 32
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
4 8 680 - 17.5 4.5 4 8 - -170 13.2 8.8 5 9 - 0 6.6 15.4 5 9 110 - 15.4 6.6
5 10 680 - 17.5 4.5 5 10 150 - 21.9 0.1 6 11 - 0 6.6 15.4 6 11 140 - 20.8 1.2
6 12 650 - 11 11 6 12 - -420 6.6 15.4 7 13 - -90 0.1 21.9 7 13 - -150 1.2 20.8
7 14 620 - 5.5 16.5 7 14 - -150 15.4 6.6 8 15 - 0 6.6 15.4 8 15 110 - 15.4 6.6
8 1 - -200 0.1 21.9 8 1 - -420 6.6 15.4 9 2 100 - 14.3 7.7 9 2 - -50 8.8 13.2
9 3 620 - 5.5 16.5 9 3 - -420 6.6 15.4 11 6 110 - 17.5 4.5 11 6 - -150 1.2 20.8
11 7 680 - 17.5 4.5 11 7 - -450 0.1 21.9 12 8 100 - 14.3 7.7 12 8 140 - 20.8 1.2
12 9 680 - 17.5 4.5 12 9 - -420 6.6 15.4 13 10 130 - 19.7 2.3 13 10 - -50 8.8 13.2
13 11 620 - 5.5 16.5 13 11 100 - 19.7 2.3 14 12 - 0 6.6 15.4 14 12 - -50 8.8 13.2
14 13 620 - 5.5 16.5 14 13 - -420 6.6 15.4 15 14 - 0 6.6 15.4 15 14 - -100 4.5 17.5
15 15 680 - 17.5 4.5 15 15 50 - 17.5 4.5 16 16 150 - 21.9 0.1 16 16 110 - 15.4 6.6


Results published on Wednesday 03 Dec 2008 at 13:14:16.

HTML designed by Chris Barrable for the EBU.