Blaby Bridge Club Results

Match Pointed Pairs - Travellers.
BLABY CLUB DUPLICATE. Director: David Petrie.
Date of event: 16/12/2008.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 1 420 - 5 17 1 1 50 - 14 8 1 14 200 - 19 3 1 14 - -630 5 17
4 6 460 - 18 4 4 6 100 - 20 2 2 2 - -100 0 22 2 2 - -120 16 6
5 8 420 - 5 17 5 8 - -100 8 14 5 7 140 - 12 10 5 7 - -600 12 10
6 10 430 - 10 12 6 10 - -130 2 20 6 9 100 - 5 17 6 9 - -600 12 10
7 12 400 - 2 20 7 12 - -140 0 22 7 11 100 - 5 17 7 11 - -630 5 17
8 14 460 - 18 4 8 14 - -110 4 18 8 13 140 - 12 10 8 13 100 - 20 2
9 3 - -50 0 22 9 3 100 - 20 2 9 1 200 - 19 3 9 1 - -630 5 17
10 5 430 - 10 12 10 5 50 - 14 8 10 4 140 - 12 10 10 4 100 - 20 2
11 7 430 - 10 12 11 7 - -100 8 14 11 6 140 - 12 10 11 6 - -630 5 17
12 9 460 - 18 4 12 9 - -100 8 14 12 8 420 - 22 0 12 8 - -600 12 10
13 11 460 - 18 4 13 11 50 - 14 8 13 10 - -50 2 20 13 10 100 - 20 2
14 13 460 - 18 4 14 13 100 - 20 2 14 12 140 - 12 10 14 12 - -660 0 22

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 13 50 - 8 14 1 13 - -680 9 13 1 12 200 - 19 3 1 12 - -170 20 2
2 1 50 - 8 14 2 1 - -650 19 3 2 14 800 - 22 0 2 14 - -800 0 22
3 3 100 - 17 5 3 3 - -680 9 13 3 2 - -200 1 21 3 2 100 - 22 0
6 8 50 - 8 14 6 8 - -650 19 3 4 4 - -200 1 21 4 4 - -450 6 16
7 10 - -400 1 21 7 10 - -300 22 0 7 9 - -100 6 16 7 9 - -500 2 20
8 12 50 - 8 14 8 12 - -680 9 13 8 11 200 - 19 3 8 11 - -420 13 9
9 14 - -400 1 21 9 14 - -680 9 13 9 13 - -110 4 18 9 13 - -420 13 9
10 2 100 - 17 5 10 2 - -680 9 13 10 1 100 - 12 10 10 1 - -450 6 16
11 5 50 - 8 14 11 5 - -680 9 13 11 3 100 - 12 10 11 3 - -420 13 9
12 7 100 - 17 5 12 7 - -1430 0 22 12 6 100 - 12 10 12 6 - -450 6 16
13 9 100 - 17 5 13 9 - -680 9 13 13 8 100 - 12 10 13 8 - -300 18 4
14 11 150 - 22 0 14 11 - -680 9 13 14 10 100 - 12 10 14 10 - -420 13 9

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 11 - -200 2 20 1 11 - -200 3 19 1 10 - -100 2 20 1 10 - -420 3 19
2 13 100 - 18 4 2 13 200 - 20 2 2 12 110 - 8 14 2 12 - -90 16 6
3 1 200 - 21 1 3 1 - -110 11 11 3 14 - -150 0 22 3 14 - -140 11 11
4 3 - -100 11 11 4 3 - -110 11 11 4 2 430 - 22 0 4 2 100 - 21 1
5 5 - -100 11 11 5 5 - -110 11 11 5 4 130 - 13 9 5 4 - -450 0 22
8 10 - -50 14 8 8 10 - -200 3 19 6 6 130 - 13 9 6 6 - -140 11 11
9 12 90 - 16 6 9 12 - -110 11 11 9 11 - -50 4 18 9 11 - -210 6 16
10 14 - -150 5 17 10 14 - -200 3 19 10 13 400 - 19 3 10 13 - -110 14 8
11 2 200 - 21 1 11 2 - -200 3 19 11 1 150 - 16 6 11 1 50 - 18 4
12 4 - -150 5 17 12 4 500 - 22 0 12 3 400 - 19 3 12 3 100 - 21 1
13 7 - -800 0 22 13 7 - -100 17 5 13 5 110 - 8 14 13 5 - -170 8 14
14 9 - -110 8 14 14 9 - -100 17 5 14 8 110 - 8 14 14 8 - -420 3 19

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 9 140 - 11 11 1 9 - -100 4 18 1 7 180 - 15 7 1 7 100 - 15 7
2 11 140 - 11 11 2 11 - -100 4 18 2 10 630 - 22 0 2 10 - -620 0 22
3 13 140 - 11 11 3 13 - -50 14 8 3 12 180 - 15 7 3 12 100 - 15 7
4 1 100 - 2 20 4 1 - -100 4 18 4 14 - -300 0 22 4 14 - -140 6 16
5 3 170 - 20 2 5 3 400 - 21 1 5 2 - -200 3 19 5 2 - -140 6 16
6 5 170 - 20 2 6 5 - -100 4 18 6 4 - -100 7 15 6 4 400 - 22 0
7 7 90 - 0 22 7 7 - -50 14 8 7 6 110 - 10 12 7 6 - -140 6 16
10 12 140 - 11 11 10 12 - -50 14 8 8 8 210 - 18 4 8 8 100 - 15 7
11 14 110 - 4 18 11 14 - -100 4 18 11 13 - -100 7 15 11 13 - -170 2 20
12 2 140 - 11 11 12 2 - -50 14 8 12 1 - -200 3 19 12 1 200 - 20 2
13 4 170 - 20 2 13 4 400 - 21 1 13 3 620 - 20 2 13 3 - -100 10 12
14 6 140 - 11 11 14 6 - -50 14 8 14 5 150 - 12 10 14 5 100 - 15 7

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 6 400 - 9 13 1 6 - -100 7 15 1 5 1400 - 22 0 1 5 170 - 10 12
2 8 120 - 4 18 2 8 - -110 3 19 2 7 - -50 4 18 2 7 200 - 17 5
3 11 420 - 12 10 3 11 50 - 18 4 3 9 90 - 10 12 3 9 110 - 0 22
4 13 - -50 0 22 4 13 - -200 0 22 4 12 530 - 20 2 4 12 170 - 10 12
5 1 430 - 18 4 5 1 - -90 12 10 5 14 - -50 4 18 5 14 170 - 10 12
6 3 170 - 6 16 6 3 100 - 22 0 6 2 140 - 16 6 6 2 170 - 10 12
7 5 430 - 18 4 7 5 50 - 18 4 7 4 110 - 12 10 7 4 140 - 3 19
8 7 430 - 18 4 8 7 - -90 12 10 8 6 140 - 16 6 8 6 650 - 22 0
9 9 110 - 2 20 9 9 - -110 3 19 9 8 - -50 4 18 9 8 620 - 20 2
12 14 400 - 9 13 12 14 - -90 12 10 10 10 140 - 16 6 10 10 170 - 10 12
13 2 430 - 18 4 13 2 50 - 18 4 13 1 - -50 4 18 13 1 140 - 3 19
14 4 430 - 18 4 14 4 - -100 7 15 14 3 - -50 4 18 14 3 200 - 17 5

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 4 650 - 22 0 1 4 - -120 2 20 1 3 - -100 10 12 1 3 980 - 19 3
2 6 - -300 1 21 2 6 - -140 0 22 2 5 - -200 2 20 2 5 480 - 10 12
3 8 600 - 16 6 3 8 - -110 6 16 3 7 - -100 10 12 3 7 480 - 10 12
4 10 - -100 4 18 4 10 100 - 14 8 4 9 - -100 10 12 4 9 980 - 19 3
5 13 140 - 9 13 5 13 100 - 14 8 5 11 - -100 10 12 5 11 450 - 2 20
6 1 140 - 9 13 6 1 - -110 6 16 6 14 - -100 10 12 6 14 980 - 19 3
7 3 - -300 1 21 7 3 100 - 14 8 7 2 - -100 10 12 7 2 480 - 10 12
8 5 170 - 14 8 8 5 200 - 21 1 8 4 120 - 18 4 8 4 450 - 2 20
9 7 140 - 9 13 9 7 - -110 6 16 9 6 150 - 22 0 9 6 450 - 2 20
10 9 620 - 18 4 10 9 100 - 14 8 10 8 - -100 10 12 10 8 480 - 10 12
11 11 140 - 9 13 11 11 100 - 14 8 11 10 140 - 20 2 11 10 480 - 10 12
14 2 630 - 20 2 14 2 200 - 21 1 12 12 - -300 0 22 12 12 980 - 19 3

Board no 25 Board no 26 Board no 27 Board no 28
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
2 4 - -50 5 17 2 4 200 - 6 16 3 5 400 - 13 9 3 5 - -450 14 8
3 6 400 - 22 0 3 6 - -100 1 21 4 7 430 - 21 1 4 7 - -450 14 8
4 8 90 - 11 11 4 8 680 - 17 5 5 9 430 - 21 1 5 9 - -480 3 19
5 10 - -100 0 22 5 10 680 - 17 5 6 11 400 - 13 9 6 11 - -450 14 8
6 12 150 - 18 4 6 12 650 - 10 12 7 13 400 - 13 9 7 13 - -450 14 8
7 1 - -50 5 17 7 1 150 - 4 18 8 2 400 - 13 9 8 2 - -450 14 8
8 3 150 - 18 4 8 3 680 - 17 5 9 4 - -100 2 20 9 4 - -450 14 8
9 5 - -50 5 17 9 5 680 - 17 5 10 6 - -150 0 22 10 6 - -450 14 8
10 7 120 - 14 8 10 7 - -100 1 21 11 8 - -50 5 17 11 8 - -450 14 8
11 9 90 - 11 11 11 9 710 - 22 0 12 10 400 - 13 9 12 10 - -480 3 19
12 11 150 - 18 4 12 11 650 - 10 12 13 12 - -50 5 17 13 12 - -450 14 8
13 13 - -50 5 17 13 13 650 - 10 12 14 14 400 - 13 9 14 14 - -980 0 22


Results published on Wednesday 17 Dec 2008 at 07:27:05.

HTML designed by Chris Barrable for the EBU.