Blaby Bridge Club - Slave A Results

Match Pointed Pairs - Travellers.
Club Duplicate. Director: Cynthia James.
Date of event: 06/01/2009.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 1 . -450 2.3 19.7
1 1 . -120 9.9 12.1
1 13 110 . 16.5 5.5
1 13 180 . 18.6 3.4
3 5 50 . 16.5 5.5
3 5 . -420 2.3 19.7
2 2 100 . 13.2 8.8
2 2 180 . 18.6 3.4
4 7 . -50 12.1 9.9
4 7 . -150 6.6 15.4
4 6 200 . 20.8 1.2
4 6 90 . 2.3 19.7
5 9 100 . 19.7 2.3
5 9 50 . 16.5 5.5
5 8 . -140 4.5 17.5
5 8 150 . 12.1 9.9
6 11 . -420 5.5 16.5
6 11 . -420 2.3 19.7
6 10 . -170 2.3 19.7
6 10 120 . 5.5 16.5
7 13 . -420 5.5 16.5
7 13 50 . 16.5 5.5
7 12 200 . 20.8 1.2
7 12 150 . 12.1 9.9
9 4 . -150 8.8 13.2
9 4 100 . 21.9 0.1
9 3 . -200 0.1 21.9
9 3 150 . 12.1 9.9
10 6 50 . 16.5 5.5
10 6 . -420 2.3 19.7
10 5 . -110 6.6 15.4
10 5 120 . 5.5 16.5
11 8 . -50 12.1 9.9
11 8 50 . 16.5 5.5
11 7 110 . 16.5 5.5
11 7 210 . 21.9 0.1
12 10 530 . 21.9 0.1
12 10 . -120 9.9 12.1
12 9 . -100 8.8 13.2
12 9 150 . 12.1 9.9
13 12 . -500 0.1 21.9
13 12 50 . 16.5 5.5
13 11 . -50 11 11
13 11 . -100 0.1 21.9

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 12 110 . 14.3 7.7
1 12 140 . 15.4 6.6
1 11 650 . 16.5 5.5
1 11 110 . 18.6 3.4
2 1 . -140 2.3 19.7
2 1 110 . 6.6 15.4
2 13 . -100 0.1 21.9
2 13 . -300 1.2 20.8
3 3 . -140 2.3 19.7
3 3 140 . 15.4 6.6
3 2 600 . 5.5 16.5
3 2 . -100 5.5 16.5
5 7 . -100 6.6 15.4
5 7 140 . 15.4 6.6
4 4 680 . 21.9 0.1
4 4 110 . 18.6 3.4
6 9 110 . 14.3 7.7
6 9 140 . 15.4 6.6
6 8 660 . 19.7 2.3
6 8 110 . 18.6 3.4
7 11 110 . 14.3 7.7
7 11 110 . 6.6 15.4
7 10 630 . 13.2 8.8
7 10 . -50 9.9 12.1
9 2 120 . 20.8 1.2
9 2 . -50 1.2 20.8
9 1 600 . 5.5 16.5
9 1 . -300 1.2 20.8
10 4 50 . 8.8 13.2
10 4 110 . 6.6 15.4
10 3 650 . 16.5 5.5
10 3 50 . 13.2 8.8
11 6 120 . 20.8 1.2
11 6 140 . 15.4 6.6
11 5 620 . 9.9 12.1
11 5 . -50 9.9 12.1
12 8 110 . 14.3 7.7
12 8 . -50 1.2 20.8
12 7 620 . 9.9 12.1
12 7 110 . 18.6 3.4
13 10 . -140 2.3 19.7
13 10 150 . 21.9 0.1
13 9 200 . 2.3 19.7
13 9 . -100 5.5 16.5

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 10 . -620 0.1 21.9
1 10 600 . 6.6 15.4
1 9 . -450 7.7 14.3
1 9 . -200 13.2 8.8
2 12 100 . 21.9 0.1
2 12 140 . 2.3 19.7
2 11 . -450 7.7 14.3
2 11 . -430 0.1 21.9
3 1 . -200 4.5 17.5
3 1 600 . 6.6 15.4
3 13 . -450 7.7 14.3
3 13 50 . 17.5 4.5
4 3 . -200 4.5 17.5
4 3 630 . 16.5 5.5
4 2 . -120 21.9 0.1
4 2 . -420 4.5 17.5
5 5 . -170 11 11
5 5 630 . 16.5 5.5
5 4 . -450 7.7 14.3
5 4 50 . 17.5 4.5
7 9 . -150 16.5 5.5
7 9 . -100 0.1 21.9
6 6 . -450 7.7 14.3
6 6 . -400 9.9 12.1
9 13 . -170 11 11
9 13 630 . 16.5 5.5
9 12 . -300 19.7 2.3
9 12 . -400 9.9 12.1
10 2 . -170 11 11
10 2 630 . 16.5 5.5
10 1 . -450 7.7 14.3
10 1 . -420 4.5 17.5
11 4 . -150 16.5 5.5
11 4 630 . 16.5 5.5
11 3 . -450 7.7 14.3
11 3 100 . 21.9 0.1
12 6 . -130 19.7 2.3
12 6 630 . 16.5 5.5
12 5 . -450 7.7 14.3
12 5 . -420 4.5 17.5
13 8 . -200 4.5 17.5
13 8 600 . 6.6 15.4
13 7 . -420 17.5 4.5
13 7 50 . 17.5 4.5

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 8 . 0 4 18
1 8 400 . 17 5
1 7 . -170 16.5 5.5
1 7 450 . 20.8 1.2
2 10 200 . 15 7
2 10 50 . 5 17
2 9 . -420 6.6 15.4
2 9 400 . 8.8 13.2
3 12 300 . 22 0
3 12 100 . 8 14
3 11 140 . 21.9 0.1
3 11 230 . 6.6 15.4
4 1 100 . 7 15
4 1 150 . 10 12
4 13 . -420 6.6 15.4
4 13 420 . 11 11
5 3 . -110 1 21
5 3 50 . 5 17
5 2 . -170 16.5 5.5
5 2 430 . 15.4 6.6
6 5 200 . 15 7
6 5 400 . 17 5
6 4 . -420 6.6 15.4
6 4 170 . 4.5 17.5
7 7 200 . 15 7
7 7 170 . 12 10
7 6 . -420 6.6 15.4
7 6 450 . 20.8 1.2
9 11 . -110 1 21
9 11 . -100 0 22
10 12 . -420 6.6 15.4
10 12 150 . 2.3 19.7
10 13 200 . 15 7
10 13 . -50 2 20
11 1 . -420 6.6 15.4
11 1 430 . 15.4 6.6
11 2 200 . 15 7
11 2 400 . 17 5
12 3 . -420 6.6 15.4
12 3 140 . 0.1 21.9
12 4 100 . 7 15
12 4 400 . 17 5
13 5 . -140 19.7 2.3
13 5 430 . 15.4 6.6
13 6 200 . 15 7
13 6 550 . 22 0

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 6 . -140 8.8 13.2
1 6 . -200 5.5 16.5
1 5 420 . 9.9 12.1
1 5 100 . 15.4 6.6
2 8 90 . 19.7 2.3
2 8 . -200 5.5 16.5
2 7 400 . 4.5 17.5
2 7 200 . 21.9 0.1
3 10 . -140 8.8 13.2
3 10 . -100 13.2 8.8
3 9 420 . 9.9 12.1
3 9 . -120 8.8 13.2
4 12 150 . 21.9 0.1
4 12 . -200 5.5 16.5
4 11 420 . 9.9 12.1
4 11 . -150 5.5 16.5
5 1 . -120 17.5 4.5
5 1 . -200 5.5 16.5
5 13 450 . 20.8 1.2
5 13 100 . 15.4 6.6
6 3 . -140 8.8 13.2
6 3 630 . 20.8 1.2
6 2 430 . 16.5 5.5
6 2 . -620 1.2 20.8
7 5 . -140 8.8 13.2
7 5 . -500 0.1 21.9
7 4 430 . 16.5 5.5
7 4 100 . 15.4 6.6
9 9 . -170 0.1 21.9
9 9 . -100 13.2 8.8
9 8 150 . 2.3 19.7
9 8 100 . 15.4 6.6
11 13 . -140 8.8 13.2
11 13 . -100 13.2 8.8
10 10 450 . 20.8 1.2
10 10 . -150 5.5 16.5
12 2 . -140 8.8 13.2
12 2 630 . 20.8 1.2
12 1 . -50 0.1 21.9
12 1 . -620 1.2 20.8
13 4 . -140 8.8 13.2
13 4 170 . 17.5 4.5
13 3 420 . 9.9 12.1
13 3 100 . 15.4 6.6

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 4 . -100 2.3 19.7
1 4 . -110 8.8 13.2
1 3 200 . 8.8 13.2
1 3 . -50 13.2 8.8
2 6 630 . 6.6 15.4
2 6 . -110 8.8 13.2
2 5 620 . 14.3 7.7
2 5 100 . 19.7 2.3
3 8 650 . 13.2 8.8
3 8 100 . 19.7 2.3
3 7 650 . 19.7 2.3
3 7 . -50 13.2 8.8
4 10 680 . 20.8 1.2
4 10 . -110 8.8 13.2
4 9 650 . 19.7 2.3
4 9 . -50 13.2 8.8
5 12 . -100 2.3 19.7
5 12 . -150 1.2 20.8
5 11 100 . 3.4 18.6
5 11 . -50 13.2 8.8
6 1 . -100 2.3 19.7
6 1 . -150 1.2 20.8
6 13 . -100 0.1 21.9
6 13 420 . 21.9 0.1
7 3 680 . 20.8 1.2
7 3 . -110 8.8 13.2
7 2 650 . 19.7 2.3
7 2 . -100 4.5 17.5
9 7 650 . 13.2 8.8
9 7 . -110 8.8 13.2
9 6 200 . 8.8 13.2
9 6 . -50 13.2 8.8
10 9 650 . 13.2 8.8
10 9 110 . 21.9 0.1
10 8 200 . 8.8 13.2
10 8 . -100 4.5 17.5
11 11 650 . 13.2 8.8
11 11 . -100 15.4 6.6
11 10 620 . 14.3 7.7
11 10 . -100 4.5 17.5
13 2 650 . 13.2 8.8
13 2 . -50 17.5 4.5
12 12 100 . 3.4 18.6
12 12 . -300 0.1 21.9

Board no 25 Board no 26
Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW
2 4 . -110 8.8 13.2
2 4 . -100 0.1 21.9
3 6 200 . 19.7 2.3
3 6 140 . 7.7 14.3
4 8 130 . 15.4 6.6
4 8 150 . 13.2 8.8
5 10 . -140 3.4 18.6
5 10 140 . 7.7 14.3
6 12 . -110 8.8 13.2
6 12 120 . 4.5 17.5
7 1 . -110 8.8 13.2
7 1 100 . 2.3 19.7
9 5 . -670 0.1 21.9
9 5 800 . 21.9 0.1
10 7 200 . 19.7 2.3
10 7 150 . 13.2 8.8
11 9 200 . 19.7 2.3
11 9 150 . 13.2 8.8
12 11 . -50 13.2 8.8
12 11 200 . 18.6 3.4
13 13 . -140 3.4 18.6
13 13 200 . 18.6 3.4


Results published on Wednesday 07 Jan 2009 at 11:20:28.

HTML designed by Chris Barrable for the EBU.