Blaby Bridge Club Results

Match Pointed Pairs - Travellers.
BLABY CLUB CUP - ROUND 4. Director: John Arnold.
Date of event: 13/01/2009.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 1 100 - 13.2 8.8 1 1 - -100 2.3 19.7 1 13 450 - 18.6 3.4 1 13 - -200 14.3 7.7
3 5 50 - 5.5 16.5 3 5 300 - 7.7 14.3 2 2 420 - 13.2 8.8 2 2 - -230 9.9 12.1
4 7 150 - 19.7 2.3 4 7 650 - 21.9 0.1 4 6 - -50 1.2 20.8 4 6 - -650 2.3 19.7
5 9 500 - 21.9 0.1 5 9 620 - 15.4 6.6 5 8 450 - 18.6 3.4 5 8 - -170 17.5 4.5
6 11 100 - 13.2 8.8 6 11 - -100 2.3 19.7 6 10 100 - 4.5 17.5 6 10 - -620 5.5 16.5
7 13 - -50 2.3 19.7 7 13 - -100 2.3 19.7 7 12 180 - 6.6 15.4 7 12 - -140 20.8 1.2
8 2 100 - 13.2 8.8 8 2 620 - 15.4 6.6 8 1 420 - 13.2 8.8 8 1 - -230 9.9 12.1
9 4 - -110 0.1 21.9 9 4 620 - 15.4 6.6 9 3 - -50 1.2 20.8 9 3 - -680 0.1 21.9
10 6 100 - 13.2 8.8 10 6 620 - 15.4 6.6 10 5 480 - 21.9 0.1 10 5 - -620 5.5 16.5
11 8 100 - 13.2 8.8 11 8 620 - 15.4 6.6 11 7 230 - 8.8 13.2 11 7 - -140 20.8 1.2
12 10 50 - 5.5 16.5 12 10 300 - 7.7 14.3 12 9 420 - 13.2 8.8 12 9 - -200 14.3 7.7

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 12 120 - 13.2 8.8 1 12 120 - 12.1 9.9 1 11 - -110 11 11 1 11 - -50 0.1 21.9
2 1 120 - 13.2 8.8 2 1 130 - 15.4 6.6 2 13 100 - 19.7 2.3 2 13 450 - 14.3 7.7
3 3 90 - 4.5 17.5 3 3 - -100 1.2 20.8 3 2 - -200 0.1 21.9 3 2 450 - 14.3 7.7
5 7 90 - 4.5 17.5 5 7 - -50 6.6 15.4 4 4 - -110 11 11 4 4 450 - 14.3 7.7
6 9 120 - 13.2 8.8 6 9 420 - 21.9 0.1 6 8 120 - 21.9 0.1 6 8 170 - 2.3 19.7
7 11 - -200 0.1 21.9 7 11 - -100 1.2 20.8 7 10 - -110 11 11 7 10 450 - 14.3 7.7
8 13 90 - 4.5 17.5 8 13 140 - 17.5 4.5 8 12 - -100 17.5 4.5 8 12 450 - 14.3 7.7
9 2 120 - 13.2 8.8 9 2 - -50 6.6 15.4 9 1 - -150 2.3 19.7 9 1 450 - 14.3 7.7
10 4 120 - 13.2 8.8 10 4 120 - 12.1 9.9 10 3 - -130 4.5 17.5 10 3 450 - 14.3 7.7
11 6 150 - 20.8 1.2 11 6 210 - 19.7 2.3 11 5 - -110 11 11 11 5 420 - 4.5 17.5
12 8 150 - 20.8 1.2 12 8 - -50 6.6 15.4 12 7 - -110 11 11 12 7 450 - 14.3 7.7

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 10 - -650 11 11 1 10 620 - 17.5 4.5 1 9 - -120 17.5 4.5 1 9 - -130 15.4 6.6
2 12 - -650 11 11 2 12 500 - 13.2 8.8 2 11 - -400 1.2 20.8 2 11 50 - 20.8 1.2
3 1 100 - 20.8 1.2 3 1 - -100 6.6 15.4 3 13 50 - 21.9 0.1 3 13 - -240 8.8 13.2
4 3 - -660 1.2 20.8 4 3 - -110 1.2 20.8 4 2 - -150 11 11 4 2 50 - 20.8 1.2
5 5 - -660 1.2 20.8 5 5 - -100 6.6 15.4 5 4 - -150 11 11 5 4 - -420 6.6 15.4
7 9 100 - 20.8 1.2 7 9 620 - 17.5 4.5 6 6 - -100 19.7 2.3 6 6 - -130 15.4 6.6
8 11 - -650 11 11 8 11 650 - 21.9 0.1 8 10 - -150 11 11 8 10 - -430 4.5 17.5
9 13 - -650 11 11 9 13 - -110 1.2 20.8 9 12 - -210 4.5 17.5 9 12 - -450 2.3 19.7
10 2 - -650 11 11 10 2 - -100 6.6 15.4 10 1 - -400 1.2 20.8 10 1 - -130 15.4 6.6
11 4 - -650 11 11 11 4 100 - 11 11 11 3 - -150 11 11 11 3 - -590 0.1 21.9
12 6 - -650 11 11 12 6 620 - 17.5 4.5 12 5 - -150 11 11 12 5 - -170 11 11

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 8 620 - 5.5 16.5 1 8 300 - 20.8 1.2 1 7 - -130 4.5 17.5 1 7 140 - 18.6 3.4
2 10 990 - 21.9 0.1 2 10 170 - 17.5 4.5 2 9 - -110 15.4 6.6 2 9 100 - 8.8 13.2
3 12 650 - 14.3 7.7 3 12 140 - 11 11 3 11 - -130 4.5 17.5 3 11 100 - 8.8 13.2
4 1 650 - 14.3 7.7 4 1 - -110 0.1 21.9 4 13 - -110 15.4 6.6 4 13 - -50 4.5 17.5
5 3 650 - 14.3 7.7 5 3 - -100 2.3 19.7 5 2 - -110 15.4 6.6 5 2 140 - 18.6 3.4
6 5 650 - 14.3 7.7 6 5 300 - 20.8 1.2 6 4 - -110 15.4 6.6 6 4 - -90 2.3 19.7
7 7 650 - 14.3 7.7 7 7 110 - 4.5 17.5 7 6 - -110 15.4 6.6 7 6 110 - 13.2 8.8
9 11 200 - 2.3 19.7 9 11 140 - 11 11 8 8 - -110 15.4 6.6 8 8 140 - 18.6 3.4
10 13 650 - 14.3 7.7 10 13 140 - 11 11 10 12 - -130 4.5 17.5 10 12 - -150 0.1 21.9
11 2 - -100 0.1 21.9 11 2 140 - 11 11 11 1 - -110 15.4 6.6 11 1 140 - 18.6 3.4
12 4 620 - 5.5 16.5 12 4 140 - 11 11 12 3 - -400 0.1 21.9 12 3 100 - 8.8 13.2

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 6 - -50 15.4 6.6 1 6 50 - 8.8 13.2 1 5 - -1370 1.2 20.8 1 5 - -110 14.3 7.7
2 8 130 - 21.9 0.1 2 8 150 - 17.5 4.5 2 7 - -500 20.8 1.2 2 7 200 - 19.7 2.3
3 10 50 - 17.5 4.5 3 10 100 - 15.4 6.6 3 9 - -680 8.8 13.2 3 9 - -130 8.8 13.2
4 12 - -110 4.5 17.5 4 12 50 - 8.8 13.2 4 11 - -500 20.8 1.2 4 11 790 - 21.9 0.1
5 1 - -90 13.2 8.8 5 1 - -140 0.1 21.9 5 13 - -690 5.5 16.5 5 13 - -110 14.3 7.7
6 3 - -110 4.5 17.5 6 3 300 - 20.8 1.2 6 2 - -690 5.5 16.5 6 2 - -600 3.4 18.6
7 5 - -100 11 11 7 5 50 - 8.8 13.2 7 4 - -650 12.1 9.9 7 4 - -600 3.4 18.6
8 7 - -110 4.5 17.5 8 7 300 - 20.8 1.2 8 6 - -650 12.1 9.9 8 6 - -110 14.3 7.7
9 9 100 - 19.7 2.3 9 9 - -110 3.4 18.6 9 8 - -620 16.5 5.5 9 8 - -600 3.4 18.6
11 13 - -110 4.5 17.5 11 13 80 - 13.2 8.8 10 10 - -1370 1.2 20.8 10 10 - -600 3.4 18.6
12 2 - -110 4.5 17.5 12 2 - -110 3.4 18.6 12 1 - -620 16.5 5.5 12 1 - -110 14.3 7.7

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 4 650 - 16.5 5.5 1 4 - -100 4.5 17.5 1 3 - -680 5 17 1 3 420 - 13 9
2 6 620 - 11 11 2 6 - -100 4.5 17.5 2 5 - -680 5 17 2 5 170 - 8 14
3 8 - -100 3.4 18.6 3 8 110 - 19.7 2.3 3 7 - -650 15 7 3 7 - -50 2 20
4 10 - -100 3.4 18.6 4 10 100 - 17.5 4.5 4 9 - -650 15 7 4 9 - -50 2 20
5 12 680 - 21.9 0.1 5 12 - -50 12.1 9.9 5 11 - -680 5 17 5 11 450 - 21 1
6 1 650 - 16.5 5.5 6 1 - -50 12.1 9.9 6 13 - -650 15 7 6 13 450 - 21 1
7 3 - -400 0.1 21.9 7 3 - -50 12.1 9.9 7 2 - -680 5 17 7 2 430 - 18 4
8 5 200 - 6.6 15.4 8 5 - -100 4.5 17.5 8 4 - -680 5 17 8 4 420 - 13 9
9 7 650 - 16.5 5.5 9 7 - -110 0.1 21.9 9 6 - -630 21 1 9 6 110 - 6 16
10 9 650 - 16.5 5.5 10 9 - -50 12.1 9.9 10 8 - -650 15 7 10 8 - -50 2 20
11 11 500 - 8.8 13.2 11 11 1100 - 21.9 0.1 11 10 - -630 21 1 11 10 420 - 13 9
12 12 - -680 5 17 12 12 420 - 13 9

Board no 25 Board no 26
Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW
2 4 980 - 16.5 5.5 2 4 100 - 21.9 0.1
3 6 - -50 2.3 19.7 3 6 - -640 12.1 9.9
4 8 - -50 2.3 19.7 4 8 - -620 17.5 4.5
5 10 980 - 16.5 5.5 5 10 - -690 6.6 15.4
6 12 990 - 19.7 2.3 6 12 - -620 17.5 4.5
7 1 940 - 13.2 8.8 7 1 - -1370 3.4 18.6
8 3 480 - 9.9 12.1 8 3 - -620 17.5 4.5
9 5 450 - 6.6 15.4 9 5 - -1390 0.1 21.9
10 7 1020 - 21.9 0.1 10 7 - -640 12.1 9.9
11 9 480 - 9.9 12.1 11 9 - -660 8.8 13.2
12 11 - -50 2.3 19.7 12 11 - -1370 3.4 18.6


Results published on Wednesday 14 Jan 2009 at 13:17:20.

HTML designed by Chris Barrable for the EBU.