Blaby Bridge Club Results

Match Pointed Pairs - Travellers.
BLABY CLUB DUPLICATE. Director: Dave Pollard.
Date of event: 27/01/2009.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 1 450 - 13 9 1 1 - -90 18 4 1 14 120 - 20 2 1 14 500 - 13 9
4 6 420 - 1 21 4 6 - -90 18 4 2 2 - -170 6 16 2 2 100 - 7 15
5 8 450 - 13 9 5 8 - -120 4 18 5 7 - -620 0 22 5 7 100 - 7 15
6 10 450 - 13 9 6 10 - -150 2 20 6 9 - -170 6 16 6 9 500 - 13 9
7 12 450 - 13 9 7 12 - -110 9 13 7 11 - -50 14 8 7 11 - -100 4 18
8 14 450 - 13 9 8 14 - -90 18 4 8 13 100 - 17 5 8 13 - -790 1 21
9 3 450 - 13 9 9 3 - -300 0 22 9 1 100 - 17 5 9 1 500 - 13 9
10 5 450 - 13 9 10 5 - -110 9 13 10 4 - -200 2 20 10 4 1430 - 22 0
11 7 450 - 13 9 11 7 - -90 18 4 11 6 180 - 22 0 11 6 500 - 13 9
12 9 420 - 1 21 12 9 - -110 9 13 12 8 - -170 6 16 12 8 - -790 1 21
13 11 450 - 13 9 13 11 - -110 9 13 13 10 - -100 12 10 13 10 680 - 20 2
14 13 450 - 13 9 14 13 - -90 18 4 14 12 - -140 10 12 14 12 650 - 18 4

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 13 - -100 6 16 1 13 100 - 16 6 1 12 - -80 8 14 1 12 90 - 16 6
2 1 - -100 6 16 2 1 - -630 2 20 2 14 - -100 5 17 2 14 110 - 22 0
3 3 150 - 21 1 3 3 100 - 16 6 3 2 - -100 5 17 3 2 50 - 10 12
6 8 90 - 13 9 6 8 - -620 6 16 4 4 110 - 14 8 4 4 50 - 10 12
7 10 150 - 21 1 7 10 100 - 16 6 7 9 - -140 1 21 7 9 - -90 5 17
8 12 50 - 10 12 8 12 - -630 2 20 8 11 110 - 14 8 8 11 50 - 10 12
9 14 90 - 13 9 9 14 100 - 16 6 9 13 120 - 20 2 9 13 - -110 0 22
10 2 - -100 6 16 10 2 - -140 8 14 10 1 110 - 14 8 10 1 - -90 5 17
11 5 110 - 16 6 11 5 100 - 16 6 11 3 110 - 14 8 11 3 90 - 16 6
12 7 130 - 18 4 12 7 100 - 16 6 12 6 140 - 22 0 12 6 100 - 20 2
13 9 - -110 2 20 13 9 - -630 2 20 13 8 - -140 1 21 13 8 90 - 16 6
14 11 - -300 0 22 14 11 100 - 16 6 14 10 110 - 14 8 14 10 - -100 2 20

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 11 - -150 6 16 1 11 140 - 14 8 1 10 - -150 4 18 1 10 620 - 14 8
2 13 100 - 15 7 2 13 - -100 7 15 2 12 170 - 20 2 2 12 620 - 14 8
3 1 100 - 15 7 3 1 170 - 20 2 3 14 50 - 15 7 3 14 620 - 14 8
4 3 - -600 4 18 4 3 - -100 7 15 4 2 - -100 7 15 4 2 650 - 22 0
5 5 200 - 21 1 5 5 140 - 14 8 5 4 - -100 7 15 5 4 620 - 14 8
8 10 - -100 10 12 8 10 140 - 14 8 6 6 - -50 11 11 6 6 620 - 14 8
9 12 - -670 2 20 9 12 - -200 1 21 9 11 140 - 18 4 9 11 620 - 14 8
10 14 - -110 8 14 10 14 - -130 4 18 10 13 50 - 15 7 10 13 - -100 2 20
11 2 - -1100 0 22 11 2 - -200 1 21 11 1 420 - 22 0 11 1 500 - 6 16
12 4 200 - 21 1 12 4 620 - 22 0 12 3 - -430 2 20 12 3 140 - 4 18
13 7 100 - 15 7 13 7 140 - 14 8 13 5 - -800 0 22 13 5 - -200 0 22
14 9 100 - 15 7 14 9 140 - 14 8 14 8 - -50 11 11 14 8 620 - 14 8

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 9 110 - 12 10 1 9 - -420 3 19 1 7 50 - 13 9 1 7 100 - 13 9
2 11 110 - 12 10 2 11 - -420 3 19 2 10 - -110 5 17 2 10 170 - 21 1
3 13 110 - 12 10 3 13 - -400 6 16 3 12 - -100 8 14 3 12 170 - 21 1
4 1 - -140 0 22 4 1 100 - 20 2 4 14 50 - 13 9 4 14 - -50 8 14
5 3 110 - 12 10 5 3 - -140 13 9 5 2 100 - 20 2 5 2 - -50 8 14
6 5 130 - 20 2 6 5 - -170 9 13 6 4 50 - 13 9 6 4 140 - 17 5
7 7 90 - 4 18 7 7 50 - 18 4 7 6 100 - 20 2 7 6 100 - 13 9
10 12 130 - 20 2 10 12 200 - 22 0 8 8 100 - 20 2 8 8 - -100 2 20
11 14 130 - 20 2 11 14 - -800 0 22 11 13 - -150 2 20 11 13 - -100 2 20
12 2 110 - 12 10 12 2 - -170 9 13 12 1 - -200 0 22 12 1 - -50 8 14
13 4 90 - 4 18 13 4 - -100 16 6 13 3 - -110 5 17 13 3 140 - 17 5
14 6 90 - 4 18 14 6 - -140 13 9 14 5 50 - 13 9 14 5 - -100 2 20

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 6 140 - 19 3 1 6 630 - 18 4 1 5 110 - 12 10 1 5 110 - 16 6
2 8 - -110 2 20 2 8 600 - 10 12 2 7 170 - 20 2 2 7 90 - 12 10
3 11 50 - 7 15 3 11 - -100 4 18 3 9 420 - 22 0 3 9 110 - 16 6
4 13 50 - 7 15 4 13 630 - 18 4 4 12 - -100 2 20 4 12 - -110 2 20
5 1 100 - 13 9 5 1 630 - 18 4 5 14 140 - 16 6 5 14 - -170 0 22
6 3 140 - 19 3 6 3 - -200 1 21 6 2 - -100 2 20 6 2 - -100 6 16
7 5 50 - 7 15 7 5 630 - 18 4 7 4 - -50 8 14 7 4 200 - 20 2
8 7 50 - 7 15 8 7 - -200 1 21 8 6 - -100 2 20 8 6 - -100 6 16
9 9 140 - 19 3 9 9 150 - 6 16 9 8 - -50 8 14 9 8 - -90 10 12
12 14 - -140 0 22 12 14 600 - 10 12 10 10 140 - 16 6 10 10 380 - 22 0
13 2 100 - 13 9 13 2 630 - 18 4 13 1 - -50 8 14 13 1 110 - 16 6
14 4 140 - 19 3 14 4 600 - 10 12 14 3 140 - 16 6 14 3 - -100 6 16

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 4 170 - 22 0 1 4 170 - 6 16 1 3 - -170 2 20 1 3 - -80 15 7
2 6 - -90 6 16 2 6 - -50 0 22 2 5 100 - 8 14 2 5 50 - 19 3
3 8 140 - 16 6 3 8 490 - 20 2 3 7 200 - 17 5 3 7 - -110 9 13
4 10 100 - 12 10 4 10 460 - 16 6 4 9 100 - 8 14 4 9 - -120 6 16
5 13 - -110 3 19 5 13 150 - 3 19 5 11 100 - 8 14 5 11 - -80 15 7
6 1 140 - 16 6 6 1 420 - 10 12 6 14 100 - 8 14 6 14 - -430 0 22
7 3 - -130 0 22 7 3 460 - 16 6 7 2 200 - 17 5 7 2 50 - 19 3
8 5 50 - 8 14 8 5 430 - 12 10 8 4 300 - 21 1 8 4 100 - 22 0
9 7 150 - 20 2 9 7 150 - 3 19 9 6 300 - 21 1 9 6 - -150 4 18
10 9 80 - 10 12 10 9 460 - 16 6 10 8 100 - 8 14 10 8 - -100 12 10
11 11 140 - 16 6 11 11 400 - 8 14 11 10 140 - 14 8 11 10 - -110 9 13
14 2 - -110 3 19 14 2 920 - 22 0 12 12 - -200 0 22 12 12 - -180 2 20

Board no 25 Board no 26 Board no 27 Board no 28
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
2 4 420 - 11 11 2 4 - -110 6.6 15.4 3 5 100 - 8 14 3 5 630 - 15 7
3 6 450 - 19 3 3 6 140 - 21.9 0.1 4 7 140 - 16 6 4 7 600 - 7 15
4 8 200 - 3 19 4 8 A - 11 11 5 9 140 - 16 6 5 9 600 - 7 15
5 10 480 - 22 0 5 10 - -300 0.1 21.9 6 11 - -50 4 18 6 11 300 - 2 20
6 12 420 - 11 11 6 12 110 - 18.6 3.4 7 13 140 - 16 6 7 13 600 - 7 15
7 1 - -50 0 22 7 1 - -200 3.4 18.6 8 2 - -100 0 22 8 2 620 - 12 10
8 3 420 - 11 11 8 3 110 - 18.6 3.4 9 4 140 - 16 6 9 4 660 - 19 3
9 5 200 - 3 19 9 5 100 - 15.4 6.6 10 6 - -50 4 18 10 6 630 - 15 7
10 7 420 - 11 11 10 7 - -100 9.9 12.1 11 8 - -50 4 18 11 8 - -100 0 22
11 9 450 - 19 3 11 9 - -200 3.4 18.6 12 10 140 - 16 6 12 10 690 - 22 0
12 11 420 - 11 11 12 11 - -90 13.2 8.8 13 12 140 - 16 6 13 12 660 - 19 3
13 13 420 - 11 11 13 13 - -100 9.9 12.1 14 14 140 - 16 6 14 14 600 - 7 15


Results published on Friday 30 Jan 2009 at 14:15:20.

HTML designed by Chris Barrable for the EBU.