Blaby Bridge Club Results

Match Pointed Pairs - Travellers.
BLABY CLUB CUP ROUND 5. Director: John Arnold.
Date of event: 03/02/2009.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 1 50 - 12.7 1.3 1 1 130 - 13.9 0.1 1 1 170 - 5.9 8.1 1 10 - -170 5.9 8.1
4 6 - -140 0.1 13.9 4 6 110 - 10.4 3.6 4 6 - -50 1.3 12.7 2 2 - -620 0.1 13.9
5 8 - -110 4.7 9.3 5 8 - -100 2.4 11.6 5 8 170 - 5.9 8.1 5 7 - -180 2.4 11.6
6 10 - -110 4.7 9.3 6 10 - -100 2.4 11.6 6 10 420 - 11.6 2.4 6 9 100 - 12.7 1.3
7 3 - -110 4.7 9.3 7 3 - -100 2.4 11.6 7 3 420 - 11.6 2.4 7 1 - -170 5.9 8.1
9 7 - -100 9.3 4.7 9 7 110 - 10.4 3.6 9 7 - -50 1.3 12.7 9 6 - -140 9.3 4.7
10 9 50 - 12.7 1.3 10 9 50 - 7 7 10 9 420 - 11.6 2.4 10 8 100 - 12.7 1.3

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 10 - -170 3.6 10.4 1 10 940 - 12.7 1.3 1 9 - -600 4.7 9.3 1 9 - -150 0.1 13.9
2 2 - -110 12.7 1.3 2 2 440 - 3.6 10.4 2 1 - -600 4.7 9.3 2 1 - -50 7 7
5 7 - -110 12.7 1.3 5 7 440 - 3.6 10.4 3 3 - -600 4.7 9.3 3 3 - -90 3.6 10.4
6 9 - -170 3.6 10.4 6 9 440 - 3.6 10.4 6 8 - -600 4.7 9.3 6 8 100 - 12.7 1.3
7 1 - -170 3.6 10.4 7 1 520 - 9.3 4.7 7 10 - -110 11.6 2.4 7 10 100 - 12.7 1.3
9 6 - -170 3.6 10.4 9 6 940 - 12.7 1.3 9 5 - -600 4.7 9.3 9 5 - -90 3.6 10.4
10 8 - -140 9.3 4.7 10 8 440 - 3.6 10.4 10 7 200 - 13.9 0.1 10 7 50 - 9.3 4.7

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 9 430 - 9.3 4.7 1 8 620 - 11.6 2.4 1 8 110 - 13.9 0.1 1 8 600 - 4.7 9.3
2 1 430 - 9.3 4.7 2 10 170 - 4.7 9.3 2 10 - -50 7 7 2 10 660 - 12.7 1.3
3 3 420 - 3.6 10.4 3 2 170 - 4.7 9.3 3 2 50 - 9.3 4.7 3 2 660 - 12.7 1.3
6 8 - -50 0.1 13.9 4 4 680 - 13.9 0.1 4 4 - -110 3.6 10.4 4 4 600 - 4.7 9.3
7 10 480 - 13.9 0.1 7 9 170 - 4.7 9.3 7 9 90 - 11.6 2.4 7 9 600 - 4.7 9.3
9 5 420 - 3.6 10.4 9 3 170 - 4.7 9.3 9 3 - -110 3.6 10.4 9 3 630 - 9.3 4.7
10 7 430 - 9.3 4.7 10 6 170 - 4.7 9.3 10 6 - -130 0.1 13.9 10 6 - -200 0.1 13.9

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 7 - -140 4.7 9.3 1 7 420 - 9.3 4.7 1 7 100 - 13.9 0.1 1 5 - -100 3 11
2 9 - -110 10.4 3.6 2 9 420 - 9.3 4.7 2 9 50 - 11.6 2.4 2 8 - -150 0 14
3 1 - -170 2.4 11.6 3 1 170 - 2.4 11.6 3 1 - -200 9.3 4.7 3 10 140 - 13 1
4 3 - -180 0.1 13.9 4 3 150 - 0.1 13.9 4 3 - -500 2.4 11.6 4 2 140 - 13 1
5 5 - -120 7 7 5 5 420 - 9.3 4.7 5 5 - -450 5.9 8.1 5 4 110 - 8 6
9 2 - -110 10.4 3.6 9 2 420 - 9.3 4.7 9 2 - -450 5.9 8.1 6 6 110 - 8 6
10 4 100 - 13.9 0.1 10 4 420 - 9.3 4.7 10 4 - -650 0.1 13.9 9 1 110 - 8 6
10 3 - -100 3 11

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 5 490 - 12 2 1 5 170 - 10 4 1 4 450 - 9 5 1 4 - -100 4 10
2 8 490 - 12 2 2 8 790 - 14 0 2 6 420 - 3 11 2 6 - -100 4 10
3 10 460 - 7 7 3 10 150 - 6 8 3 9 420 - 3 11 3 9 - -100 4 10
4 2 460 - 7 7 4 2 170 - 10 4 4 1 450 - 9 5 4 1 - -100 4 10
5 4 450 - 3 11 5 4 100 - 2 12 5 3 480 - 14 0 5 3 100 - 10 4
6 6 490 - 12 2 6 6 120 - 4 10 6 5 200 - 0 14 6 5 300 - 12 2
9 1 - -50 0 14 9 1 170 - 10 4 7 7 450 - 9 5 7 7 - -100 4 10
10 3 450 - 3 11 10 3 50 - 0 14 10 2 450 - 9 5 10 2 620 - 14 0

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 4 - -480 10 4 1 3 - -170 1.3 12.7 1 3 100 - 5.9 8.1 1 3 - -980 0.1 13.9
2 6 - -510 3 11 2 5 110 - 4.7 9.3 2 5 100 - 5.9 8.1 2 5 - -480 7 7
3 9 - -480 10 4 3 7 130 - 7 7 3 7 100 - 5.9 8.1 3 7 - -480 7 7
4 1 - -1010 0 14 4 10 200 - 12.7 1.3 4 10 - -140 0.1 13.9 4 10 - -480 7 7
5 3 - -510 3 11 5 2 150 - 9.3 4.7 5 2 100 - 5.9 8.1 5 2 - -300 13.9 0.1
6 5 - -480 10 4 6 4 - -170 1.3 12.7 6 4 800 - 13.9 0.1 6 4 - -480 7 7
7 7 - -480 10 4 7 6 200 - 12.7 1.3 7 6 300 - 11.6 2.4 7 6 - -480 7 7
10 2 - -480 10 4

Board no 25 Board no 26 Board no 27 Board no 28
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
2 4 - -200 7 7 2 4 110 - 0.1 13.9 2 4 420 - 9.3 4.7 3 5 100 - 13.9 0.1
3 6 - -620 0.1 13.9 3 6 150 - 4.7 9.3 3 6 150 - 4.7 9.3 4 7 - -420 1.3 12.7
4 8 - -170 9.3 4.7 4 8 180 - 7 7 4 8 460 - 12.7 1.3 5 9 50 - 9.3 4.7
5 1 - -210 4.7 9.3 5 1 130 - 2.4 11.6 5 1 - -50 2.4 11.6 6 2 - -100 4.7 9.3
6 3 - -500 2.4 11.6 6 3 1400 - 13.9 0.1 6 3 - -100 0.1 13.9 7 4 50 - 9.3 4.7
7 5 - -110 11.6 2.4 7 5 300 - 9.3 4.7 7 5 400 - 7 7 9 8 50 - 9.3 4.7
9 9 100 - 13.9 0.1 9 9 630 - 11.6 2.4 9 9 460 - 12.7 1.3 10 10 - -420 1.3 12.7

Board no 29 Board no 30
Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW
3 5 750 - 13.9 0.1 3 5 120 - 5.9 8.1
4 7 200 - 8.1 5.9 4 7 120 - 5.9 8.1
5 9 200 - 8.1 5.9 5 9 120 - 5.9 8.1
6 2 - -140 0.1 13.9 6 2 120 - 5.9 8.1
7 4 130 - 2.4 11.6 7 4 150 - 12.7 1.3
9 8 200 - 8.1 5.9 9 8 90 - 0.1 13.9
10 10 200 - 8.1 5.9 10 10 150 - 12.7 1.3


Results published on Wednesday 04 Feb 2009 at 12:34:19.

HTML designed by Chris Barrable for the EBU.